Loading...
5" Drone Whoop
VDT List Stats Pilots Rating VD Rating Help VPN Support
Season 5: Empty Scene Day / VRL Season 3 Track 6 (2022-01-05)
# Pos Pilot Time Predict Delta Coef Drone Date Upd.
1) 1 lebedev25 30.834 29.535 0.0 1.000 Carbix Zero 2022-01-06 10:20 3
2) 5 dima13_QT 35.61+4.776 32.006 +4.8 (15.5%) 0.866 SniperX 2022-01-06 14:40 5
3) 6 sabj 37.156+1.546 31.902 +6.3 (20.5%) 0.830 Five33 Switchback 2022-01-06 01:05 4
 
4) 10 EugyNeverDisarm 41.692+4.536 36.617 +10.9 (35.2%) 0.740 SniperX 2022-01-06 17:00 3
5) 11 Ewriker 42.029+0.337 +11.2 (36.3%) 0.734 Lethal Conception 2022-01-06 01:15 2
6) 13 Owl77 44.565+2.536 37.542 +13.7 (44.5%) 0.692 Carbix Zero 2022-01-06 16:20 2
7) 14 Dan_BelDrone 45.894+1.329 46.389 +15.1 (48.8%) 0.672 Five33 Switchback 2022-01-06 15:10 11
8) 15 kodo [kinozadelo] 46.012+0.118 42.542 +15.2 (49.2%) 0.670 TBS Spec 2022-01-05 23:50 3
9) 17 Valprim_BelDrone 46.768+0.756 47.561 +15.9 (51.7%) 0.659 Carbix Zero 2022-01-06 14:30 18
10) 18 Fpv Flow 46.881+0.113 39.156 +16.0 (52.0%) 0.658 Carbix Zero 2022-01-06 02:40 4
 
11) 22 -ANT- 50.949+4.068 44.117 +20.1 (65.2%) 0.605 Carbix Zero 2022-01-05 18:25 2
12) 26 DmitriyS74 54.798+3.849 +24.0 (77.7%) 0.563 Carbix Zero 2022-01-05 20:25 8
13) 29 Michael_2009 57.955+3.157 +27.1 (88.0%) 0.532 TBS Spec 2022-01-05 22:35 5
14) 31 Chichay 58.166+0.211 48.582 +27.3 (88.6%) 0.530 Five33 Switchback 2022-01-05 18:55 6
15) 36 antonko 67.603+9.437 59.417 +36.8 (119.2%) 0.456 Five33 Switchback 2022-01-05 22:00 3
16) 39 Artic131 77.845+10.242 80.275 +47.0 (152.5%) 0.396 Five33 Switchback 2022-01-06 10:55 3
17) 45 Deanisii 87.338+9.493 74.607 +56.5 (183.3%) 0.353 Five33 Switchback 2022-01-05 19:30 4
18) 48 Vadek 110.73+23.392 100.140 +79.9 (259.1%) 0.278 Carbix Zero 2022-01-06 09:50 4

Main leaderboard Show predict Replay 21:03:55
Previous vdt results
S1 Empty Scene Day / VRL Season 3 Track 6 2019-12-15
Track release date
2018-09-17
2814 days ago
Best track time by version (Latest)
28.562Singularity
Mode 2 Ghost · 2022-02-12
Best track time by version
VersionPilotTimeDroneDate
Last Singularity28.562Mode 2 Ghost2022-02-12
1.16 andreas_fpv33.766Five33 Switchback2020-04-24
1.15 Singularity31.313Mode 2 Ghost2019-09-11
1.14 IQ031.625Mode 2 Ghost2019-08-07
1.13 Singularity32.846Mode 2 Ghost2019-01-05
1.12 Singularity33.609Mode 2 Ghost2018-10-16
5