Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: antonko

 

Main stats

Total VDT days:473/1934(24.5%)
Total updates:2317
First VDT:2021-09-14
Last VDT:2023-10-06
Max streak:36
Last streak:1

3Lap stats

Active:151/1076(14%)
Win (1st place):0(0%)
In top-3:12(7.9%)
AVG position:7
AVG coefficient:0.788

1Lap stats

Active:322/1876(17.2%)
Win (1st place):1(0.3%)
In top-3:12(3.7%)
AVG position:12.4
AVG coefficient:0.622

VDT by seasons

Season3L1LTotalStreak
89 (1.3%)-6843
7142 (57%)-24914
6-197 (71.9%)27430
5-28 (90.3%)3113
4-16 (88.9%)1816
3-81 (21.9%)37036

Drones

Five33 Switchback438(92.6%)
Carbix Zero24(5.1%)
Twig XL 36(1.3%)
TBS Spec3(0.6%)
Mode 2 Ghost2(0.4%)

Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 8

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-10-06 81.414 Five33 Switchback 25 216 0.672
3Lap 2023-08-30 93.764 Five33 Switchback 11 51 0.728
3Lap 2023-08-15 81.197 Five33 Switchback 4 31 0.839
3Lap 2023-08-14 77.732 Five33 Switchback 7 30 0.755
3Lap 2023-08-13 76.415 Five33 Switchback 7 65 0.808
3Lap 2023-07-31 93.131 Five33 Switchback 8 46 0.846
3Lap 2023-07-30 79.166 Five33 Switchback 11 22 0.740
3Lap 2023-07-29 47.531 Five33 Switchback 4 78 0.748
3Lap 2023-07-23 64.949 Five33 Switchback 11 200 0.738

Season 7

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-07-02 50.513 Five33 Switchback 9 85 0.723
3Lap 2023-07-01 58.481 Five33 Switchback 8 41 0.750
3Lap 2023-05-16 84.833 Five33 Switchback 5 21 0.954
3Lap 2023-05-14 68.681 Five33 Switchback 9 81 0.818
3Lap 2023-05-13 39.581 Five33 Switchback 9 49 0.666
3Lap 2023-05-12 106.113 Five33 Switchback 3 72 0.949
3Lap 2023-05-11 73.915 Five33 Switchback 2 28 0.983
3Lap 2023-05-09 53.016 Five33 Switchback 4 75 0.796
3Lap 2023-05-08 78.531 Five33 Switchback 3 36 0.774
3Lap 2023-05-07 88.748 Five33 Switchback 8 51 0.825
3Lap 2023-05-06 76.864 Five33 Switchback 4 123 0.759
3Lap 2023-05-04 70.830 Five33 Switchback 2 42 0.987
3Lap 2023-05-03 47.968 Five33 Switchback 3 32 0.908
3Lap 2023-05-02 72.963 Five33 Switchback 6 108 0.788
3Lap 2023-04-27 51.198 Five33 Switchback 5 32 0.888
3Lap 2023-04-26 81.965 Five33 Switchback 5 25 0.907
3Lap 2023-04-25 85.314 Five33 Switchback 5 129 0.877
3Lap 2023-04-24 74.914 Five33 Switchback 5 11 0.864
3Lap 2023-04-23 40.314 Five33 Switchback 5 20 0.911
3Lap 2023-04-19 53.847 Five33 Switchback 5 32 0.856
3Lap 2023-04-18 73.745 Five33 Switchback 2 24 0.982
3Lap 2023-04-17 63.781 Five33 Switchback 4 76 0.903
3Lap 2023-04-16 50.147 TBS Spec 7 26 0.739
3Lap 2023-04-15 70.131 TBS Spec 8 55 0.719
3Lap 2023-04-14 92.164 Five33 Switchback 4 50 0.854
3Lap 2023-04-13 45.164 Five33 Switchback 7 125 0.808
3Lap 2023-04-11 121.130 Five33 Switchback 4 85 0.853
3Lap 2023-04-10 97.397 Five33 Switchback 6 49 0.709
3Lap 2023-04-09 61.404 Five33 Switchback 4 88 0.889
3Lap 2023-04-07 40.731 Five33 Switchback 7 71 0.808
3Lap 2023-04-06 51.380 Five33 Switchback 8 85 0.766
3Lap 2023-04-05 65.348 Five33 Switchback 4 42 0.803
3Lap 2023-04-03 63.881 Five33 Switchback 7 17 0.809
3Lap 2023-04-02 51.181 Five33 Switchback 6 21 0.874
3Lap 2023-04-01 69.015 Five33 Switchback 5 54 0.877
3Lap 2023-03-31 83.397 Five33 Switchback 4 112 0.952
3Lap 2023-03-30 95.347 Five33 Switchback 7 19 0.783
3Lap 2023-03-29 67.464 Five33 Switchback 6 93 0.844
3Lap 2023-03-25 49.815 Five33 Switchback 10 42 0.734
3Lap 2023-03-24 73.080 Five33 Switchback 7 81 0.777
3Lap 2023-03-21 64.929 Five33 Switchback 6 76 0.821
3Lap 2023-03-20 60.898 Five33 Switchback 5 18 0.862
3Lap 2023-03-19 61.563 Five33 Switchback 6 84 0.910
3Lap 2023-03-18 70.513 Five33 Switchback 8 157 0.601
3Lap 2023-03-17 66.816 Five33 Switchback 5 43 0.725
3Lap 2023-03-16 59.531 Five33 Switchback 7 54 0.844
3Lap 2023-03-15 78.963 Five33 Switchback 9 36 0.765
3Lap 2023-03-13 41.430 Five33 Switchback 4 126 0.883
3Lap 2023-03-12 41.114 Five33 Switchback 8 52 0.730
3Lap 2023-03-11 82.597 Five33 Switchback 5 57 0.892
3Lap 2023-03-10 68.580 Five33 Switchback 6 83 0.850
3Lap 2023-03-08 78.529 Five33 Switchback 12 60 0.700
3Lap 2023-03-06 46.015 Five33 Switchback 10 31 0.834
3Lap 2023-03-05 36.214 Five33 Switchback 9 20 0.847
3Lap 2023-03-03 57.445 Five33 Switchback 9 122 0.656
3Lap 2023-03-02 55.582 Five33 Switchback 9 35 0.694
3Lap 2023-03-01 40.529 Five33 Switchback 7 41 0.773
3Lap 2023-02-28 47.314 Five33 Switchback 9 27 0.718
3Lap 2023-02-27 89.914 Five33 Switchback 7 55 0.838
3Lap 2023-02-26 72.047 Five33 Switchback 7 14 0.780
3Lap 2023-02-23 36.116 Five33 Switchback 18 93 0.834
3Lap 2023-02-20 56.746 Five33 Switchback 6 21 0.793
3Lap 2023-02-19 72.448 Five33 Switchback 6 45 0.910
3Lap 2023-02-18 38.181 Five33 Switchback 9 47 0.870
3Lap 2023-02-16 37.648 Five33 Switchback 10 64 0.856
3Lap 2023-02-15 71.148 Five33 Switchback 6 70 0.694
3Lap 2023-02-14 34.882 Five33 Switchback 6 18 0.826
3Lap 2023-02-13 70.745 Five33 Switchback 3 13 0.951
3Lap 2023-02-12 85.898 Five33 Switchback 6 16 0.867
3Lap 2023-02-11 69.581 Five33 Switchback 5 12 0.886
3Lap 2023-02-10 88.746 Five33 Switchback 6 57 0.809
3Lap 2023-02-08 35.648 Five33 Switchback 3 12 0.884
3Lap 2023-02-07 100.714 Five33 Switchback 4 57 0.879
3Lap 2023-02-06 79.479 Five33 Switchback 7 59 0.775
3Lap 2023-02-05 82.748 Five33 Switchback 5 95 0.877
3Lap 2023-02-04 54.648 Five33 Switchback 5 75 0.816
3Lap 2023-02-02 98.413 Five33 Switchback 3 48 0.793
3Lap 2023-02-01 52.180 Five33 Switchback 6 153 0.766
3Lap 2023-01-31 81.748 Five33 Switchback 4 70 0.836
3Lap 2023-01-30 89.579 Five33 Switchback 6 42 0.660
3Lap 2023-01-29 103.664 Five33 Switchback 3 63 0.883
3Lap 2023-01-28 40.846 Five33 Switchback 5 36 0.785
3Lap 2023-01-27 84.698 Five33 Switchback 7 41 0.713
3Lap 2023-01-26 68.564 Five33 Switchback 5 37 0.889
3Lap 2023-01-25 55.029 Five33 Switchback 6 37 0.759
3Lap 2023-01-24 94.414 Five33 Switchback 8 54 0.761
3Lap 2023-01-23 88.197 Five33 Switchback 7 64 0.761
3Lap 2023-01-22 98.598 Five33 Switchback 5 68 0.773
3Lap 2023-01-21 78.081 Five33 Switchback 7 34 0.797
3Lap 2023-01-20 69.232 Five33 Switchback 11 31 0.769
3Lap 2023-01-18 43.865 Five33 Switchback 14 48 0.766
3Lap 2023-01-15 39.614 Five33 Switchback 9 26 0.717
3Lap 2023-01-14 76.714 Five33 Switchback 12 19 0.808
3Lap 2023-01-13 81.013 Five33 Switchback 8 40 0.811
3Lap 2023-01-12 69.347 Five33 Switchback 7 88 0.764
3Lap 2023-01-10 69.548 Five33 Switchback 6 93 0.827
3Lap 2023-01-09 66.464 Five33 Switchback 13 125 0.799
3Lap 2023-01-06 62.848 Five33 Switchback 8 51 0.776
3Lap 2023-01-05 88.162 Five33 Switchback 7 50 0.711
3Lap 2023-01-04 97.282 Five33 Switchback 7 62 0.727
3Lap 2022-12-28 52.098 Five33 Switchback 6 39 0.743
3Lap 2022-12-27 62.730 Five33 Switchback 5 56 0.718
3Lap 2022-12-25 82.764 Five33 Switchback 3 13 0.787
3Lap 2022-12-24 40.165 Five33 Switchback 7 56 0.743
3Lap 2022-12-23 63.364 Five33 Switchback 6 99 0.740
3Lap 2022-12-22 86.614 Five33 Switchback 7 27 0.739
3Lap 2022-12-21 45.148 Five33 Switchback 4 20 0.752
3Lap 2022-12-20 58.630 Five33 Switchback 4 15 0.713
3Lap 2022-12-19 74.896 Five33 Switchback 12 24 0.733
3Lap 2022-12-18 49.014 Five33 Switchback 7 35 0.696
3Lap 2022-12-17 114.263 Five33 Switchback 9 56 0.723
3Lap 2022-12-15 60.995 Five33 Switchback 8 38 0.797
3Lap 2022-12-14 97.063 Five33 Switchback 10 58 0.689
3Lap 2022-12-13 79.381 Five33 Switchback 8 31 0.706
3Lap 2022-12-12 49.280 Five33 Switchback 5 28 0.775
3Lap 2022-12-11 54.497 Five33 Switchback 6 26 0.672
3Lap 2022-12-03 77.330 Five33 Switchback 9 25 0.787
3Lap 2022-12-02 62.430 Five33 Switchback 11 31 0.628
3Lap 2022-12-01 59.930 Five33 Switchback 9 16 0.754
3Lap 2022-11-29 88.180 Five33 Switchback 16 53 0.752
3Lap 2022-11-28 91.297 Five33 Switchback 9 44 0.787
3Lap 2022-11-27 92.014 Five33 Switchback 7 32 0.636
3Lap 2022-11-26 81.213 Five33 Switchback 9 18 0.745
3Lap 2022-11-25 46.529 Five33 Switchback 10 21 0.613
3Lap 2022-11-24 70.514 Five33 Switchback 3 31 0.794
3Lap 2022-11-23 72.913 Five33 Switchback 5 29 0.708
3Lap 2022-11-22 105.764 Five33 Switchback 8 48 0.767
3Lap 2022-11-21 60.948 Five33 Switchback 10 63 0.781
3Lap 2022-11-20 81.281 Five33 Switchback 9 40 0.688
3Lap 2022-11-19 90.365 Five33 Switchback 6 29 0.787
3Lap 2022-11-17 69.097 Five33 Switchback 6 27 0.701
3Lap 2022-11-16 54.681 Five33 Switchback 6 26 0.710
3Lap 2022-11-13 73.797 Five33 Switchback 10 66 0.687
3Lap 2022-11-12 63.198 Five33 Switchback 9 26 0.783
3Lap 2022-11-11 83.449 Five33 Switchback 12 21 0.703
3Lap 2022-11-10 75.649 Five33 Switchback 9 34 0.742
3Lap 2022-11-09 73.247 Five33 Switchback 6 13 0.829
3Lap 2022-11-08 84.146 Five33 Switchback 8 29 0.782
3Lap 2022-11-07 69.196 Five33 Switchback 8 35 0.721
3Lap 2022-11-06 145.012 Five33 Switchback 5 26 0.669
3Lap 2022-11-05 81.812 Five33 Switchback 9 28 0.759
3Lap 2022-11-04 97.963 Five33 Switchback 11 39 0.726

Season 6

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-10-27 33.833 Five33 Switchback 7 15 0.719
1Lap 2022-10-26 32.233 Five33 Switchback 11 35 0.647
1Lap 2022-10-25 25.482 Five33 Switchback 9 21 0.682
1Lap 2022-10-24 23.234 Five33 Switchback 7 32 0.679
1Lap 2022-10-23 22.618 Five33 Switchback 5 16 0.782
1Lap 2022-10-22 19.251 Five33 Switchback 8 14 0.602
1Lap 2022-10-21 47.617 Five33 Switchback 7 15 0.721
1Lap 2022-10-20 27.882 Five33 Switchback 5 13 0.810
1Lap 2022-10-19 24.734 Five33 Switchback 8 13 0.835
1Lap 2022-10-18 20.534 Five33 Switchback 6 24 0.891
1Lap 2022-10-17 31.301 Five33 Switchback 8 19 0.876
1Lap 2022-10-16 20.049 Five33 Switchback 10 28 0.740
1Lap 2022-10-15 24.567 Five33 Switchback 10 19 0.728
1Lap 2022-10-14 23.717 Five33 Switchback 8 49 0.746
1Lap 2022-10-13 22.949 Five33 Switchback 9 44 0.783
1Lap 2022-10-12 28.366 Five33 Switchback 7 11 0.822
1Lap 2022-10-11 23.150 Five33 Switchback 8 24 0.775
1Lap 2022-10-10 18.416 Five33 Switchback 8 22 0.789
1Lap 2022-10-09 26.616 Five33 Switchback 4 22 0.866
1Lap 2022-10-08 21.131 Five33 Switchback 6 9 0.824
1Lap 2022-10-07 44.900 Five33 Switchback 4 12 0.854
1Lap 2022-10-06 29.183 Five33 Switchback 9 13 0.691
1Lap 2022-10-05 24.234 Five33 Switchback 5 28 0.867
1Lap 2022-10-04 21.434 Five33 Switchback 6 19 0.724
1Lap 2022-10-03 27.951 Five33 Switchback 13 22 0.846
1Lap 2022-10-02 33.167 Five33 Switchback 13 35 0.752
1Lap 2022-10-01 28.450 Five33 Switchback 7 18 0.788
1Lap 2022-09-21 21.383 Five33 Switchback 8 39 0.795
1Lap 2022-09-20 22.217 Five33 Switchback 6 12 0.841
1Lap 2022-09-19 26.065 Five33 Switchback 11 15 0.670
1Lap 2022-09-18 33.215 Five33 Switchback 5 14 0.771
1Lap 2022-09-17 26.216 Five33 Switchback 7 17 0.816
1Lap 2022-09-16 28.651 Five33 Switchback 5 10 0.858
1Lap 2022-09-15 30.349 Five33 Switchback 8 11 0.819
1Lap 2022-09-14 21.866 Five33 Switchback 10 32 0.827
1Lap 2022-09-13 24.417 Five33 Switchback 8 12 0.818
1Lap 2022-09-12 36.200 Five33 Switchback 5 12 0.787
1Lap 2022-09-11 23.000 Five33 Switchback 8 28 0.842
1Lap 2022-09-09 27.033 Five33 Switchback 9 46 0.644
1Lap 2022-09-08 26.150 Five33 Switchback 9 50 0.755
1Lap 2022-09-07 24.683 Five33 Switchback 13 28 0.668
1Lap 2022-09-06 19.116 Five33 Switchback 7 21 0.761
1Lap 2022-09-05 29.116 Five33 Switchback 4 10 0.797
1Lap 2022-09-04 17.184 Five33 Switchback 5 18 0.782
1Lap 2022-09-03 30.016 Mode 2 Ghost 4 14 0.807
1Lap 2022-09-02 17.233 Five33 Switchback 9 11 0.770
1Lap 2022-09-01 24.834 Five33 Switchback 6 24 0.790
1Lap 2022-08-31 28.200 Five33 Switchback 5 13 0.796
1Lap 2022-08-30 27.849 Five33 Switchback 5 44 0.665
1Lap 2022-08-29 20.083 Five33 Switchback 6 48 0.774
1Lap 2022-08-27 21.166 Mode 2 Ghost 3 17 0.865
1Lap 2022-08-26 21.633 Five33 Switchback 5 23 0.716
1Lap 2022-08-25 19.800 Five33 Switchback 4 44 0.840
1Lap 2022-08-24 31.183 Five33 Switchback 3 13 0.779
1Lap 2022-08-23 31.249 Five33 Switchback 4 8 0.856
1Lap 2022-08-22 22.667 Five33 Switchback 7 29 0.764
1Lap 2022-08-21 26.017 Five33 Switchback 2 26 0.847
1Lap 2022-08-20 22.315 Five33 Switchback 5 38 0.883
1Lap 2022-08-19 22.616 Five33 Switchback 8 13 0.801
1Lap 2022-08-18 21.250 Five33 Switchback 6 38 0.750
1Lap 2022-08-17 28.332 Five33 Switchback 4 33 0.767
1Lap 2022-08-16 25.484 Five33 Switchback 7 19 0.734
1Lap 2022-08-15 36.766 Five33 Switchback 4 12 0.817
1Lap 2022-08-14 19.950 Five33 Switchback 4 32 0.693
1Lap 2022-08-13 24.066 Five33 Switchback 3 40 0.946
1Lap 2022-08-12 30.733 Five33 Switchback 7 15 0.696
1Lap 2022-08-11 22.432 Five33 Switchback 6 22 0.846
1Lap 2022-08-08 19.800 Five33 Switchback 6 28 0.875
1Lap 2022-08-07 33.166 Five33 Switchback 3 10 0.929
1Lap 2022-08-06 35.117 Five33 Switchback 5 42 0.731
1Lap 2022-08-05 30.149 Five33 Switchback 4 31 0.895
1Lap 2022-08-04 17.314 Five33 Switchback 5 10 0.742
1Lap 2022-08-03 21.587 Five33 Switchback 5 12 0.759
1Lap 2022-08-02 21.566 Five33 Switchback 4 29 0.906
1Lap 2022-08-01 24.083 Five33 Switchback 2 6 0.982
1Lap 2022-07-31 22.991 Five33 Switchback 3 12 0.932
1Lap 2022-07-30 29.196 Five33 Switchback 5 17 0.788
1Lap 2022-07-29 22.050 Five33 Switchback 4 13 0.722
1Lap 2022-07-28 24.084 Five33 Switchback 3 16 0.882
1Lap 2022-07-27 23.766 Five33 Switchback 4 22 0.795
1Lap 2022-07-26 16.266 Five33 Switchback 4 5 0.890
1Lap 2022-07-25 24.483 Five33 Switchback 3 26 0.931
1Lap 2022-07-24 25.084 Five33 Switchback 4 77 0.584
1Lap 2022-07-23 32.066 Five33 Switchback 6 15 0.680
1Lap 2022-07-22 34.015 Five33 Switchback 7 57 0.526
1Lap 2022-07-21 29.016 Five33 Switchback 4 12 0.787
1Lap 2022-07-20 47.581 Five33 Switchback 7 23 0.788
1Lap 2022-07-19 24.368 Five33 Switchback 8 32 0.670
1Lap 2022-07-18 24.700 Five33 Switchback 7 67 0.731
1Lap 2022-07-17 25.467 Five33 Switchback 1 64 1.000
1Lap 2022-07-16 23.199 Five33 Switchback 4 10 0.836
1Lap 2022-07-15 25.601 Five33 Switchback 4 26 0.766
1Lap 2022-07-14 46.151 Five33 Switchback 6 18 0.687
1Lap 2022-07-13 20.435 Five33 Switchback 8 22 0.615
1Lap 2022-07-12 25.384 Five33 Switchback 9 16 0.578
1Lap 2022-07-11 21.900 Five33 Switchback 9 37 0.684
1Lap 2022-07-10 30.402 Five33 Switchback 7 40 0.721
1Lap 2022-07-02 48.486 Five33 Switchback 5 56 0.729
1Lap 2022-07-01 43.801 Five33 Switchback 4 41 0.675
1Lap 2022-06-30 29.653 Five33 Switchback 8 22 0.638
1Lap 2022-06-24 22.751 Five33 Switchback 3 41 0.636
1Lap 2022-06-22 27.986 Five33 Switchback 15 46 0.589
1Lap 2022-06-21 24.134 Five33 Switchback 9 42 0.682
1Lap 2022-05-24 35.234 Five33 Switchback 11 22 0.820
1Lap 2022-05-23 17.382 Five33 Switchback 10 15 0.692
1Lap 2022-05-22 24.151 Carbix Zero 6 18 0.740
1Lap 2022-05-21 34.267 Five33 Switchback 5 28 0.701
1Lap 2022-05-20 24.850 TBS Spec 3 16 0.613
1Lap 2022-05-19 116.369 Five33 Switchback 11 62 0.239
1Lap 2022-05-18 23.385 Five33 Switchback 6 34 0.768
1Lap 2022-05-17 26.268 Five33 Switchback 10 66 0.678
1Lap 2022-05-16 37.500 Five33 Switchback 6 26 0.741
1Lap 2022-05-12 39.017 Five33 Switchback 8 51 0.628
1Lap 2022-05-11 23.617 Five33 Switchback 10 34 0.751
1Lap 2022-05-09 24.752 Five33 Switchback 8 31 0.784
1Lap 2022-05-08 22.268 Five33 Switchback 6 43 0.796
1Lap 2022-05-07 39.984 Five33 Switchback 8 38 0.552
1Lap 2022-05-06 52.951 Five33 Switchback 9 72 0.525
1Lap 2022-05-05 23.481 Five33 Switchback 8 59 0.763
1Lap 2022-05-04 32.368 Five33 Switchback 8 22 0.638
1Lap 2022-05-03 32.101 Five33 Switchback 9 29 0.614
1Lap 2022-05-02 26.834 Five33 Switchback 7 12 0.701
1Lap 2022-04-29 41.102 Five33 Switchback 6 26 0.818
1Lap 2022-04-28 23.050 Five33 Switchback 9 27 0.818
1Lap 2022-04-27 33.517 Five33 Switchback 12 35 0.696
1Lap 2022-04-26 23.302 Five33 Switchback 8 20 0.881
1Lap 2022-04-25 24.617 Five33 Switchback 9 76 0.643
1Lap 2022-04-24 15.284 Five33 Switchback 11 17 0.894
1Lap 2022-04-23 24.518 Five33 Switchback 5 37 0.836
1Lap 2022-04-22 26.550 Five33 Switchback 13 95 0.665
1Lap 2022-04-21 26.284 Five33 Switchback 10 38 0.684
1Lap 2022-04-20 32.268 Five33 Switchback 16 33 0.559
1Lap 2022-04-19 42.901 Five33 Switchback 12 18 0.746
1Lap 2022-04-18 28.469 Five33 Switchback 14 55 0.673
1Lap 2022-04-17 27.899 Five33 Switchback 11 47 0.486
1Lap 2022-04-16 38.200 Five33 Switchback 9 30 0.664
1Lap 2022-04-15 76.751 Five33 Switchback 17 56 0.296
1Lap 2022-04-14 26.484 Five33 Switchback 8 18 0.709
1Lap 2022-04-13 31.350 Five33 Switchback 15 35 0.594
1Lap 2022-04-12 27.083 Five33 Switchback 20 34 0.577
1Lap 2022-04-11 27.699 Five33 Switchback 10 45 0.630
1Lap 2022-04-10 36.917 Five33 Switchback 8 115 0.636
1Lap 2022-04-09 29.833 Five33 Switchback 11 75 0.514
1Lap 2022-04-08 29.101 Five33 Switchback 10 31 0.580
1Lap 2022-04-07 34.450 Five33 Switchback 11 44 0.578
1Lap 2022-04-06 38.816 Five33 Switchback 18 89 0.598
1Lap 2022-04-05 34.866 Five33 Switchback 16 57 0.782
1Lap 2022-04-04 33.297 Five33 Switchback 12 35 0.633
1Lap 2022-04-03 31.147 Five33 Switchback 14 37 0.544
1Lap 2022-04-02 25.180 Five33 Switchback 17 60 0.627
1Lap 2022-04-01 28.250 Five33 Switchback 14 101 0.653
1Lap 2022-03-31 30.916 Five33 Switchback 18 28 0.819
1Lap 2022-03-21 22.747 Five33 Switchback 14 49 0.712
1Lap 2022-03-20 41.379 Five33 Switchback 19 135 0.518
1Lap 2022-03-17 32.696 Five33 Switchback 13 32 0.721
1Lap 2022-03-16 33.310 Five33 Switchback 13 94 0.600
1Lap 2022-03-15 33.828 Five33 Switchback 14 108 0.687
1Lap 2022-03-14 30.425 Five33 Switchback 11 17 0.480
1Lap 2022-03-13 24.971 Five33 Switchback 11 40 0.635
1Lap 2022-03-12 34.479 Five33 Switchback 9 17 0.710
1Lap 2022-03-11 42.149 Five33 Switchback 7 20 0.686
1Lap 2022-03-10 37.297 Five33 Switchback 11 87 0.593
1Lap 2022-03-09 26.905 Five33 Switchback 7 25 0.674
1Lap 2022-03-08 30.758 Five33 Switchback 10 114 0.732
1Lap 2022-03-07 54.578 Five33 Switchback 12 95 0.659
1Lap 2022-03-06 33.693 Five33 Switchback 10 60 0.735
1Lap 2022-03-05 23.986 Five33 Switchback 10 15 0.786
1Lap 2022-03-04 31.340 Five33 Switchback 12 59 0.594
1Lap 2022-03-03 36.461 Five33 Switchback 13 67 0.597
1Lap 2022-03-02 48.289 Five33 Switchback 11 76 0.675
1Lap 2022-03-01 38.415 Five33 Switchback 11 22 0.648
1Lap 2022-02-28 27.573 Five33 Switchback 12 55 0.543
1Lap 2022-02-27 47.387 Five33 Switchback 13 123 0.537
1Lap 2022-02-24 32.858 Five33 Switchback 14 30 0.688
1Lap 2022-02-23 53.159 Five33 Switchback 23 57 0.556
1Lap 2022-02-22 26.654 Twig XL 3 17 31 0.508
1Lap 2022-02-21 39.149 Five33 Switchback 15 72 0.717
1Lap 2022-02-20 33.276 Five33 Switchback 15 37 0.500
1Lap 2022-02-19 25.420 Five33 Switchback 16 53 0.646
1Lap 2022-02-18 25.170 Five33 Switchback 15 43 0.574
1Lap 2022-02-17 40.716 Five33 Switchback 15 36 0.659
1Lap 2022-02-16 35.329 Five33 Switchback 13 57 0.645
1Lap 2022-02-15 28.240 Five33 Switchback 17 65 0.652
1Lap 2022-02-14 32.059 Five33 Switchback 12 25 0.596
1Lap 2022-02-13 32.042 Five33 Switchback 11 33 0.764
1Lap 2022-02-12 51.708 Five33 Switchback 7 18 0.646
1Lap 2022-02-11 18.397 Five33 Switchback 20 25 0.533
1Lap 2022-02-10 64.668 Five33 Switchback 21 79 0.405
1Lap 2022-02-09 45.819 Twig XL 3 15 55 0.465
1Lap 2022-02-08 28.924 Five33 Switchback 25 97 0.503
1Lap 2022-02-07 47.087 Five33 Switchback 18 60 0.422
1Lap 2022-02-06 29.657 Five33 Switchback 12 99 0.785
1Lap 2022-02-05 32.360 Five33 Switchback 15 39 0.856
1Lap 2022-02-04 25.287 Five33 Switchback 13 17 0.644
1Lap 2022-02-03 29.642 Five33 Switchback 16 67 0.721
1Lap 2022-02-02 34.427 Five33 Switchback 14 29 0.682
1Lap 2022-02-01 34.375 Five33 Switchback 19 26 0.654

Season 5

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-01-31 34.410 Five33 Switchback 14 77 0.548
1Lap 2022-01-30 22.234 Five33 Switchback 16 39 0.659
1Lap 2022-01-29 36.729 Five33 Switchback 15 37 0.565
1Lap 2022-01-27 24.986 Five33 Switchback 22 54 0.497
1Lap 2022-01-26 41.200 Five33 Switchback 18 127 0.549
1Lap 2022-01-25 19.016 Five33 Switchback 19 29 0.843
1Lap 2022-01-24 29.239 Five33 Switchback 19 135 0.646
1Lap 2022-01-23 38.345 Five33 Switchback 25 31 0.491
1Lap 2022-01-22 30.958 Twig XL 3 23 38 0.509
1Lap 2022-01-21 53.742 Five33 Switchback 21 84 0.479
1Lap 2022-01-20 36.728 Five33 Switchback 24 44 0.528
1Lap 2022-01-19 29.658 Five33 Switchback 13 93 0.577
1Lap 2022-01-18 24.051 Five33 Switchback 21 33 0.453
1Lap 2022-01-16 47.488 Five33 Switchback 14 105 0.622
1Lap 2022-01-15 35.612 Five33 Switchback 15 38 0.622
1Lap 2022-01-13 36.546 Five33 Switchback 17 62 0.532
1Lap 2022-01-12 30.708 Five33 Switchback 16 39 0.623
1Lap 2022-01-11 26.587 Five33 Switchback 22 47 0.472
1Lap 2022-01-10 37.447 Five33 Switchback 25 58 0.581
1Lap 2022-01-09 53.158 Five33 Switchback 21 60 0.512
1Lap 2022-01-08 38.413 Twig XL 3 17 58 0.562
1Lap 2022-01-07 31.243 Five33 Switchback 22 48 0.520
1Lap 2022-01-06 81.197 Five33 Switchback 25 36 0.403
1Lap 2022-01-05 67.603 Five33 Switchback 15 36 0.456
1Lap 2022-01-04 44.269 Five33 Switchback 23 63 0.513
1Lap 2022-01-03 25.269 Twig XL 3 14 19 0.510
1Lap 2022-01-02 36.028 Five33 Switchback 20 96 0.445
1Lap 2022-01-01 60.665 Five33 Switchback 19 97 0.383

Season 4

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-28 39.115 Five33 Switchback 17 54 0.641
1Lap 2021-12-27 29.002 Five33 Switchback 26 81 0.640
1Lap 2021-12-26 46.588 Five33 Switchback 17 27 0.645
1Lap 2021-12-25 73.926 Five33 Switchback 24 90 0.320
1Lap 2021-12-24 44.885 Five33 Switchback 18 149 0.572
1Lap 2021-12-23 84.350 Five33 Switchback 22 66 0.273
1Lap 2021-12-22 41.863 Five33 Switchback 26 88 0.591
1Lap 2021-12-21 60.081 Five33 Switchback 19 88 0.600
1Lap 2021-12-20 25.602 Carbix Zero 18 46 0.577
1Lap 2021-12-19 31.375 Carbix Zero 16 61 0.557
1Lap 2021-12-18 47.702 Carbix Zero 20 55 0.490
1Lap 2021-12-17 44.386 Carbix Zero 17 26 0.611
1Lap 2021-12-16 31.042 Carbix Zero 23 85 0.526
1Lap 2021-12-15 31.024 Carbix Zero 14 26 0.611
1Lap 2021-12-14 32.426 Five33 Switchback 16 32 0.521
1Lap 2021-12-13 28.838 Carbix Zero 14 51 0.571

Season 3

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-11 27.438 Carbix Zero 26 41 0.580
1Lap 2021-12-10 40.015 Carbix Zero 27 67 0.430
1Lap 2021-12-09 27.820 Five33 Switchback 18 20 0.499
1Lap 2021-12-08 28.140 Five33 Switchback 21 29 0.480
1Lap 2021-12-07 30.874 Five33 Switchback 22 28 0.589
1Lap 2021-12-06 41.064 Five33 Switchback 29 36 0.502
1Lap 2021-12-05 32.827 Five33 Switchback 23 62 0.517
1Lap 2021-12-04 40.264 Five33 Switchback 17 68 0.650
1Lap 2021-12-03 30.094 Five33 Switchback 14 48 0.540
1Lap 2021-12-02 36.080 Five33 Switchback 17 79 0.437
1Lap 2021-12-01 43.517 Five33 Switchback 18 29 0.559
