Loading...
5" Drone Whoop
VDT List Stats Pilots Rating VD Rating Help VPN Support
Season 8: Empty Scene Day / Ahoy NK Indoor Drone Race 2019 (2023-03-08)
# Pos Pilot Time Predict Delta Coef Drone Date Upd.
1) 3 the23_QT 54.97 53.796 0.0 1.000 Carbix Zero 2023-03-09 16:45 2
2) 4 Baton 56.324+1.354 52.317 +1.4 (2.5%) 0.976 Five33 Switchback 2023-03-09 16:45 1
3) 10 dima13_QT 58.262+1.938 54.921 +3.3 (6.0%) 0.943 SniperX 2023-03-09 14:15 2
 
4) 15 PlatOnAir... 62.311+4.049 58.141 +7.3 (13.4%) 0.882 SniperX 2023-03-09 15:30 8
5) 27 Andrey3gs_RDM 67.523+5.212 66.375 +12.6 (22.8%) 0.814 TBS Spec 2023-03-09 00:15 7
6) 32 cubed BeTeam 69.332+1.809 69.768 +14.4 (26.1%) 0.793 Five33 Switchback 2023-03-08 19:45 3
7) 33 S.A.S 69.733+0.401 64.718 +14.8 (26.9%) 0.788 Five33 Switchback 2023-03-09 10:05 5
8) 43 Starwij RDM 73.175+3.442 64.437 +18.2 (33.1%) 0.751 TBS Spec 2023-03-08 23:20 2
9) 44 Tima_fpv 73.365+0.190 72.659 +18.4 (33.5%) 0.749 Five33 Switchback 2023-03-09 16:45 4
10) 47 natahova_Overpass 74.49+1.125 73.390 +19.5 (35.5%) 0.738 Carbix Zero 2023-03-09 13:50 4
 
11) 56 CatsinX 78.001+3.511 64.124 +23.0 (41.9%) 0.705 Five33 Switchback 2023-03-09 13:21 3
12) 60 antonko 78.529+0.528 67.055 +23.6 (42.9%) 0.700 Five33 Switchback 2023-03-09 01:30 1
13) 72 Fpv Flow 81.391+2.862 68.195 +26.4 (48.1%) 0.675 Carbix Zero 2023-03-09 01:50 4
14) 74 Smorgin 82.055+0.664 77.961 +27.1 (49.3%) 0.670 Carbix Zero 2023-03-09 14:35 6
15) 113 Grandmaster 93.321+11.266 78.976 +38.4 (69.8%) 0.589 Five33 Switchback 2023-03-08 22:05 2
16) 120 qwerty1092 93.653+0.332 84.710 +38.7 (70.4%) 0.587 Five33 Switchback 2023-03-08 21:45 3
17) 131 S@telitte RDM 96.496+2.843 72.229 +41.5 (75.5%) 0.570 Singularitum V5 2023-03-09 02:30 2

Main leaderboard Show predict Replay 20:17:39
Track release date
2019-10-07
2429 days ago
Best track time by version (Latest)
48.146TDog
Fox Crooked · 2024-06-24
Best track time by version
VersionPilotTimeDroneDate
Last TDog48.146Fox Crooked2024-06-24
1.16 KNICK57.373Five33 Switchback2020-07-18
1.15 heitor61.172CarbiX Zero2019-12-02
3