Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: the23_QT (quadro.team)

 

Main stats

Total VDT days:326/1934(16.9%)
Total updates:1582
First VDT:2020-01-15
Last VDT:2024-02-16
Max streak:69
Last streak:1

3Lap stats

Active:40/1076(3.7%)
Win (1st place):20(50%)
In top-3:37(92.5%)
AVG position:1.8
AVG coefficient:0.97

1Lap stats

Active:319/1876(17%)
Win (1st place):170(53.3%)
In top-3:306(95.9%)
AVG position:1.6
AVG coefficient:0.981

VDT by seasons

Season3L1LTotalStreak
816 (2.3%)12 (1.8%)6843
724 (9.6%)23 (9.6%)2496
6-59 (21.5%)27423
5-1 (3.2%)311
4-2 (11.1%)181
3-127 (34.3%)37016
2-19 (39.6%)486
1-76 (92.7%)8269

Drones

Carbix Zero199(55.4%)
-81(22.6%)
SniperX72(20.1%)
Five33 Switchback7(1.9%)

Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 8

ModeDateTimeDroneVDT posPosCoef
3Lap 2024-02-16 65.734 Carbix Zero 2 6 0.992
3Lap 2023-11-13 29.041 Carbix Zero 2 2 0.970
3Lap 2023-11-11 55.062 Carbix Zero 1 1 1.000
3Lap 2023-11-09 62.629 Carbix Zero 2 6 0.982
3Lap 2023-11-08 58.835 Carbix Zero 1 28 1.000
3Lap 2023-11-07 78.395 Carbix Zero 1 2 1.000
3Lap 2023-11-05 69.494 Carbix Zero 1 7 1.000
3Lap 2023-11-04 50.276 Carbix Zero 1 7 1.000
3Lap 2023-11-01 67.622 Carbix Zero 1 2 1.000
3Lap 2023-10-31 55.728 Carbix Zero 2 14 0.856
3Lap 2023-08-08 73.174 Carbix Zero 2 4 0.893
3Lap 2023-08-01 69.302 Carbix Zero 2 8 0.951
3Lap 2023-07-27 53.161 Carbix Zero 2 7 0.963
3Lap 2023-07-25 76.265 Carbix Zero 1 3 1.000
3Lap 2023-07-23 47.927 Carbix Zero 1 20 1.000
3Lap 2023-07-18 67.787 Carbix Zero 1 1 1.000

Season 7

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-06-09 39.247 Carbix Zero 2 8 0.967
3Lap 2023-06-05 51.381 Carbix Zero 2 2 0.967
3Lap 2023-06-04 52.005 Carbix Zero 3 17 0.933
3Lap 2023-05-23 41.821 Carbix Zero 3 4 0.958
3Lap 2023-04-09 54.574 Carbix Zero 1 27 1.000
3Lap 2023-04-07 34.446 Carbix Zero 3 19 0.955
3Lap 2023-04-06 39.332 Carbix Zero 1 10 1.000
3Lap 2023-04-05 52.458 Carbix Zero 1 1 1.000
3Lap 2023-04-04 59.296 Carbix Zero 1 13 1.000
3Lap 2023-04-03 51.707 Carbix Zero 1 1 1.000
3Lap 2023-04-01 60.558 Carbix Zero 1 12 1.000
1Lap 2023-03-09 9.986 Carbix Zero 2 2 0.999
3Lap 2023-03-08 54.970 Carbix Zero 1 3 1.000
3Lap 2023-03-07 66.130 Carbix Zero 1 16 1.000
3Lap 2023-03-06 38.354 Carbix Zero 1 1 1.000
3Lap 2023-03-04 98.791 Carbix Zero 6 99 0.885
3Lap 2023-02-27 75.310 Carbix Zero 1 4 1.000
3Lap 2023-02-26 58.034 Carbix Zero 2 2 0.969
3Lap 2022-11-12 52.523 Carbix Zero 3 7 0.942
3Lap 2022-11-11 58.672 Carbix Zero 1 1 1.000
3Lap 2022-11-09 61.339 Carbix Zero 2 2 0.990
3Lap 2022-11-08 77.125 SniperX 4 19 0.854
3Lap 2022-11-07 56.118 SniperX 3 13 0.889
1Lap 2022-11-06 29.256 SniperX 1 1 1.000
3Lap 2022-11-05 63.749 SniperX 2 2 0.974
3Lap 2022-11-04 77.097 SniperX 4 8 0.922

Season 6

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-10-20 22.589 SniperX 1 1 1.000
1Lap 2022-10-17 27.418 SniperX 1 3 1.000
1Lap 2022-10-03 23.659 SniperX 1 1 1.000
1Lap 2022-10-02 25.506 SniperX 3 3 0.978
1Lap 2022-09-21 17.425 SniperX 2 4 0.975
1Lap 2022-09-20 18.682 SniperX 1 2 1.000
1Lap 2022-09-19 20.404 SniperX 3 3 0.856
1Lap 2022-09-18 25.617 SniperX 1 1 1.000
1Lap 2022-09-12 28.953 SniperX 2 4 0.983
1Lap 2022-09-11 19.367 SniperX 1 3 1.000
1Lap 2022-09-08 19.752 SniperX 1 1 1.000
1Lap 2022-09-07 16.482 SniperX 1 4 1.000
1Lap 2022-09-06 14.555 SniperX 1 1 1.000
1Lap 2022-09-05 23.199 SniperX 1 2 1.000
1Lap 2022-09-04 13.431 SniperX 1 1 1.000
1Lap 2022-09-03 24.223 SniperX 1 1 1.000
1Lap 2022-09-02 13.276 SniperX 1 1 1.000
1Lap 2022-09-01 19.616 SniperX 1 2 1.000
1Lap 2022-08-31 22.744 SniperX 3 4 0.987
1Lap 2022-08-30 18.523 SniperX 1 1 1.000
1Lap 2022-08-29 15.553 SniperX 1 4 1.000
1Lap 2022-08-28 17.446 SniperX 1 1 1.000
1Lap 2022-08-27 18.317 SniperX 1 1 1.000
1Lap 2022-08-26 15.490 SniperX 1 1 1.000
1Lap 2022-08-25 16.633 SniperX 1 2 1.000
1Lap 2022-08-24 24.276 SniperX 1 1 1.000
1Lap 2022-08-23 26.736 SniperX 1 1 1.000
1Lap 2022-08-22 18.192 SniperX 2 2 0.952
1Lap 2022-08-21 22.028 SniperX 1 1 1.000
1Lap 2022-08-20 19.694 SniperX 1 1 1.000
1Lap 2022-08-19 18.562 SniperX 3 3 0.976
1Lap 2022-08-18 16.401 SniperX 2 8 0.972
1Lap 2022-08-17 21.717 SniperX 1 5 1.000
1Lap 2022-08-08 17.326 SniperX 1 3 1.000
1Lap 2022-08-06 28.559 SniperX 2 13 0.898
1Lap 2022-07-30 24.751 SniperX 2 5 0.929
1Lap 2022-07-05 18.814 SniperX 2 2 0.968
1Lap 2022-06-28 19.431 SniperX 2 3 0.854
1Lap 2022-06-27 31.292 SniperX 1 1 1.000
1Lap 2022-06-21 16.604 SniperX 2 2 0.991
1Lap 2022-06-20 22.589 SniperX 2 2 0.975
1Lap 2022-06-19 24.389 SniperX 2 2 0.940
1Lap 2022-06-18 28.361 SniperX 2 2 0.950
1Lap 2022-06-13 21.297 SniperX 1 2 1.000
1Lap 2022-06-07 31.141 SniperX 2 12 0.912
1Lap 2022-06-06 15.723 SniperX 1 1 1.000
1Lap 2022-06-05 15.158 SniperX 2 2 1.000
1Lap 2022-06-02 20.907 SniperX 2 2 0.998
1Lap 2022-06-01 27.609 SniperX 2 3 0.987
1Lap 2022-05-31 17.297 SniperX 2 3 0.957
1Lap 2022-05-26 37.254 SniperX 2 2 0.958
1Lap 2022-05-24 28.971 SniperX 2 2 0.997
1Lap 2022-02-17 26.947 SniperX 2 2 0.996
1Lap 2022-02-15 18.507 SniperX 2 2 0.995
1Lap 2022-02-14 19.094 SniperX 1 1 1.000
1Lap 2022-02-13 24.479 SniperX 1 1 1.000
1Lap 2022-02-09 21.598 SniperX 2 2 0.986
1Lap 2022-02-08 14.844 SniperX 3 4 0.981
1Lap 2022-02-03 21.939 SniperX 2 2 0.974

Season 5

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-01-25 16.036 SniperX 1 1 1.000

Season 4

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-27 18.601 SniperX 2 2 0.998
1Lap 2021-12-22 24.902 SniperX 2 2 0.994

Season 3

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-11 16.550 SniperX 4 4 0.962
1Lap 2021-12-10 18.495 SniperX 2 2 0.931
1Lap 2021-12-06 22.755 Carbix Zero 3 5 0.906
1Lap 2021-12-04 26.770 Carbix Zero 2 2 0.978
1Lap 2021-11-06 18.252 Carbix Zero 1 1 1.000
1Lap 2021-11-05 17.749 Carbix Zero 1 1 1.000
1Lap 2021-10-31 13.974 Carbix Zero 2 2 0.990
1Lap 2021-10-29 11.600 Carbix Zero 2 2 0.968
1Lap 2021-10-25 18.678 Carbix Zero 2 5 0.956
1Lap 2021-10-22 14.036 Carbix Zero 1 1 1.000
1Lap 2021-10-20 17.603 Carbix Zero 2 5 0.995
1Lap 2021-10-17 17.836 Carbix Zero 2 11 0.926
1Lap 2021-10-16 20.567 Carbix Zero 2 9 0.971
1Lap 2021-10-15 18.642 Carbix Zero 2 10 0.959
1Lap 2021-10-13 16.339 Carbix Zero 2 12 0.939
1Lap 2021-10-12 43.913 Carbix Zero 1 4 1.000
1Lap 2021-10-11 21.678 Carbix Zero 1 1 1.000
1Lap 2021-10-10 13.278 Carbix Zero 2 2 0.997
1Lap 2021-10-09 17.961 Carbix Zero 4 11 0.932
1Lap 2021-10-08 28.041 Carbix Zero 4 4 0.897
1Lap 2021-10-06 16.819 Carbix Zero 3 3 0.939
1Lap 2021-09-11 18.288 Carbix Zero 2 2 0.998
1Lap 2021-09-09 16.127 Carbix Zero 2 2 0.984
1Lap 2021-09-05 17.848 Carbix Zero 2 6 0.918
1Lap 2021-09-04 17.768 Carbix Zero 1 1 1.000
1Lap 2021-09-03 19.671 Carbix Zero 3 17 0.915
1Lap 2021-09-02 17.647 Carbix Zero 1 1 1.000
1Lap 2021-09-01 17.940 Carbix Zero 2 2 0.958
1Lap 2021-08-22 20.056 Carbix Zero 1 3 1.000
1Lap 2021-08-19 19.015 Carbix Zero 1 4 1.000
1Lap 2021-08-17 15.539 Carbix Zero 1 2 1.000
1Lap 2021-08-16 17.375 Carbix Zero 2 4 0.996
1Lap 2021-08-15 21.490 Five33 Switchback 3 14 0.883
1Lap 2021-08-11 16.371 Five33 Switchback 1 1 1.000
1Lap 2021-08-10 20.915 Five33 Switchback 1 4 1.000
1Lap 2021-08-09 18.088 Five33 Switchback 2 10 0.974
1Lap 2021-08-08 18.582 Five33 Switchback 2 27 0.960
1Lap 2021-08-07 18.923 Five33 Switchback 1 4 1.000
1Lap 2021-08-06 19.409 Five33 Switchback 1 1 1.000
1Lap 2021-08-04 17.788 Carbix Zero 2 5 0.987
1Lap 2021-08-03 14.726 Carbix Zero 1 1 1.000
1Lap 2021-08-01 15.682 Carbix Zero 1 6 1.000
1Lap 2021-07-31 17.729 Carbix Zero 1 1 1.000
1Lap 2021-07-30 16.074 Carbix Zero 1 2 1.000
1Lap 2021-07-29 20.518 Carbix Zero 1 4 1.000
1Lap 2021-07-28 17.193 Carbix Zero 1 1 1.000
1Lap 2021-07-27 15.970 Carbix Zero 1 3 1.000
1Lap 2021-07-26 31.786 Carbix Zero 1 2 1.000
1Lap 2021-07-25 19.462 Carbix Zero 1 9 1.000
1Lap 2021-07-24 18.306 Carbix Zero 1 3 1.000
1Lap 2021-07-23 16.438 Carbix Zero 1 1 1.000
1Lap 2021-07-22 21.209 Carbix Zero 1 2 1.000
1Lap 2021-07-21 18.369 Carbix Zero 1 7 1.000
1Lap 2021-07-20 21.510 Carbix Zero 1 15 1.000
1Lap 2021-07-19 21.037 Carbix Zero 1 17 1.000
1Lap 2021-07-18 19.073 Carbix Zero 2 3 0.955
1Lap 2021-07-15 13.610 Carbix Zero 2 3 0.997
1Lap 2021-07-12 13.604 Carbix Zero 1 1 1.000
1Lap 2021-07-11 18.567 Carbix Zero 1 10 1.000
1Lap 2021-07-05 20.171 Carbix Zero 2 8 0.975
1Lap 2021-07-04 18.182 Carbix Zero 2 2 0.959
1Lap 2021-07-02 17.709 Carbix Zero 2 4 0.960
1Lap 2021-07-01 19.654 Carbix Zero 2 7 0.971
1Lap 2021-06-29 19.305 Carbix Zero 2 18 0.999
1Lap 2021-06-28 18.790 Carbix Zero 2 17 0.976
1Lap 2021-06-23 19.213 Carbix Zero 2 15 0.985
1Lap 2021-06-21 15.502 Carbix Zero 1 1 1.000
1Lap 2021-06-20 20.042 Carbix Zero 1 2 1.000
1Lap 2021-06-19 17.211 Carbix Zero 2 10 0.995
1Lap 2021-06-17 17.179 Carbix Zero 1 1 1.000
1Lap 2021-06-16 18.572 Carbix Zero 2 5 0.976
1Lap 2021-06-11 15.571 Carbix Zero 1 2 1.000
1Lap 2021-06-10 25.257 Carbix Zero 2 43 0.833
1Lap 2021-06-08 19.602 Carbix Zero 1 2 1.000
1Lap 2021-06-07 20.527 Carbix Zero 2 6 0.927
1Lap 2021-06-04 16.213 Carbix Zero 2 5 0.991
1Lap 2021-06-03 21.452 Carbix Zero 2 3 0.973
1Lap 2021-06-01 36.760 Carbix Zero 1 10 1.000
1Lap 2021-05-31 34.450 Carbix Zero 1 1 1.000
1Lap 2021-05-30 24.685 Carbix Zero 1 1 1.000
1Lap 2021-05-29 39.710 Carbix Zero 2 2 0.980
1Lap 2021-05-28 19.494 Carbix Zero 2 2 0.905
1Lap 2021-05-26 32.526 Carbix Zero 2 2 0.968
1Lap 2021-05-25 19.969 Carbix Zero 1 1 1.000
1Lap 2021-05-24 40.640 Carbix Zero 2 5 0.984
1Lap 2021-04-24 27.461 Carbix Zero 2 6 0.959
1Lap 2021-04-23 25.556 Carbix Zero 1 1 1.000
1Lap 2021-04-22 22.812 Carbix Zero 2 9 0.974
1Lap 2021-04-19 23.018 Carbix Zero 2 14 0.951
1Lap 2021-04-15 20.970 Carbix Zero 3 3 0.934
1Lap 2021-04-14 26.652 Carbix Zero 3 6 0.936
1Lap 2021-04-13 37.315 Carbix Zero 2 7 0.994
1Lap 2021-04-12 25.934 Carbix Zero 2 4 0.992
1Lap 2021-04-11 20.338 Carbix Zero 2 3 0.980
1Lap 2021-04-08 19.987 Carbix Zero 1 1 1.000
1Lap 2021-04-05 20.574 Carbix Zero 2 2 0.939
1Lap 2021-04-04 26.640 Carbix Zero 1 1 1.000
1Lap 2021-04-03 23.123 Carbix Zero 2 2 0.941
1Lap 2021-04-02 20.739 Carbix Zero 2 2 0.998
1Lap 2021-03-31 26.331 Carbix Zero 2 3 0.989
1Lap 2021-03-26 20.624 Carbix Zero 1 1 1.000
1Lap 2021-02-12 23.165 Carbix Zero 2 3 0.943
1Lap 2021-02-11 21.317 Carbix Zero 4 4 0.991
1Lap 2021-02-04 25.251 Carbix Zero 2 12 0.972
1Lap 2021-02-03 29.748 Carbix Zero 1 1 1.000
1Lap 2021-02-01 27.122 Carbix Zero 2 6 0.934
1Lap 2021-01-31 27.748 Carbix Zero 1 1 1.000
1Lap 2021-01-29 23.410 Carbix Zero 2 13 0.963
1Lap 2021-01-13 27.009 Carbix Zero 2 15 0.897
1Lap 2021-01-12 20.708 Carbix Zero 1 1 1.000
1Lap 2020-12-28 23.978 Carbix Zero 2 3 0.949
1Lap 2020-12-20 24.058 Carbix Zero 2 14 0.931
1Lap 2020-12-19 25.200 Carbix Zero 2 2 0.951
1Lap 2020-12-18 24.659 Carbix Zero 2 5 0.914
1Lap 2020-12-17 26.444 Carbix Zero 2 18 0.985
1Lap 2020-12-16 27.251 Carbix Zero 2 2 0.991
1Lap 2020-12-15 24.574 Carbix Zero 3 13 0.983
1Lap 2020-12-14 27.239 Carbix Zero 1 2 1.000
1Lap 2020-12-13 23.492 Carbix Zero 4 12 0.940
1Lap 2020-12-12 23.999 Carbix Zero 4 20 0.958
1Lap 2020-12-11 36.162 Carbix Zero 2 9 0.970
1Lap 2020-12-10 21.615 Carbix Zero 2 2 0.975
1Lap 2020-12-09 39.700 Carbix Zero 4 54 0.919
1Lap 2020-12-08 29.545 Carbix Zero 3 3 0.985
1Lap 2020-12-07 24.906 Carbix Zero 3 7 0.908
1Lap 2020-12-06 31.959 Carbix Zero 3 6 0.980
1Lap 2020-12-05 22.881 Carbix Zero 2 2 0.994

Season 2

ModeDateTimeDroneVDT posPosCoef
1Lap 2020-05-13 8.960 Carbix Zero 1 1 1.000
1Lap 2020-05-11 9.063 Carbix Zero 1 1 1.000
1Lap 2020-05-10 12.054 Carbix Zero 2 2 0.989
1Lap 2020-05-09 20.508 Carbix Zero 1 1 1.000
1Lap 2020-05-02 22.923 Carbix Zero 1 1 1.000
1Lap 2020-04-28 20.072 Carbix Zero 2 3 0.990
1Lap 2020-04-24 15.164 Carbix Zero 2 3 0.918
1Lap 2020-04-23 17.333 Carbix Zero 5 5 0.894
1Lap 2020-04-22 13.647 Carbix Zero 2 2 0.977
1Lap 2020-04-21 10.792 Carbix Zero 5 6 0.927
1Lap 2020-04-20 28.563 Carbix Zero 2 2 0.992
1Lap 2020-04-19 15.225 Carbix Zero 2 4 0.951
1Lap 2020-04-16 10.071 Carbix Zero 2 4 0.898
1Lap 2020-04-15 11.926 Carbix Zero 3 3 0.952
1Lap 2020-04-14 29.709 - 1 1 1.000
1Lap 2020-04-13 4.363 - 1 1 1.000
1Lap 2020-04-11 15.216 - 2 2 0.964
1Lap 2020-04-10 10.355 - 1 1 1.000
1Lap 2020-04-09 9.679 - 2 2 0.988

Season 1

ModeDateTimeDroneVDT posPosCoef
1Lap 2020-04-05 32.961 - 5 65 0.834
1Lap 2020-04-04 20.568 - 2 7 0.981
1Lap 2020-04-03 19.254 - 2 10 0.981
1Lap 2020-04-02 22.515 - 4 14 0.912
1Lap 2020-04-01 22.439 - 3 3 0.981
1Lap 2020-03-31 17.293 - 5 16 0.973
1Lap 2020-03-29 22.072 - 6 46 0.914
1Lap 2020-03-23 17.756 - 2 18 0.990
1Lap 2020-03-22 20.702 - 2 4 0.966
1Lap 2020-03-21 15.646 - 1 1 1.000
1Lap 2020-03-20 27.329 - 1 4 1.000
1Lap 2020-03-19 22.389 - 2 7 0.995
1Lap 2020-03-18 21.701 - 1 1 1.000
1Lap 2020-03-17 21.891 - 1 28 1.000
1Lap 2020-03-16 39.839 - 1 45 1.000
1Lap 2020-03-15 16.822 - 1 8 1.000
1Lap 2020-03-14 31.295 - 1 33 1.000
1Lap 2020-03-13 19.156 - 1 12 1.000
1Lap 2020-03-12 21.106 - 1 1 1.000
1Lap 2020-03-11 19.447 - 1 7 1.000
1Lap 2020-03-10 19.275 - 1 10 1.000
1Lap 2020-03-09 19.883 - 3 6 0.964
1Lap 2020-03-08 20.058 - 2 4 0.941
1Lap 2020-03-07 25.789 - 1 49 1.000
1Lap 2020-03-06 20.449 - 1 1 1.000
1Lap 2020-03-05 17.783 - 1 11 1.000
1Lap 2020-03-04 18.026 - 1 5 1.000
1Lap 2020-03-03 15.843 - 1 3 1.000
1Lap 2020-03-02 24.606 - 1 3 1.000
1Lap 2020-03-01 22.884 - 1 4 1.000
1Lap 2020-02-29 21.130 - 1 1 1.000
1Lap 2020-02-28 21.478 - 1 13 1.000
1Lap 2020-02-27 17.629 - 1 3 1.000
1Lap 2020-02-26 32.632 - 1 4 1.000
1Lap 2020-02-25 21.516 - 1 14 1.000
1Lap 2020-02-24 19.300 - 2 22 0.995
1Lap 2020-02-23 33.885 - 1 1 1.000
1Lap 2020-02-22 21.673 - 3 9 0.949
1Lap 2020-02-21 20.266 - 2 3 0.977
1Lap 2020-02-20 27.742 - 1 2 1.000
1Lap 2020-02-19 20.586 - 1 4 1.000
1Lap 2020-02-18 31.476 - 1 5 1.000
1Lap 2020-02-17 30.611 - 1 3 1.000
1Lap 2020-02-16 31.244 - 1 28 1.000
1Lap 2020-02-15 36.719 - 1 6 1.000
1Lap 2020-02-14 16.524 - 1 1 1.000
1Lap 2020-02-13 24.075 - 1 10 1.000
1Lap 2020-02-12 28.978 - 1 9 1.000
1Lap 2020-02-11 20.039 - 2 14 0.988
1Lap 2020-02-10 18.379 - 2 11 0.979
1Lap 2020-02-09 20.033 - 1 4 1.000
1Lap 2020-02-08 31.609 - 1 4 1.000
1Lap 2020-02-07 32.266 - 1 2 1.000
1Lap 2020-02-06 25.546 - 2 33 0.942
1Lap 2020-02-05 20.901 - 2 3 0.972
1Lap 2020-02-04 20.463 - 1 4 1.000
1Lap 2020-02-03 27.699 - 2 2 0.994
1Lap 2020-02-02 20.203 - 3 7 0.973
1Lap 2020-02-01 28.404 - 3 13 0.931
1Lap 2020-01-31 24.905 - 3 32 0.899
1Lap 2020-01-30 24.713 - 1 5 1.000
1Lap 2020-01-29 39.826 - 3 14 0.973
1Lap 2020-01-28 17.472 - 1 7 1.000
1Lap 2020-01-27 18.800 - 2 8 0.999
1Lap 2020-01-26 27.825 - 1 6 1.000
1Lap 2020-01-25 18.216 - 1 1 1.000
1Lap 2020-01-24 32.587 - 1 4 1.000
1Lap 2020-01-23 26.389 - 1 5 1.000
1Lap 2020-01-22 19.130 - 1 4 1.000
1Lap 2020-01-21 17.982 - 1 6 1.000
1Lap 2020-01-20 28.628 - 1 31 1.000
1Lap 2020-01-19 25.380 - 1 19 1.000
1Lap 2020-01-18 30.663 - 1 25 1.000
1Lap 2020-01-17 22.463 - 1 11 1.000
1Lap 2020-01-16 31.354 - 1 6 1.000
1Lap 2020-01-15 29.008 - 1 20 1.000