Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: Valprim_BelDrone

Aliases: BelDrone/BelDrone

Main stats

Total VDT days:139/1934(7.2%)
Total updates:943
First VDT:2021-10-31
Last VDT:2024-09-20
Max streak:9
Last streak:1

3Lap stats

Active:34/1076(3.2%)
Win (1st place):30(88.2%)
In top-3:34(100%)
AVG position:1.1
AVG coefficient:0.996

1Lap stats

Active:112/1876(6%)
Win (1st place):14(12.5%)
In top-3:34(30.4%)
AVG position:7.4
AVG coefficient:0.809

VDT by seasons

Season3L1LTotalStreak
84 (0.6%)1 (0.1%)6841
730 (12%)7 (2.9%)2497
6-73 (26.6%)2749
5-19 (61.3%)315
4-2 (11.1%)181
3-10 (2.7%)3703

Drones

SniperX61(41.8%)
Mode 2 Ghost35(24%)
Carbix Zero33(22.6%)
Lethal Conception9(6.2%)
Five33 Switchback5(3.4%)
Fox Crooked3(2.1%)

Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 8

ModeDateTimeDroneVDT posPosCoef
3Lap 2024-09-20 33.605 Fox Crooked 1 1 1.000
3Lap 2024-08-11 38.517 Fox Crooked 1 7 1.000
3Lap 2024-05-11 56.232 Fox Crooked 1 1 1.000
3Lap 2023-11-14 56.749 SniperX 2 2 0.981
1Lap 2023-08-09 17.688 SniperX 1 2 1.000

Season 7

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-06-07 55.221 SniperX 1 1 1.000
3Lap 2023-04-16 37.055 SniperX 1 4 1.000
3Lap 2023-03-09 33.245 SniperX 1 1 1.000
3Lap 2023-02-26 56.216 SniperX 1 1 1.000
3Lap 2023-02-20 44.991 SniperX 1 1 1.000
3Lap 2023-02-16 32.211 SniperX 1 1 1.000
3Lap 2023-02-15 49.389 SniperX 1 1 1.000
3Lap 2023-02-14 28.877 SniperX 2 2 0.998
3Lap 2023-01-23 67.075 SniperX 1 10 1.000
3Lap 2023-01-20 53.232 SniperX 1 1 1.000
3Lap 2023-01-19 67.453 SniperX 1 3 1.000
3Lap 2023-01-18 33.607 SniperX 1 1 1.000
3Lap 2023-01-06 48.763 SniperX 1 5 1.000
3Lap 2023-01-02 40.622 SniperX 1 9 1.000
3Lap 2022-11-26 60.477 SniperX 1 1 1.000
3Lap 2022-11-25 28.528 SniperX 1 1 1.000
3Lap 2022-11-21 47.613 SniperX 1 2 1.000
3Lap 2022-11-18 49.570 SniperX 2 2 0.900
3Lap 2022-11-17 48.441 SniperX 1 2 1.000
3Lap 2022-11-16 38.840 SniperX 1 1 1.000
3Lap 2022-11-15 43.717 SniperX 1 1 1.000
3Lap 2022-11-13 50.694 SniperX 1 4 1.000
3Lap 2022-11-12 50.858 SniperX 2 5 0.972
3Lap 2022-11-10 56.134 SniperX 1 4 1.000
3Lap 2022-11-09 60.742 SniperX 1 1 1.000
3Lap 2022-11-08 65.842 SniperX 1 1 1.000
3Lap 2022-11-07 49.883 SniperX 1 1 1.000
3Lap 2022-11-06 96.976 SniperX 1 1 1.000
3Lap 2022-11-05 62.086 SniperX 1 1 1.000
3Lap 2022-11-04 71.105 SniperX 1 4 1.000

Season 6

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-11-03 16.301 SniperX 2 2 1.000
1Lap 2022-11-02 14.972 SniperX 2 2 0.996
1Lap 2022-10-31 15.011 SniperX 2 2 0.981
1Lap 2022-10-30 22.488 SniperX 1 1 1.000
1Lap 2022-10-29 18.947 SniperX 3 3 0.947
1Lap 2022-10-28 15.847 SniperX 1 2 1.000
1Lap 2022-10-27 28.557 SniperX 4 4 0.851
1Lap 2022-10-25 17.383 SniperX 1 1 1.000
1Lap 2022-10-24 18.453 SniperX 3 10 0.855
1Lap 2022-10-23 19.648 SniperX 3 3 0.900
1Lap 2022-10-20 34.365 SniperX 8 23 0.657
1Lap 2022-10-19 21.874 SniperX 3 4 0.944
1Lap 2022-10-17 28.041 SniperX 3 5 0.978
1Lap 2022-10-16 16.298 SniperX 3 5 0.910
1Lap 2022-10-15 19.816 SniperX 4 4 0.902
1Lap 2022-10-14 19.533 SniperX 4 11 0.906
1Lap 2022-10-13 18.546 SniperX 2 3 0.969
1Lap 2022-10-09 23.053 SniperX 1 6 1.000
1Lap 2022-10-02 26.661 SniperX 5 10 0.936
1Lap 2022-10-01 26.053 SniperX 5 9 0.861
1Lap 2022-09-30 30.224 SniperX 2 7 0.986
1Lap 2022-09-25 17.571 SniperX 6 21 0.863
1Lap 2022-09-24 19.116 Carbix Zero 2 2 0.952
1Lap 2022-09-23 18.398 Carbix Zero 3 4 0.885
1Lap 2022-09-14 19.038 Carbix Zero 6 7 0.950
1Lap 2022-09-13 22.871 Carbix Zero 5 7 0.873
1Lap 2022-09-10 18.562 Carbix Zero 6 8 0.824
1Lap 2022-09-02 15.180 Carbix Zero 4 5 0.875
1Lap 2022-08-22 19.913 Carbix Zero 4 15 0.869
1Lap 2022-08-11 21.752 Carbix Zero 4 15 0.873
1Lap 2022-08-05 31.408 Carbix Zero 5 37 0.859
1Lap 2022-08-04 14.372 Carbix Zero 2 3 0.894
1Lap 2022-08-03 18.153 Carbix Zero 2 5 0.902
1Lap 2022-08-02 19.541 Carbix Zero 1 16 1.000
1Lap 2022-07-19 16.335 Carbix Zero 1 5 1.000
1Lap 2022-07-05 19.905 Carbix Zero 5 9 0.915
1Lap 2022-06-19 28.045 Carbix Zero 5 9 0.818
1Lap 2022-06-17 31.332 Carbix Zero 4 12 0.881
1Lap 2022-06-07 34.580 Carbix Zero 4 19 0.821
1Lap 2022-05-31 19.271 Carbix Zero 5 12 0.859
1Lap 2022-05-30 45.642 Carbix Zero 3 12 0.844
1Lap 2022-05-28 31.102 Carbix Zero 5 30 0.867
1Lap 2022-05-24 33.430 Carbix Zero 9 17 0.864
1Lap 2022-05-16 33.896 Carbix Zero 3 13 0.820
1Lap 2022-05-14 24.724 Carbix Zero 3 9 0.846
1Lap 2022-05-13 23.848 Carbix Zero 2 5 0.785
1Lap 2022-04-28 20.933 Carbix Zero 5 6 0.901
1Lap 2022-03-26 16.714 Five33 Switchback 8 9 0.841
1Lap 2022-03-25 16.970 Five33 Switchback 7 34 0.864
1Lap 2022-03-21 19.056 Five33 Switchback 4 21 0.850
1Lap 2022-03-07 39.645 Mode 2 Ghost 5 22 0.908
1Lap 2022-03-06 27.110 Mode 2 Ghost 4 19 0.913
1Lap 2022-03-04 24.242 Mode 2 Ghost 5 29 0.767
1Lap 2022-03-03 28.717 Mode 2 Ghost 6 30 0.758
1Lap 2022-03-02 41.639 Mode 2 Ghost 4 39 0.783
1Lap 2022-02-27 31.460 Mode 2 Ghost 3 47 0.809
1Lap 2022-02-25 25.153 Mode 2 Ghost 13 40 0.654
1Lap 2022-02-23 34.944 Mode 2 Ghost 9 14 0.846
1Lap 2022-02-22 17.795 Mode 2 Ghost 9 12 0.761
1Lap 2022-02-21 32.500 Mode 2 Ghost 6 41 0.863
1Lap 2022-02-20 21.864 Mode 2 Ghost 5 11 0.761
1Lap 2022-02-19 20.512 Mode 2 Ghost 8 26 0.801
1Lap 2022-02-18 17.656 Mode 2 Ghost 6 16 0.819
1Lap 2022-02-17 34.279 Mode 2 Ghost 7 16 0.783
1Lap 2022-02-16 28.488 Mode 2 Ghost 4 21 0.800
1Lap 2022-02-15 23.905 Mode 2 Ghost 8 29 0.771
1Lap 2022-02-12 55.108 Mode 2 Ghost 8 21 0.606
1Lap 2022-02-11 13.677 Mode 2 Ghost 10 11 0.718
1Lap 2022-02-07 28.605 Mode 2 Ghost 6 25 0.695
1Lap 2022-02-04 21.613 Mode 2 Ghost 9 12 0.754
1Lap 2022-02-03 27.809 Mode 2 Ghost 13 50 0.769
1Lap 2022-02-02 31.848 Mode 2 Ghost 7 20 0.737
1Lap 2022-02-01 28.940 Mode 2 Ghost 9 13 0.777

Season 5

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-01-31 26.912 Mode 2 Ghost 9 44 0.701
1Lap 2022-01-30 19.233 Mode 2 Ghost 9 20 0.762
1Lap 2022-01-29 31.370 Mode 2 Ghost 11 22 0.661
1Lap 2022-01-28 27.455 Mode 2 Ghost 9 18 0.759
1Lap 2022-01-27 16.774 Mode 2 Ghost 10 18 0.740
1Lap 2022-01-23 25.064 Mode 2 Ghost 12 13 0.751
1Lap 2022-01-22 23.766 Mode 2 Ghost 15 23 0.663
1Lap 2022-01-21 41.368 Mode 2 Ghost 15 56 0.623
1Lap 2022-01-20 26.613 Mode 2 Ghost 15 24 0.729
1Lap 2022-01-18 14.561 Mode 2 Ghost 10 15 0.748
1Lap 2022-01-17 31.258 Mode 2 Ghost 10 34 0.642
1Lap 2022-01-16 36.904 Mode 2 Ghost 8 47 0.801
1Lap 2022-01-11 22.621 Carbix Zero 21 37 0.555
1Lap 2022-01-09 45.227 Carbix Zero 15 46 0.602
1Lap 2022-01-07 23.872 Carbix Zero 13 31 0.681
1Lap 2022-01-06 53.927 Carbix Zero 16 22 0.607
1Lap 2022-01-05 46.768 Carbix Zero 9 17 0.659
1Lap 2022-01-04 30.631 Carbix Zero 16 35 0.741
1Lap 2022-01-03 27.487 Lethal Conception 17 24 0.469

Season 4

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-22 32.825 Carbix Zero 22 42 0.754
1Lap 2021-12-17 47.916 Carbix Zero 19 29 0.566

Season 3

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-09 26.610 Lethal Conception 16 18 0.522
1Lap 2021-12-07 33.470 Lethal Conception 24 30 0.543
1Lap 2021-12-06 35.054 Lethal Conception 25 31 0.588
1Lap 2021-12-01 34.808 Five33 Switchback 16 20 0.699
1Lap 2021-11-28 28.474 Lethal Conception 22 38 0.608
1Lap 2021-11-26 25.016 Lethal Conception 12 35 0.563
1Lap 2021-11-25 26.954 Lethal Conception 17 38 0.621
1Lap 2021-11-24 38.749 Five33 Switchback 18 24 0.605
1Lap 2021-11-04 54.980 Lethal Conception 20 36 0.291
1Lap 2021-10-31 28.750 Lethal Conception 17 73 0.481