Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: lebedev25

 

Main stats

Total VDT days:686/1934(35.5%)
Total updates:2439
First VDT:2020-01-15
Last VDT:2024-02-16
Max streak:95
Last streak:1

3Lap stats

Active:48/1076(4.5%)
Win (1st place):40(83.3%)
In top-3:46(95.8%)
AVG position:1.3
AVG coefficient:0.99

1Lap stats

Active:685/1876(36.5%)
Win (1st place):511(74.6%)
In top-3:663(96.8%)
AVG position:1.4
AVG coefficient:0.99

VDT by seasons

Season3L1LTotalStreak
82 (0.3%)1 (0.1%)6841
746 (18.5%)47 (19.6%)24912
6-170 (62%)27422
5-28 (90.3%)3115
4-17 (94.4%)1817
3-301 (81.4%)37095
2-46 (95.8%)4842
1-75 (91.5%)8235

Drones

Carbix Zero593(80.9%)
-80(10.9%)
Singularitum V530(4.1%)
SniperX17(2.3%)
Five33 Switchback6(0.8%)
Five33 Switchback Exp4(0.5%)
Solleva2(0.3%)
AstroX SL51(0.1%)

Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 8

ModeDateTimeDroneVDT posPosCoef
3Lap 2024-02-16 66.534 Carbix Zero 4 10 0.980
3Lap 2024-02-14 76.029 Carbix Zero 1 4 1.000

Season 7

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-06-18 36.948 Carbix Zero 1 1 1.000
3Lap 2023-02-03 42.711 Carbix Zero 2 3 0.956
3Lap 2023-01-25 41.781 Carbix Zero 1 1 1.000
3Lap 2023-01-24 71.816 Carbix Zero 1 1 1.000
3Lap 2023-01-19 70.205 Carbix Zero 2 4 0.961
3Lap 2023-01-18 33.912 Carbix Zero 2 2 0.991
3Lap 2023-01-16 29.712 Carbix Zero 1 1 1.000
3Lap 2023-01-15 28.415 Carbix Zero 1 2 1.000
3Lap 2023-01-14 61.952 Carbix Zero 1 1 1.000
3Lap 2023-01-12 52.970 Carbix Zero 1 7 1.000
3Lap 2023-01-11 27.287 Carbix Zero 1 1 1.000
3Lap 2023-01-09 53.073 Carbix Zero 1 6 1.000
3Lap 2023-01-08 44.844 Carbix Zero 1 1 1.000
3Lap 2023-01-07 27.845 Carbix Zero 1 1 1.000
3Lap 2023-01-04 70.770 Carbix Zero 1 1 1.000
3Lap 2023-01-03 30.481 Carbix Zero 1 1 1.000
3Lap 2022-12-29 60.165 Carbix Zero 1 3 1.000
3Lap 2022-12-28 38.725 Carbix Zero 1 1 1.000
3Lap 2022-12-27 45.062 Carbix Zero 1 1 1.000
3Lap 2022-12-26 58.327 Carbix Zero 1 1 1.000
3Lap 2022-12-25 65.120 Carbix Zero 1 1 1.000
3Lap 2022-12-24 29.842 Carbix Zero 1 1 1.000
3Lap 2022-12-23 46.896 Carbix Zero 1 15 1.000
3Lap 2022-12-22 64.003 Carbix Zero 1 1 1.000
3Lap 2022-12-21 33.969 Carbix Zero 1 1 1.000
3Lap 2022-12-20 41.831 Carbix Zero 1 1 1.000
3Lap 2022-12-18 34.125 Carbix Zero 1 1 1.000
3Lap 2022-12-17 82.664 Carbix Zero 1 8 1.000
3Lap 2022-12-14 66.857 Carbix Zero 1 3 1.000
3Lap 2022-12-13 56.080 Carbix Zero 1 1 1.000
3Lap 2022-12-11 36.644 Carbix Zero 1 1 1.000
3Lap 2022-12-10 29.934 Carbix Zero 1 1 1.000
3Lap 2022-12-09 68.021 Carbix Zero 1 1 1.000
3Lap 2022-12-08 49.300 Carbix Zero 1 2 1.000
3Lap 2022-12-07 63.195 Carbix Zero 1 8 1.000
3Lap 2022-12-06 73.904 Carbix Zero 1 3 1.000
3Lap 2022-12-05 68.825 Carbix Zero 1 3 1.000
3Lap 2022-12-04 60.521 Carbix Zero 1 5 1.000
3Lap 2022-12-03 60.842 Carbix Zero 1 1 1.000
3Lap 2022-12-02 39.186 Carbix Zero 1 1 1.000
3Lap 2022-12-01 45.170 Carbix Zero 1 1 1.000
3Lap 2022-11-30 52.676 Carbix Zero 1 1 1.000
3Lap 2022-11-27 70.690 Carbix Zero 2 8 0.828
3Lap 2022-11-23 61.560 Carbix Zero 4 12 0.839
3Lap 2022-11-09 61.534 Carbix Zero 3 3 0.987
1Lap 2022-11-07 15.277 Carbix Zero 1 1 1.000
3Lap 2022-11-04 73.656 Carbix Zero 2 6 0.965

Season 6

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-11-03 16.301 Carbix Zero 1 1 1.000
1Lap 2022-11-02 14.916 Carbix Zero 1 1 1.000
1Lap 2022-11-01 19.183 Carbix Zero 1 3 1.000
1Lap 2022-10-22 11.590 Carbix Zero 1 1 1.000
1Lap 2022-10-21 34.346 Carbix Zero 1 1 1.000
1Lap 2022-10-16 14.838 Carbix Zero 1 1 1.000
1Lap 2022-10-15 18.690 Carbix Zero 2 2 0.957
1Lap 2022-10-14 17.703 Carbix Zero 1 4 1.000
1Lap 2022-10-13 17.962 Carbix Zero 1 1 1.000
1Lap 2022-10-10 14.528 Carbix Zero 1 1 1.000
1Lap 2022-10-08 17.417 Carbix Zero 1 1 1.000
1Lap 2022-10-06 22.002 Carbix Zero 2 2 0.916
1Lap 2022-10-04 15.520 Carbix Zero 1 1 1.000
1Lap 2022-10-02 24.950 Carbix Zero 1 1 1.000
1Lap 2022-10-01 22.425 Carbix Zero 1 1 1.000
1Lap 2022-09-29 15.025 Carbix Zero 1 1 1.000
1Lap 2022-09-28 36.752 Carbix Zero 1 1 1.000
1Lap 2022-09-27 16.500 Carbix Zero 1 1 1.000
1Lap 2022-09-26 17.465 Carbix Zero 1 2 1.000
1Lap 2022-09-25 15.788 Carbix Zero 2 2 0.960
1Lap 2022-09-23 16.279 Carbix Zero 1 1 1.000
1Lap 2022-09-22 16.684 Carbix Zero 1 1 1.000
1Lap 2022-09-21 16.993 Carbix Zero 1 1 1.000
1Lap 2022-09-19 18.615 Carbix Zero 2 2 0.939
1Lap 2022-09-17 21.403 Carbix Zero 1 1 1.000
1Lap 2022-09-16 24.574 Carbix Zero 1 1 1.000
1Lap 2022-09-15 24.865 Carbix Zero 1 1 1.000
1Lap 2022-09-14 18.094 Carbix Zero 1 1 1.000
1Lap 2022-09-13 19.968 Carbix Zero 1 1 1.000
1Lap 2022-09-12 28.472 Carbix Zero 1 3 1.000
1Lap 2022-09-10 15.292 Carbix Zero 1 2 1.000
1Lap 2022-09-09 17.404 Carbix Zero 1 2 1.000
1Lap 2022-09-04 13.452 Carbix Zero 2 2 0.998
1Lap 2022-08-22 18.482 Carbix Zero 3 3 0.937
1Lap 2022-08-20 19.832 Carbix Zero 2 2 0.993
1Lap 2022-08-19 18.426 Carbix Zero 2 2 0.984
1Lap 2022-08-18 15.934 Carbix Zero 1 5 1.000
1Lap 2022-08-12 21.390 Carbix Zero 1 1 1.000
1Lap 2022-08-11 18.980 Carbix Zero 1 4 1.000
1Lap 2022-08-10 30.894 Carbix Zero 2 2 0.929
1Lap 2022-08-06 25.657 Carbix Zero 1 2 1.000
1Lap 2022-08-04 12.851 Carbix Zero 1 1 1.000
1Lap 2022-08-03 16.378 Carbix Zero 1 2 1.000
1Lap 2022-07-13 12.573 Carbix Zero 1 2 1.000
1Lap 2022-07-12 14.681 Carbix Zero 1 1 1.000
1Lap 2022-07-07 14.380 Carbix Zero 1 1 1.000
1Lap 2022-07-06 20.008 Carbix Zero 1 1 1.000
1Lap 2022-07-05 18.204 Carbix Zero 1 1 1.000
1Lap 2022-07-04 15.916 Carbix Zero 1 1 1.000
1Lap 2022-06-23 12.679 Carbix Zero 1 1 1.000
1Lap 2022-06-22 16.473 Carbix Zero 1 1 1.000
1Lap 2022-06-21 16.456 Carbix Zero 1 1 1.000
1Lap 2022-06-20 22.025 Carbix Zero 1 1 1.000
1Lap 2022-06-19 22.930 Carbix Zero 1 1 1.000
1Lap 2022-06-18 26.947 Carbix Zero 1 1 1.000
1Lap 2022-06-16 15.858 Carbix Zero 1 1 1.000
1Lap 2022-06-15 25.298 Carbix Zero 1 1 1.000
1Lap 2022-06-12 18.791 Carbix Zero 1 1 1.000
1Lap 2022-06-11 17.272 Carbix Zero 1 1 1.000
1Lap 2022-06-10 28.250 Carbix Zero 1 2 1.000
1Lap 2022-06-09 22.896 Carbix Zero 1 2 1.000
1Lap 2022-06-08 17.298 Carbix Zero 1 1 1.000
1Lap 2022-06-05 15.153 Carbix Zero 1 1 1.000
1Lap 2022-06-04 14.747 Carbix Zero 1 1 1.000
1Lap 2022-06-03 25.139 Carbix Zero 1 1 1.000
1Lap 2022-06-02 20.856 Carbix Zero 1 1 1.000
1Lap 2022-06-01 27.247 Carbix Zero 1 1 1.000
1Lap 2022-05-31 16.553 Carbix Zero 1 1 1.000
1Lap 2022-05-30 38.540 Carbix Zero 1 1 1.000
1Lap 2022-05-29 17.320 Carbix Zero 1 1 1.000
1Lap 2022-05-27 22.703 Carbix Zero 1 1 1.000
1Lap 2022-05-26 35.697 Carbix Zero 1 1 1.000
1Lap 2022-05-25 14.027 Carbix Zero 1 1 1.000
1Lap 2022-05-24 28.896 Carbix Zero 1 1 1.000
1Lap 2022-05-23 12.033 Carbix Zero 1 1 1.000
1Lap 2022-05-22 18.736 Carbix Zero 2 2 0.954
1Lap 2022-05-21 24.031 Carbix Zero 1 1 1.000
1Lap 2022-05-20 15.232 Carbix Zero 1 1 1.000
1Lap 2022-05-19 27.777 Carbix Zero 1 1 1.000
1Lap 2022-05-18 17.948 Carbix Zero 1 1 1.000
1Lap 2022-05-17 17.797 Carbix Zero 1 1 1.000
1Lap 2022-05-16 27.796 Carbix Zero 1 1 1.000
1Lap 2022-05-15 20.619 Carbix Zero 1 1 1.000
1Lap 2022-05-14 20.908 Carbix Zero 1 1 1.000
1Lap 2022-05-13 18.720 Carbix Zero 1 1 1.000
1Lap 2022-05-12 24.499 Carbix Zero 1 3 1.000
1Lap 2022-05-11 17.742 Carbix Zero 1 1 1.000
1Lap 2022-05-10 30.902 Carbix Zero 1 1 1.000
1Lap 2022-05-09 19.410 Carbix Zero 1 1 1.000
1Lap 2022-05-08 17.725 Carbix Zero 1 1 1.000
1Lap 2022-05-07 24.096 Carbix Zero 2 2 0.917
1Lap 2022-05-06 27.790 Carbix Zero 1 1 1.000
1Lap 2022-05-04 20.656 Carbix Zero 1 1 1.000
1Lap 2022-05-03 19.700 Carbix Zero 1 1 1.000
1Lap 2022-05-02 18.801 Carbix Zero 1 1 1.000
1Lap 2022-04-28 18.853 Carbix Zero 1 1 1.000
1Lap 2022-04-27 23.332 Carbix Zero 1 3 1.000
1Lap 2022-04-26 20.521 Carbix Zero 1 1 1.000
1Lap 2022-04-25 15.830 Carbix Zero 1 1 1.000
1Lap 2022-04-24 13.657 Carbix Zero 1 1 1.000
1Lap 2022-04-22 17.651 Carbix Zero 1 1 1.000
1Lap 2022-04-21 17.981 Carbix Zero 1 1 1.000
1Lap 2022-04-20 18.050 Carbix Zero 1 1 1.000
1Lap 2022-04-19 32.022 Carbix Zero 1 1 1.000
1Lap 2022-04-18 19.146 Carbix Zero 1 1 1.000
1Lap 2022-04-17 15.816 Carbix Zero 2 2 0.857
1Lap 2022-04-16 25.381 Carbix Zero 1 1 1.000
1Lap 2022-04-15 22.719 Carbix Zero 1 2 1.000
1Lap 2022-04-14 18.767 Carbix Zero 1 1 1.000
1Lap 2022-04-13 18.613 Carbix Zero 1 1 1.000
1Lap 2022-04-12 16.792 Carbix Zero 2 2 0.931
1Lap 2022-04-11 17.446 Carbix Zero 1 1 1.000
1Lap 2022-04-08 16.870 Carbix Zero 1 1 1.000
1Lap 2022-04-07 19.914 Carbix Zero 1 1 1.000
1Lap 2022-04-06 23.207 Carbix Zero 1 1 1.000
1Lap 2022-04-05 27.252 Carbix Zero 1 1 1.000
1Lap 2022-04-04 21.093 Carbix Zero 1 1 1.000
1Lap 2022-04-03 16.929 Carbix Zero 1 1 1.000
1Lap 2022-04-02 15.786 Carbix Zero 1 2 1.000
1Lap 2022-04-01 18.441 Carbix Zero 1 1 1.000
1Lap 2022-03-31 25.312 Carbix Zero 1 1 1.000
1Lap 2022-03-30 17.957 Carbix Zero 1 1 1.000
1Lap 2022-03-29 18.719 Carbix Zero 1 1 1.000
1Lap 2022-03-28 25.578 Carbix Zero 1 1 1.000
1Lap 2022-03-27 20.270 Carbix Zero 1 1 1.000
1Lap 2022-03-26 14.057 Carbix Zero 1 1 1.000
1Lap 2022-03-25 14.660 Carbix Zero 1 1 1.000
1Lap 2022-03-24 32.838 Carbix Zero 1 4 1.000
1Lap 2022-03-23 25.452 Carbix Zero 1 2 1.000
1Lap 2022-03-20 21.427 Carbix Zero 1 1 1.000
1Lap 2022-03-19 19.107 Carbix Zero 1 1 1.000
1Lap 2022-03-18 16.014 Carbix Zero 1 1 1.000
1Lap 2022-03-16 19.997 Carbix Zero 1 1 1.000
1Lap 2022-03-15 23.254 Carbix Zero 1 1 1.000
1Lap 2022-03-14 14.593 Carbix Zero 1 1 1.000
1Lap 2022-03-13 15.850 Carbix Zero 1 1 1.000
1Lap 2022-03-11 28.899 Carbix Zero 1 1 1.000
1Lap 2022-03-10 22.104 Carbix Zero 1 1 1.000
1Lap 2022-03-09 18.141 Carbix Zero 1 1 1.000
1Lap 2022-03-04 18.601 Carbix Zero 1 1 1.000
1Lap 2022-03-03 21.761 Carbix Zero 1 1 1.000
1Lap 2022-03-02 32.588 Carbix Zero 1 2 1.000
1Lap 2022-03-01 24.894 Carbix Zero 1 1 1.000
1Lap 2022-02-28 14.980 Carbix Zero 1 1 1.000
1Lap 2022-02-27 25.442 Carbix Zero 1 4 1.000
1Lap 2022-02-26 24.302 Carbix Zero 1 1 1.000
1Lap 2022-02-25 16.450 Carbix Zero 1 1 1.000
1Lap 2022-02-24 22.612 Carbix Zero 1 1 1.000
1Lap 2022-02-23 29.555 Carbix Zero 1 1 1.000
1Lap 2022-02-22 13.546 Carbix Zero 1 1 1.000
1Lap 2022-02-21 28.059 Carbix Zero 1 7 1.000
1Lap 2022-02-20 16.635 Carbix Zero 1 1 1.000
1Lap 2022-02-19 16.430 Carbix Zero 1 1 1.000
1Lap 2022-02-18 14.458 Carbix Zero 1 1 1.000
1Lap 2022-02-17 26.834 Carbix Zero 1 1 1.000
1Lap 2022-02-16 22.793 Carbix Zero 1 1 1.000
1Lap 2022-02-15 18.422 Carbix Zero 1 1 1.000
1Lap 2022-02-14 19.344 Carbix Zero 2 2 0.987
1Lap 2022-02-13 24.808 Carbix Zero 2 2 0.987
1Lap 2022-02-11 11.379 Carbix Zero 4 4 0.862
1Lap 2022-02-10 26.213 Carbix Zero 1 1 1.000
1Lap 2022-02-09 21.290 Carbix Zero 1 1 1.000
1Lap 2022-02-08 14.561 Carbix Zero 1 1 1.000
1Lap 2022-02-07 19.874 Carbix Zero 1 1 1.000
1Lap 2022-02-06 23.277 Carbix Zero 1 1 1.000
1Lap 2022-02-05 27.707 Carbix Zero 1 1 1.000
1Lap 2022-02-04 16.287 Carbix Zero 1 1 1.000
1Lap 2022-02-03 21.378 Carbix Zero 1 1 1.000
1Lap 2022-02-02 23.481 Carbix Zero 1 1 1.000
1Lap 2022-02-01 22.476 Carbix Zero 1 1 1.000

Season 5

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-01-31 18.866 Carbix Zero 1 1 1.000
1Lap 2022-01-30 14.661 Carbix Zero 1 1 1.000
1Lap 2022-01-29 20.735 Carbix Zero 1 1 1.000
1Lap 2022-01-28 20.870 Carbix Zero 2 2 0.999
1Lap 2022-01-27 12.420 Carbix Zero 1 1 1.000
1Lap 2022-01-26 22.634 Carbix Zero 1 1 1.000
1Lap 2022-01-25 16.087 Carbix Zero 2 2 0.997
1Lap 2022-01-24 18.876 Carbix Zero 1 1 1.000
1Lap 2022-01-23 19.467 Carbix Zero 2 2 0.967
1Lap 2022-01-22 15.755 Carbix Zero 1 1 1.000
1Lap 2022-01-21 25.766 Carbix Zero 1 1 1.000
1Lap 2022-01-20 19.407 Carbix Zero 1 1 1.000
1Lap 2022-01-19 17.112 Carbix Zero 1 1 1.000
1Lap 2022-01-18 10.893 Carbix Zero 1 1 1.000
1Lap 2022-01-17 20.077 Carbix Zero 1 1 1.000
1Lap 2022-01-15 22.166 Carbix Zero 1 3 1.000
1Lap 2022-01-14 17.733 Carbix Zero 1 5 1.000
1Lap 2022-01-13 19.440 Carbix Zero 1 1 1.000
1Lap 2022-01-12 19.120 Carbix Zero 1 6 1.000
1Lap 2022-01-11 12.557 Carbix Zero 1 1 1.000
1Lap 2022-01-10 21.772 Carbix Zero 1 1 1.000
1Lap 2022-01-09 27.227 Carbix Zero 1 2 1.000
1Lap 2022-01-07 17.641 Carbix Zero 2 4 0.921
1Lap 2022-01-06 32.714 Carbix Zero 1 1 1.000
1Lap 2022-01-05 30.834 Carbix Zero 1 1 1.000
1Lap 2022-01-04 22.689 Carbix Zero 1 1 1.000
1Lap 2022-01-03 13.287 Carbix Zero 2 2 0.970
1Lap 2022-01-02 16.048 Carbix Zero 1 2 1.000

Season 4

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-29 22.165 Carbix Zero 1 1 1.000
1Lap 2021-12-28 25.068 Five33 Switchback Exp 1 2 1.000
1Lap 2021-12-27 19.110 Five33 Switchback Exp 3 3 0.971
1Lap 2021-12-26 30.041 Five33 Switchback Exp 1 1 1.000
1Lap 2021-12-25 23.691 SniperX 1 1 1.000
1Lap 2021-12-24 25.661 SniperX 1 4 1.000
1Lap 2021-12-23 22.996 SniperX 1 1 1.000
1Lap 2021-12-22 24.750 SniperX 1 1 1.000
1Lap 2021-12-21 36.022 SniperX 1 1 1.000
1Lap 2021-12-20 15.054 SniperX 2 2 0.982
1Lap 2021-12-19 18.224 SniperX 2 2 0.959
1Lap 2021-12-18 24.599 SniperX 2 2 0.951
1Lap 2021-12-17 27.127 SniperX 1 1 1.000
1Lap 2021-12-16 16.328 SniperX 1 1 1.000
1Lap 2021-12-15 19.435 SniperX 2 2 0.975
1Lap 2021-12-14 16.903 SniperX 1 1 1.000
1Lap 2021-12-13 16.462 SniperX 1 1 1.000

Season 3

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-11 16.531 SniperX 3 3 0.963
1Lap 2021-12-10 17.211 SniperX 1 1 1.000
1Lap 2021-12-09 13.886 SniperX 1 1 1.000
1Lap 2021-12-08 13.899 SniperX 2 2 0.971
1Lap 2021-12-07 18.901 Carbix Zero 2 2 0.962
1Lap 2021-12-06 21.620 Carbix Zero 2 2 0.954
1Lap 2021-12-05 16.973 Carbix Zero 1 1 1.000
1Lap 2021-12-04 26.185 Carbix Zero 1 1 1.000
1Lap 2021-12-03 16.247 Carbix Zero 1 2 1.000
1Lap 2021-12-02 15.752 Carbix Zero 1 1 1.000
1Lap 2021-12-01 24.347 Carbix Zero 1 1 1.000
1Lap 2021-11-30 15.964 Carbix Zero 2 2 0.983
1Lap 2021-11-29 22.264 Carbix Zero 2 2 0.955
1Lap 2021-11-28 17.766 Carbix Zero 2 2 0.974
1Lap 2021-11-21 16.553 Carbix Zero 2 2 0.947
1Lap 2021-11-20 17.297 Carbix Zero 2 2 0.953
1Lap 2021-11-19 20.473 Carbix Zero 2 2 0.969
1Lap 2021-11-17 33.885 Carbix Zero 2 4 0.953
1Lap 2021-11-16 28.775 Carbix Zero 1 1 1.000
1Lap 2021-11-15 15.261 Carbix Zero 1 1 1.000
1Lap 2021-11-14 19.168 Carbix Zero 1 1 1.000
1Lap 2021-11-13 28.839 Carbix Zero 2 2 0.971
1Lap 2021-11-12 23.325 Carbix Zero 1 2 1.000
1Lap 2021-11-11 18.990 Carbix Zero 2 2 0.963
1Lap 2021-11-07 19.012 Carbix Zero 1 1 1.000
1Lap 2021-11-06 18.597 Carbix Zero 2 2 0.981
1Lap 2021-11-05 18.000 Carbix Zero 2 2 0.986
1Lap 2021-11-04 15.979 Carbix Zero 1 1 1.000
1Lap 2021-11-03 18.986 Carbix Zero 1 1 1.000
1Lap 2021-11-02 21.734 Carbix Zero 1 16 1.000
1Lap 2021-11-01 13.813 Carbix Zero 1 1 1.000
1Lap 2021-10-31 13.840 Carbix Zero 1 1 1.000
1Lap 2021-10-29 11.231 Carbix Zero 1 1 1.000
1Lap 2021-10-27 13.958 Carbix Zero 2 2 0.966
1Lap 2021-10-26 19.724 Carbix Zero 2 5 0.958
1Lap 2021-10-25 17.855 Five33 Switchback Exp 1 1 1.000
1Lap 2021-10-24 24.783 Carbix Zero 1 3 1.000
1Lap 2021-10-23 19.857 Carbix Zero 1 5 1.000
1Lap 2021-10-22 14.229 Carbix Zero 2 2 0.986
1Lap 2021-10-21 15.884 Carbix Zero 1 1 1.000
1Lap 2021-10-20 17.523 Carbix Zero 1 4 1.000
1Lap 2021-10-19 18.496 Carbix Zero 1 4 1.000
1Lap 2021-10-18 18.572 Carbix Zero 1 1 1.000
1Lap 2021-10-17 16.521 Carbix Zero 1 2 1.000
1Lap 2021-10-16 19.968 Carbix Zero 1 6 1.000
1Lap 2021-10-15 17.882 Carbix Zero 1 2 1.000
1Lap 2021-10-14 17.228 Carbix Zero 1 1 1.000
1Lap 2021-10-13 15.348 Carbix Zero 1 4 1.000
1Lap 2021-10-11 21.832 Carbix Zero 2 2 0.993
1Lap 2021-10-10 13.237 Carbix Zero 1 1 1.000
1Lap 2021-10-09 16.739 Carbix Zero 1 4 1.000
1Lap 2021-10-08 25.983 Carbix Zero 3 3 0.968
1Lap 2021-10-07 15.729 Carbix Zero 1 4 1.000
1Lap 2021-10-06 15.854 Carbix Zero 2 2 0.996
1Lap 2021-10-05 17.711 Carbix Zero 1 1 1.000
1Lap 2021-10-04 18.255 Carbix Zero 1 1 1.000
1Lap 2021-10-03 28.056 Carbix Zero 2 2 0.990
1Lap 2021-09-30 18.199 Carbix Zero 2 4 0.978
1Lap 2021-09-29 18.247 Carbix Zero 1 1 1.000
1Lap 2021-09-28 13.723 Carbix Zero 1 1 1.000
1Lap 2021-09-27 19.056 Carbix Zero 1 1 1.000
1Lap 2021-09-26 18.403 Carbix Zero 1 1 1.000
1Lap 2021-09-25 14.584 Carbix Zero 3 3 0.987
1Lap 2021-09-24 19.650 Carbix Zero 1 1 1.000
1Lap 2021-09-23 13.720 Carbix Zero 2 2 0.970
1Lap 2021-09-22 19.229 Carbix Zero 1 2 1.000
1Lap 2021-09-21 28.224 AstroX SL5 1 1 1.000
1Lap 2021-09-20 13.283 Carbix Zero 2 2 0.978
1Lap 2021-09-19 19.258 Carbix Zero 2 2 0.976
1Lap 2021-09-18 17.705 Carbix Zero 1 1 1.000
1Lap 2021-09-17 19.207 Carbix Zero 2 3 0.930
1Lap 2021-09-16 14.824 Carbix Zero 1 1 1.000
1Lap 2021-09-15 18.068 Carbix Zero 1 1 1.000
1Lap 2021-09-14 12.407 Carbix Zero 1 1 1.000
1Lap 2021-09-12 17.955 Carbix Zero 1 1 1.000
1Lap 2021-09-11 18.245 Carbix Zero 1 1 1.000
1Lap 2021-09-10 13.978 Carbix Zero 1 1 1.000
1Lap 2021-09-09 15.871 Carbix Zero 1 1 1.000
1Lap 2021-09-08 18.598 Carbix Zero 1 1 1.000
1Lap 2021-09-07 13.997 Carbix Zero 1 1 1.000
1Lap 2021-09-06 16.710 Carbix Zero 1 1 1.000
1Lap 2021-09-05 16.388 Carbix Zero 1 1 1.000
1Lap 2021-09-04 18.378 Carbix Zero 2 2 0.967
1Lap 2021-09-03 17.994 Carbix Zero 1 1 1.000
1Lap 2021-09-02 18.107 Carbix Zero 2 2 0.975
1Lap 2021-09-01 17.189 Carbix Zero 1 1 1.000
1Lap 2021-08-31 15.609 Five33 Switchback 2 2 0.984
1Lap 2021-08-30 19.905 Five33 Switchback 2 3 0.951
1Lap 2021-08-26 15.362 Five33 Switchback 1 1 1.000
1Lap 2021-08-25 18.137 Five33 Switchback 1 1 1.000
1Lap 2021-08-17 16.011 Five33 Switchback 2 3 0.971
1Lap 2021-08-16 17.299 Five33 Switchback 1 3 1.000
1Lap 2021-08-15 19.252 Carbix Zero 2 2 0.986
1Lap 2021-08-13 24.843 Carbix Zero 1 3 1.000
1Lap 2021-08-09 17.622 Carbix Zero 1 7 1.000
1Lap 2021-08-08 17.841 Carbix Zero 1 18 1.000
1Lap 2021-08-04 17.558 Carbix Zero 1 4 1.000
1Lap 2021-07-18 18.217 Carbix Zero 1 1 1.000
1Lap 2021-07-17 20.173 Carbix Zero 1 11 1.000
1Lap 2021-07-15 13.574 Carbix Zero 1 2 1.000
1Lap 2021-07-14 17.799 Carbix Zero 1 6 1.000
1Lap 2021-07-13 26.817 Carbix Zero 1 1 1.000
1Lap 2021-07-12 13.890 Carbix Zero 2 2 0.979
1Lap 2021-07-10 15.410 Carbix Zero 1 1 1.000
1Lap 2021-07-09 17.678 Carbix Zero 1 1 1.000
1Lap 2021-07-08 21.605 Carbix Zero 1 2 1.000
1Lap 2021-07-07 14.093 Carbix Zero 1 1 1.000
1Lap 2021-07-06 20.851 Carbix Zero 1 6 1.000
1Lap 2021-07-05 19.662 Carbix Zero 1 6 1.000
1Lap 2021-07-04 17.445 Carbix Zero 1 1 1.000
1Lap 2021-07-03 17.955 Carbix Zero 1 2 1.000
1Lap 2021-07-02 16.992 Carbix Zero 1 1 1.000
1Lap 2021-07-01 19.091 Carbix Zero 1 2 1.000
1Lap 2021-06-30 12.886 Carbix Zero 1 1 1.000
1Lap 2021-06-29 19.278 Carbix Zero 1 17 1.000
1Lap 2021-06-28 18.335 Carbix Zero 1 14 1.000
1Lap 2021-06-27 18.189 Carbix Zero 1 1 1.000
1Lap 2021-06-26 18.635 Carbix Zero 1 6 1.000
1Lap 2021-06-25 18.226 Carbix Zero 1 2 1.000
1Lap 2021-06-23 18.929 Carbix Zero 1 11 1.000
1Lap 2021-06-22 14.035 Carbix Zero 1 1 1.000
1Lap 2021-06-21 15.928 Carbix Zero 2 2 0.973
1Lap 2021-06-17 17.709 Carbix Zero 2 8 0.970
1Lap 2021-06-16 18.123 Carbix Zero 1 3 1.000
1Lap 2021-06-15 18.170 Carbix Zero 1 3 1.000
1Lap 2021-06-14 17.895 Carbix Zero 1 1 1.000
1Lap 2021-06-12 15.857 Carbix Zero 1 1 1.000
1Lap 2021-06-11 15.580 Carbix Zero 2 3 0.999
1Lap 2021-06-10 21.043 Carbix Zero 1 13 1.000
1Lap 2021-06-09 13.928 Carbix Zero 1 1 1.000
1Lap 2021-06-08 19.970 Carbix Zero 2 6 0.982
1Lap 2021-06-07 19.037 Carbix Zero 1 2 1.000
1Lap 2021-06-06 20.134 Carbix Zero 1 2 1.000
1Lap 2021-06-05 18.916 Carbix Zero 1 4 1.000
1Lap 2021-06-04 16.073 Carbix Zero 1 3 1.000
1Lap 2021-06-03 20.863 Carbix Zero 1 2 1.000
1Lap 2021-06-02 21.594 Carbix Zero 1 3 1.000
1Lap 2021-05-31 34.507 Carbix Zero 2 2 0.998
1Lap 2021-05-29 38.929 Carbix Zero 1 1 1.000
1Lap 2021-05-28 17.648 Carbix Zero 1 1 1.000
1Lap 2021-05-27 36.947 Carbix Zero 1 2 1.000
1Lap 2021-05-26 31.486 Carbix Zero 1 1 1.000
1Lap 2021-05-25 20.556 Carbix Zero 2 2 0.971
1Lap 2021-05-24 39.986 Carbix Zero 1 2 1.000
1Lap 2021-05-23 25.640 Carbix Zero 1 5 1.000
1Lap 2021-05-22 33.701 Carbix Zero 1 1 1.000
1Lap 2021-05-21 24.833 Carbix Zero 1 1 1.000
1Lap 2021-05-19 35.242 Carbix Zero 1 1 1.000
1Lap 2021-05-18 25.975 Carbix Zero 1 3 1.000
