๐Ÿงพ VDT List : โ“ Help : ๐Ÿš€ VPN : ๐Ÿ‘ค Pilots : ๐Ÿ† Rating : ๐Ÿ†˜ Support
Season 3: Empty Scene Day / TBS Live III Race 7 (2021-03-25)
# Pos Player Time Delta Drone Date Updates
1) 1 lebedev25 25.506 0.0 CarbiX Zero 2021-03-26 10:25 2
2) 2 storks 26.534+1.028 +1.0 (4.0%) Five33 Switchback 2021-03-25 21:15 1
3) 5 AlexeyStn_Overpass 26.972+0.438 +1.5 (5.7%) CarbiX Zero 2021-03-26 01:05 5
 
4) 6 PaliXander 29.818+2.846 +4.3 (16.9%) CarbiX Zero 2021-03-26 16:30 6
5) 8 Ervin_BeAir 30.804+0.986 +5.3 (20.8%) Five33 Switchback 2021-03-25 22:55 6
6) 9 oneplusuniverse_Be 31.070+0.266 +5.6 (21.8%) Five33 Switchback 2021-03-25 22:15 7
7) 10 ort 31.220+0.150 +5.7 (22.4%) Five33 Switchback 2021-03-26 16:40 4
8) 11 Eugy01_Overpass 31.297+0.077 +5.8 (22.7%) CarbiX Zero 2021-03-25 21:35 3
9) 12 Baton 31.844+0.547 +6.3 (24.8%) Five33 Switchback 2021-03-26 15:30 4
10) 14 Step 32.797+0.953 +7.3 (28.6%) CarbiX Zero 2021-03-25 20:30 2
 
11) 16 Lexa_S_Overpass 34.193+1.396 +8.7 (34.1%) Mode 2 Ghost 2021-03-26 00:35 3
12) 17 AlexGold 34.628+0.435 +9.1 (35.8%) Five33 Switchback 2021-03-26 16:55 6
13) 18 Owl77 38.748+4.120 +13.2 (51.9%) Five33 Switchback 2021-03-25 23:20 1
14) 19 gmarapet 40.479+1.731 +15.0 (58.7%) Five33 Switchback 2021-03-26 13:45 2
15) 20 sabj 40.545+0.066 +15.0 (59.0%) Five33 Switchback 2021-03-25 19:45 4
16) 21 SERYOGA 41.500+0.955 +16.0 (62.7%) Arch Angel Orange 2021-03-26 12:35 2
17) 23 Stas Pro 44.175+2.675 +18.7 (73.2%) Mode 2 Ghost 2021-03-25 19:35 3
18) 24 Gadc 45.974+1.799 +20.5 (80.2%) CarbiX Zero 2021-03-26 05:20 3
19) 27 -ANT- 48.500+2.526 +23.0 (90.2%) CarbiX Zero 2021-03-25 21:55 5
20) 28 -brat- 48.682+0.182 +23.2 (90.9%) CarbiX Zero 2021-03-25 18:50 1
 
21) 34 Strash 53.285+4.603 +27.8 (108.9%) CarbiX Zero 2021-03-26 12:25 2
22) 39 kubik 82.358+29.073 +56.9 (222.9%) Five33 Switchback 2021-03-26 12:05 1

[ Main leaderboard]

Server time: 16:20:37

Track release date: 2020-11-10 (1502 days ago)

Best track time by version:
Player Time Drone Date Version
Blessedfpv 22.054 Five33 Switchback 2024-03-07 Last