Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: AlexeyStn_Overpass

Aliases: AlexeyStn, AlexeyStn ♔, AlexeyStn_OverPass

Main stats

Total VDT days:296/1934(15.3%)
Total updates:2333
First VDT:2020-01-15
Last VDT:2024-04-27
Max streak:9
Last streak:2

3Lap stats

Active:24/1076(2.2%)
Win (1st place):1(4.2%)
In top-3:7(29.2%)
AVG position:4.4
AVG coefficient:0.882

1Lap stats

Active:273/1876(14.6%)
Win (1st place):7(2.6%)
In top-3:141(51.6%)
AVG position:4.2
AVG coefficient:0.891

VDT by seasons

Season3L1LTotalStreak
813 (1.9%)1 (0.1%)6842
711 (4.4%)-2492
6-50 (18.2%)2744
5-8 (25.8%)312
4-10 (55.6%)186
3-145 (39.2%)3707
2-16 (33.3%)484
1-43 (52.4%)829

Drones

Carbix Zero147(49.5%)
Five33 Switchback103(34.7%)
-45(15.2%)
TBS Spec1(0.3%)
Mobula 61(0.3%)

Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 8

ModeDateTimeDroneVDT posPosCoef
3Lap 2024-04-27 59.916 Five33 Switchback 9 28 0.888
3Lap 2024-04-26 79.686 Five33 Switchback 8 50 0.817
3Lap 2024-04-24 92.033 Five33 Switchback 8 65 0.850
3Lap 2024-03-14 71.365 Five33 Switchback 6 56 0.813
3Lap 2023-09-23 73.696 Five33 Switchback 4 10 0.759
3Lap 2023-09-21 34.234 Five33 Switchback 4 18 0.861
3Lap 2023-09-19 57.205 Five33 Switchback 4 12 0.828
3Lap 2023-07-27 59.563 Five33 Switchback 4 26 0.859
3Lap 2023-07-24 58.605 Five33 Switchback 3 24 0.930
3Lap 2023-07-23 51.280 Five33 Switchback 4 41 0.935
3Lap 2023-07-20 55.771 Five33 Switchback 7 23 0.873
3Lap 2023-07-18 80.712 Five33 Switchback 6 13 0.840
3Lap 2023-07-12 64.078 Five33 Switchback 1 13 1.000

Season 7

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-07-09 37.797 Five33 Switchback 4 48 0.883
3Lap 2023-07-05 87.988 Five33 Switchback 3 22 0.926
3Lap 2023-07-01 51.406 Five33 Switchback 4 11 0.853
3Lap 2023-06-21 52.217 Five33 Switchback 4 48 0.822
3Lap 2023-06-20 67.491 Five33 Switchback 3 13 0.960
3Lap 2023-06-01 58.208 Five33 Switchback 4 26 0.847
3Lap 2023-03-16 56.299 Five33 Switchback 3 31 0.893
3Lap 2023-03-10 58.927 Five33 Switchback 2 24 0.989
3Lap 2023-03-04 97.684 Five33 Switchback 5 92 0.895
3Lap 2023-02-20 51.419 Five33 Switchback 4 13 0.875
3Lap 2023-02-19 67.962 Five33 Switchback 2 19 0.970

Season 6

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-08-16 21.414 Five33 Switchback 3 11 0.873
1Lap 2022-08-15 30.804 Five33 Switchback 2 6 0.975
1Lap 2022-08-11 22.421 Five33 Switchback 5 21 0.847
1Lap 2022-07-27 24.665 Five33 Switchback 6 25 0.766
1Lap 2022-07-26 14.476 Five33 Switchback 1 1 1.000
1Lap 2022-07-24 19.298 Five33 Switchback 2 36 0.758
1Lap 2022-07-22 20.995 Five33 Switchback 2 12 0.851
1Lap 2022-07-21 27.724 Five33 Switchback 2 10 0.824
1Lap 2022-07-11 15.677 Five33 Switchback 2 4 0.955
1Lap 2022-07-10 22.142 Five33 Switchback 2 9 0.990
1Lap 2022-07-08 27.867 Five33 Switchback 1 14 1.000
1Lap 2022-07-07 16.540 Five33 Switchback 3 22 0.869
1Lap 2022-07-06 21.887 Five33 Switchback 2 12 0.914
1Lap 2022-07-05 20.091 Carbix Zero 6 11 0.906
1Lap 2022-07-03 15.552 Carbix Zero 6 6 0.899
1Lap 2022-06-23 17.112 Carbix Zero 4 5 0.741
1Lap 2022-06-21 18.483 Carbix Zero 5 11 0.890
1Lap 2022-06-11 19.821 Carbix Zero 2 21 0.871
1Lap 2022-06-10 30.845 Carbix Zero 2 15 0.916
1Lap 2022-05-26 38.817 Carbix Zero 3 5 0.920
1Lap 2022-05-17 19.475 Carbix Zero 3 13 0.914
1Lap 2022-05-15 22.959 Carbix Zero 3 7 0.898
1Lap 2022-05-13 29.196 Carbix Zero 4 16 0.641
1Lap 2022-05-09 20.371 Carbix Zero 3 3 0.953
1Lap 2022-05-07 26.680 Carbix Zero 4 8 0.828
1Lap 2022-04-30 17.836 Carbix Zero 3 3 0.975
1Lap 2022-04-29 40.863 Carbix Zero 4 23 0.823
1Lap 2022-04-27 27.157 Carbix Zero 6 20 0.859
1Lap 2022-04-25 18.664 Carbix Zero 3 22 0.848
1Lap 2022-04-23 20.504 Carbix Zero 1 12 1.000
1Lap 2022-04-22 19.178 Carbix Zero 4 14 0.920
1Lap 2022-04-15 25.172 Carbix Zero 2 4 0.903
1Lap 2022-04-14 20.087 Carbix Zero 2 2 0.934
1Lap 2022-04-13 20.355 Carbix Zero 2 4 0.914
1Lap 2022-04-12 23.692 Carbix Zero 16 26 0.660
1Lap 2022-04-06 24.694 Carbix Zero 3 11 0.940
1Lap 2022-04-05 28.630 Carbix Zero 6 6 0.952
1Lap 2022-04-03 18.725 Five33 Switchback 3 5 0.904
1Lap 2022-04-02 16.857 Five33 Switchback 5 11 0.936
1Lap 2022-04-01 19.666 Five33 Switchback 3 12 0.938
1Lap 2022-03-07 36.553 Five33 Switchback 2 7 0.985
1Lap 2022-03-05 19.144 Five33 Switchback 3 5 0.984
1Lap 2022-02-26 27.555 Five33 Switchback 4 10 0.882
1Lap 2022-02-25 17.742 Five33 Switchback 4 7 0.927
1Lap 2022-02-21 31.559 Five33 Switchback 5 37 0.889
1Lap 2022-02-08 16.818 Five33 Switchback 8 15 0.866
1Lap 2022-02-06 25.215 Five33 Switchback 5 19 0.923
1Lap 2022-02-05 28.509 Five33 Switchback 4 5 0.972
1Lap 2022-02-03 22.909 Five33 Switchback 5 6 0.933
1Lap 2022-02-01 24.635 Five33 Switchback 5 7 0.912

Season 5

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-01-29 22.990 Five33 Switchback 4 7 0.902
1Lap 2022-01-22 17.464 Five33 Switchback 3 4 0.902
1Lap 2022-01-21 27.028 Five33 Switchback 3 3 0.953
1Lap 2022-01-19 20.223 Five33 Switchback 2 18 0.846
1Lap 2022-01-10 25.334 Five33 Switchback 7 11 0.859
1Lap 2022-01-04 23.875 Five33 Switchback 6 6 0.950
1Lap 2022-01-03 15.398 Five33 Switchback 6 7 0.837
1Lap 2022-01-01 23.634 Five33 Switchback 4 14 0.984

Season 4

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-30 30.115 Five33 Switchback 7 21 0.850
1Lap 2021-12-28 31.135 Five33 Switchback 10 26 0.805
1Lap 2021-12-24 27.733 Five33 Switchback 3 28 0.925
1Lap 2021-12-21 38.963 Five33 Switchback 3 11 0.925
1Lap 2021-12-20 16.824 Five33 Switchback 5 8 0.879
1Lap 2021-12-19 19.695 Five33 Switchback 4 9 0.887
1Lap 2021-12-18 28.117 Five33 Switchback 5 8 0.832
1Lap 2021-12-17 29.212 Five33 Switchback 3 4 0.929
1Lap 2021-12-16 19.431 Five33 Switchback 5 22 0.840
1Lap 2021-12-14 20.861 Carbix Zero 5 10 0.810

Season 3

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-10 19.570 Carbix Zero 7 9 0.879
1Lap 2021-12-06 69.241 Mobula 6 42 53 0.298
1Lap 2021-12-02 18.742 Five33 Switchback 3 16 0.840
1Lap 2021-11-29 24.563 Five33 Switchback 4 7 0.865
1Lap 2021-11-28 19.346 Five33 Switchback 11 15 0.895
1Lap 2021-11-27 24.220 Five33 Switchback 4 5 0.875
1Lap 2021-11-26 15.883 Five33 Switchback 2 3 0.886
1Lap 2021-11-25 16.743 Five33 Switchback 1 5 1.000
1Lap 2021-11-24 28.781 Five33 Switchback 11 16 0.814
1Lap 2021-11-22 17.522 Five33 Switchback 3 8 0.834
1Lap 2021-11-20 18.323 Five33 Switchback 4 5 0.900
1Lap 2021-11-19 26.678 Five33 Switchback 11 13 0.744
1Lap 2021-11-18 22.818 Five33 Switchback 7 34 0.868
1Lap 2021-11-17 45.222 Five33 Switchback 8 19 0.714
1Lap 2021-11-16 34.311 Five33 Switchback 8 12 0.839
1Lap 2021-11-15 22.537 Five33 Switchback 8 27 0.677
1Lap 2021-11-12 31.313 Five33 Switchback 8 22 0.745
1Lap 2021-11-11 25.989 Five33 Switchback 13 33 0.704
1Lap 2021-11-10 34.788 Five33 Switchback 4 24 0.876
1Lap 2021-11-09 19.422 Five33 Switchback 2 9 0.894
1Lap 2021-11-08 19.937 Five33 Switchback 7 43 0.808
1Lap 2021-11-07 25.252 Five33 Switchback 11 12 0.753
1Lap 2021-11-06 20.031 Five33 Switchback 7 11 0.911
1Lap 2021-11-03 20.874 Five33 Switchback 5 15 0.910
1Lap 2021-11-02 23.944 Five33 Switchback 4 36 0.908
1Lap 2021-10-31 16.418 Five33 Switchback 5 10 0.843
1Lap 2021-10-30 19.119 Five33 Switchback 3 11 0.971
1Lap 2021-10-28 18.761 Five33 Switchback 2 2 0.997
1Lap 2021-10-25 19.216 Carbix Zero 5 12 0.929
1Lap 2021-10-23 21.237 Five33 Switchback 3 11 0.935
1Lap 2021-10-21 17.260 Five33 Switchback 2 6 0.920
1Lap 2021-10-20 19.473 Carbix Zero 4 10 0.900
1Lap 2021-10-19 19.008 Five33 Switchback 2 8 0.973
1Lap 2021-10-18 21.401 Five33 Switchback 2 11 0.868
1Lap 2021-10-16 22.577 Five33 Switchback 4 15 0.884
1Lap 2021-10-15 18.652 Five33 Switchback 3 11 0.959
1Lap 2021-10-14 19.870 Five33 Switchback 2 7 0.867
1Lap 2021-10-11 23.773 Five33 Switchback 4 6 0.912
1Lap 2021-10-09 17.656 Five33 Switchback 2 8 0.948
1Lap 2021-10-06 17.317 Carbix Zero 4 4 0.912
1Lap 2021-10-05 20.189 Carbix Zero 5 16 0.877
1Lap 2021-10-04 21.690 Carbix Zero 3 10 0.842
1Lap 2021-09-30 21.100 Carbix Zero 3 19 0.844
1Lap 2021-09-29 20.623 Carbix Zero 2 13 0.885
1Lap 2021-09-28 17.183 Carbix Zero 2 4 0.799
1Lap 2021-09-27 20.430 Carbix Zero 2 3 0.933
1Lap 2021-09-25 16.454 Carbix Zero 5 17 0.875
1Lap 2021-09-24 20.757 Carbix Zero 2 4 0.947
1Lap 2021-09-23 17.106 Carbix Zero 3 9 0.778
1Lap 2021-09-21 31.870 Carbix Zero 3 7 0.886
1Lap 2021-09-19 20.805 Carbix Zero 3 8 0.903
1Lap 2021-09-17 22.142 Carbix Zero 4 10 0.807
1Lap 2021-09-16 17.560 Carbix Zero 2 12 0.844
1Lap 2021-09-07 15.691 Carbix Zero 3 8 0.892
1Lap 2021-09-06 19.154 Carbix Zero 2 8 0.872
1Lap 2021-09-05 18.487 Carbix Zero 3 11 0.886
1Lap 2021-09-04 23.412 Carbix Zero 7 17 0.759
1Lap 2021-09-02 20.107 Carbix Zero 5 9 0.878
1Lap 2021-09-01 21.511 Carbix Zero 5 10 0.799
1Lap 2021-08-21 17.908 Carbix Zero 2 7 0.944
1Lap 2021-08-20 32.190 Carbix Zero 2 24 0.879
1Lap 2021-08-18 22.887 Carbix Zero 2 11 0.881
1Lap 2021-08-17 16.849 Carbix Zero 4 6 0.922
1Lap 2021-08-16 19.078 Carbix Zero 4 13 0.907
1Lap 2021-08-11 19.139 Carbix Zero 4 8 0.855
1Lap 2021-08-10 21.965 Carbix Zero 4 10 0.952
1Lap 2021-08-09 20.018 Carbix Zero 4 22 0.880
1Lap 2021-08-07 20.185 Carbix Zero 4 14 0.937
1Lap 2021-08-01 16.779 Carbix Zero 2 22 0.935
1Lap 2021-07-31 19.779 Carbix Zero 4 11 0.896
1Lap 2021-07-21 19.751 Carbix Zero 3 15 0.930
1Lap 2021-07-20 23.033 Carbix Zero 2 16 0.934
1Lap 2021-07-18 21.932 Carbix Zero 3 8 0.831
1Lap 2021-07-11 20.373 Carbix Zero 2 19 0.911
1Lap 2021-07-09 19.470 Carbix Zero 2 6 0.908
1Lap 2021-07-07 15.531 Carbix Zero 2 12 0.907
1Lap 2021-07-05 21.071 Carbix Zero 3 11 0.933
1Lap 2021-07-04 22.026 Carbix Zero 6 13 0.792
1Lap 2021-07-02 18.274 Carbix Zero 3 6 0.930
1Lap 2021-07-01 20.220 Carbix Zero 3 10 0.944
1Lap 2021-06-30 14.242 Carbix Zero 2 5 0.905
1Lap 2021-06-29 21.826 Carbix Zero 4 44 0.883
1Lap 2021-06-22 15.500 Carbix Zero 2 4 0.905
1Lap 2021-06-21 41.225 Carbix Zero 7 26 0.376
1Lap 2021-06-19 17.117 Carbix Zero 1 8 1.000
1Lap 2021-06-17 18.337 Carbix Zero 3 11 0.937
1Lap 2021-06-16 20.496 Carbix Zero 3 9 0.884
1Lap 2021-06-15 19.795 Carbix Zero 2 17 0.918
1Lap 2021-05-28 19.734 Carbix Zero 3 3 0.894
1Lap 2021-05-26 37.459 Carbix Zero 4 6 0.841
1Lap 2021-05-18 28.767 Carbix Zero 2 11 0.903
1Lap 2021-05-16 26.264 Carbix Zero 2 9 0.869
1Lap 2021-05-11 28.442 Carbix Zero 2 5 0.943
1Lap 2021-05-09 24.744 Carbix Zero 2 3 0.974
1Lap 2021-05-08 24.792 Carbix Zero 3 9 0.881
1Lap 2021-05-03 32.242 Carbix Zero 2 4 0.916
1Lap 2021-05-02 29.835 Carbix Zero 4 29 0.804
1Lap 2021-04-26 28.992 Carbix Zero 2 8 0.918
1Lap 2021-04-23 29.373 Carbix Zero 4 11 0.870
1Lap 2021-04-22 23.342 Carbix Zero 3 11 0.952
1Lap 2021-04-21 22.371 Carbix Zero 3 6 0.888
1Lap 2021-04-20 26.336 Carbix Zero 2 19 0.937
1Lap 2021-04-13 37.901 Carbix Zero 4 11 0.978
1Lap 2021-04-12 27.130 Carbix Zero 3 5 0.948
1Lap 2021-04-11 21.460 Carbix Zero 4 5 0.929
1Lap 2021-04-08 20.417 Carbix Zero 3 5 0.979
1Lap 2021-04-05 20.729 Carbix Zero 3 3 0.932
1Lap 2021-04-02 21.405 Carbix Zero 3 4 0.967
1Lap 2021-03-28 29.888 Carbix Zero 3 6 0.821
1Lap 2021-03-27 27.424 Carbix Zero 2 15 0.942
1Lap 2021-03-26 21.782 Carbix Zero 3 12 0.947
1Lap 2021-03-25 26.972 Carbix Zero 3 5 0.946
1Lap 2021-03-22 30.077 Carbix Zero 2 36 0.910
1Lap 2021-03-20 26.445 Carbix Zero 2 4 0.898
1Lap 2021-03-19 25.101 Carbix Zero 2 12 0.967
1Lap 2021-03-18 23.891 Carbix Zero 6 24 0.858
1Lap 2021-03-09 27.979 Carbix Zero 7 19 0.764
1Lap 2021-03-07 21.190 Carbix Zero 2 4 0.924
1Lap 2021-02-23 24.131 Carbix Zero 2 17 0.950
1Lap 2021-02-22 27.371 Carbix Zero 7 13 0.901
1Lap 2021-02-16 26.842 Carbix Zero 2 3 0.930
1Lap 2021-02-12 23.632 Carbix Zero 3 4 0.925
1Lap 2021-02-11 23.526 Carbix Zero 6 8 0.898
1Lap 2021-02-09 23.189 Carbix Zero 5 10 0.965
1Lap 2021-02-06 27.723 Carbix Zero 6 24 0.876
1Lap 2021-01-30 33.502 Carbix Zero 2 29 0.954
1Lap 2021-01-29 25.372 Carbix Zero 6 27 0.889
1Lap 2021-01-28 28.698 Carbix Zero 2 14 0.929
1Lap 2021-01-27 26.371 Carbix Zero 2 8 0.878
1Lap 2021-01-25 24.328 Carbix Zero 2 12 0.954
1Lap 2021-01-16 31.699 Carbix Zero 2 8 0.921
1Lap 2021-01-12 21.532 Carbix Zero 3 5 0.962
1Lap 2021-01-11 22.772 Carbix Zero 3 11 0.963
1Lap 2021-01-09 24.044 Carbix Zero 4 22 0.892
1Lap 2021-01-08 26.842 Carbix Zero 3 3 0.969
1Lap 2020-12-19 25.763 Carbix Zero 3 3 0.931
1Lap 2020-12-18 26.092 Carbix Zero 3 8 0.864
1Lap 2020-12-17 26.919 Carbix Zero 3 22 0.967
1Lap 2020-12-16 32.831 Carbix Zero 8 13 0.823
1Lap 2020-12-15 25.371 Carbix Zero 5 18 0.953
1Lap 2020-12-14 38.792 Carbix Zero 16 30 0.702
1Lap 2020-12-12 24.455 Carbix Zero 7 30 0.940
1Lap 2020-12-11 37.026 Carbix Zero 4 11 0.948
1Lap 2020-12-10 23.085 Carbix Zero 4 5 0.912
1Lap 2020-12-05 25.094 Carbix Zero 5 5 0.906

Season 2

ModeDateTimeDroneVDT posPosCoef
1Lap 2020-05-15 10.276 Carbix Zero 6 10 0.963
1Lap 2020-05-13 9.163 Carbix Zero 4 5 0.978
1Lap 2020-05-12 13.980 Carbix Zero 2 2 0.910
1Lap 2020-05-11 9.444 Carbix Zero 6 9 0.960
1Lap 2020-05-01 20.427 Carbix Zero 3 3 0.931
1Lap 2020-04-29 11.012 Carbix Zero 2 4 0.944
1Lap 2020-04-28 19.868 Carbix Zero 1 2 1.000
1Lap 2020-04-24 16.305 Carbix Zero 3 5 0.853
1Lap 2020-04-22 14.124 Carbix Zero 5 7 0.944
1Lap 2020-04-21 10.577 Carbix Zero 4 5 0.945
1Lap 2020-04-20 36.539 Carbix Zero 13 15 0.776
1Lap 2020-04-19 15.421 Carbix Zero 3 5 0.939
1Lap 2020-04-16 10.457 TBS Spec 3 5 0.865
1Lap 2020-04-15 12.114 Carbix Zero 5 5 0.937
1Lap 2020-04-11 16.184 - 4 4 0.907
1Lap 2020-04-10 10.499 - 4 5 0.986

Season 1

ModeDateTimeDroneVDT posPosCoef
1Lap 2020-04-05 32.437 - 4 60 0.847
1Lap 2020-04-04 23.745 - 9 32 0.849
1Lap 2020-04-03 19.690 - 6 19 0.959
1Lap 2020-04-02 1,055.613 - 30 114 0.019
1Lap 2020-04-01 23.856 - 5 8 0.923
1Lap 2020-03-31 17.682 - 6 18 0.951
1Lap 2020-03-30 22.981 - 4 31 0.944
1Lap 2020-03-29 20.350 - 2 18 0.991
1Lap 2020-03-28 23.021 - 1 14 1.000
1Lap 2020-03-26 41.428 - 3 13 0.940
1Lap 2020-03-23 17.978 - 4 25 0.978
1Lap 2020-03-22 22.172 - 7 12 0.902
1Lap 2020-03-20 28.536 - 2 5 0.958
1Lap 2020-03-19 25.151 - 4 16 0.885
1Lap 2020-03-18 22.585 - 3 4 0.961
1Lap 2020-03-17 22.670 - 3 41 0.966
1Lap 2020-03-16 44.255 - 5 55 0.900
1Lap 2020-03-14 31.957 - 2 39 0.979
1Lap 2020-03-07 27.278 - 5 76 0.945
1Lap 2020-03-06 23.147 - 5 10 0.883
1Lap 2020-03-01 26.197 - 3 17 0.874
1Lap 2020-02-29 23.047 - 3 15 0.917
1Lap 2020-02-28 24.820 - 5 47 0.865
1Lap 2020-02-24 19.861 - 4 26 0.967
1Lap 2020-02-21 22.063 - 3 12 0.898
1Lap 2020-02-17 33.967 - 4 15 0.901
1Lap 2020-02-16 35.738 - 6 59 0.874
1Lap 2020-02-15 39.615 - 3 11 0.927
1Lap 2020-02-07 34.007 - 3 7 0.949
1Lap 2020-02-06 27.075 - 4 46 0.889
1Lap 2020-02-04 24.640 - 9 33 0.830
1Lap 2020-01-31 31.822 - 9 85 0.704
1Lap 2020-01-30 26.232 - 5 22 0.942
1Lap 2020-01-29 40.838 - 4 20 0.948
1Lap 2020-01-27 21.199 - 4 25 0.886
1Lap 2020-01-24 35.242 - 3 12 0.925
1Lap 2020-01-21 19.597 - 3 18 0.918
1Lap 2020-01-20 32.374 - 4 65 0.884
1Lap 2020-01-19 29.927 - 4 65 0.848
1Lap 2020-01-18 30.706 - 2 26 0.999
1Lap 2020-01-17 23.477 - 2 16 0.957
1Lap 2020-01-16 35.567 - 5 17 0.882
1Lap 2020-01-15 42.196 - 11 95 0.687