๐Ÿงพ VDT List : โ“ Help : ๐Ÿš€ VPN : ๐Ÿ‘ค Pilots : ๐Ÿ† Rating : ๐Ÿ†˜ Support
Season 2: IndoorGoKart / RCTech.de EU Spec Series 2 Race 5 (2020-05-01)
# Pos Player Time Delta Drone Date Updates
1) 1 lebedev25 19.020 0.0 Singularitum V5 2020-05-01 17:45 1
2) 2 Denis_Firstov 20.377+1.357 +1.4 (7.1%) CarbiX Zero 2020-05-01 22:45 2
3) 3 AlexeyStn 20.427+0.050 +1.4 (7.4%) CarbiX Zero 2020-05-02 16:40 4
4) 4 SashPRO 21.477+1.050 +2.5 (12.9%) Five33 Switchback 2020-05-02 01:35 4
5) 6 StDuck 22.064+0.587 +3.0 (16.0%) Five33 Switchback 2020-05-02 16:55 5
6) 10 ort 22.766+0.702 +3.7 (19.7%) Mode 2 Ghost 2020-05-01 18:15 3
7) 11 YouRiK 22.882+0.116 +3.9 (20.3%) Neato Fastback 2020-05-01 20:25 8
8) 12 wolfy_fpv 24.299+1.417 +5.3 (27.8%) Five33 Switchback 2020-05-01 18:40 6
9) 13 LLIayba 24.317+0.018 +5.3 (27.8%) Five33 Switchback 2020-05-01 21:50 4
10) 15 sib93 25.996+1.679 +7.0 (36.7%) Velocity 2020-05-01 18:55 5
11) 17 winKING 28.329+2.333 +9.3 (48.9%) Five33 Switchback 2020-05-01 19:35 1
12) 19 Biletskiy 29.845+1.516 +10.8 (56.9%) Rooster 2020-05-01 23:30 4
13) 20 PaliXander 30.179+0.334 +11.2 (58.7%) CarbiX Zero 2020-05-02 11:10 5
14) 23 Outmen 31.389+1.210 +12.4 (65.0%) CarbiX Zero 2020-05-02 02:35 5
15) 24 Pops 33.117+1.728 +14.1 (74.1%) Five33 Switchback 2020-05-01 21:00 5
16) 26 severteka 39.090+5.973 +20.1 (105.5%) CarbiX Zero 2020-05-01 22:00 3
17) 30 -ANT- 45.496+6.406 +26.5 (139.2%) Five33 Switchback 2020-05-01 23:25 4
18) 34 Jacking-up FPV 65.207+19.711 +46.2 (242.8%) CarbiX Zero 2020-05-01 22:15 1

[ Main leaderboard]

Server time: 06:07:38

Next vdt results:
โ€ข Season 8: IndoorGoKart / RCTech.de EU Spec Series 2 Race 5 (2024-05-28)
โ€ข Season 6: IndoorGoKart / RCTech.de EU Spec Series 2 Race 5 (2022-03-21)
โ€ข Season 3: IndoorGoKart / RCTech.de EU Spec Series 2 Race 5 (2021-06-17)

Track release date: 2020-02-13 (1669 days ago)

Best track time by version:
Player Time Drone Date Version
sabj_DroneBand 16.200 Five33 Switchback 2022-03-21 Last
erikspen 17.192 Solleva 2020-08-26 1.16
Mazak 17.693 CarbiX Zero 2020-02-15 1.15