Loading...
5" Drone Whoop
VDT List Stats Pilots Rating VD Rating Help VPN Support
Season 10: Dynamic Weather / MultiGP_2019_Qualifier_Large (2023-09-21)
# Pos Pilot Time Predict Delta Coef Drone Date Upd.
1) 4 dima13_QT 29.48 33.078 0.0 1.000 Five33 Switchback 2023-09-22 16:10 4
2) 7 sabj 32.473+2.993 +3.0 (10.2%) 0.908 Five33 Switchback 2023-09-22 11:50 4
3) 15 MITRICH_QT 33.688+1.215 37.741 +4.2 (14.3%) 0.875 DinDrones Typhon 2023-09-22 17:00 3
 
4) 18 AlexeyStn 34.234+0.546 34.740 +4.8 (16.1%) 0.861 Five33 Switchback 2023-09-21 23:40 4
5) 19 DON_72 34.257+0.023 36.558 +4.8 (16.2%) 0.861 DinDrones Typhon 2023-09-21 19:45 4
6) 22 S.A.S 34.758+0.501 40.943 +5.3 (17.9%) 0.848 Five33 Switchback 2023-09-22 08:50 3
7) 33 RedSheep 36.852+2.094 38.767 +7.4 (25.0%) 0.800 SniperX 2023-09-22 14:45 10
8) 34 cubed 36.962+0.110 37.564 +7.5 (25.4%) 0.798 Five33 Switchback 2023-09-21 22:20 3
9) 45 Tima_fpv 38.16+1.198 43.456 +8.7 (29.4%) 0.773 Five33 Switchback 2023-09-22 09:35 3
10) 46 natahova_Overpass 38.708+0.548 42.082 +9.2 (31.3%) 0.762 Carbix Zero 2023-09-22 14:10 2
 
11) 49 Nemuo 38.926+0.218 46.384 +9.4 (32.0%) 0.757 Chief 2023-09-21 19:40 1
12) 63 EugyNeverDisarm 40.967+2.041 42.999 +11.5 (39.0%) 0.720 Five33 Switchback 2023-09-21 20:10 2
13) 102 V_O_L_K 47.038+6.071 43.606 +17.6 (59.6%) 0.627 Five33 Switchback 2023-09-21 21:00 4
14) 120 melodramatic 48.728+1.690 57.426 +19.2 (65.3%) 0.605 Five33 Switchback 2023-09-21 17:45 4
15) 132 Leonardovich RDM 50.108+1.380 54.477 +20.6 (70.0%) 0.588 Five33 Switchback 2023-09-22 14:30 2
16) 293 Evheny_Fuzzy 75.006+24.898 75.893 +45.5 (154.4%) 0.393 Five33 Switchback 2023-09-22 14:00 5

Main leaderboard Show predict Replay 18:43:26
Track release date
2019-03-26
2721 days ago
Best track time by version (Latest)
28.751Raimon Shaigne
Singularitum V5 · 2026-08-07
Best track time by version
VersionPilotTimeDroneDate
Last Raimon Shaigne28.751Singularitum V52026-08-07
1.16 KNICK34.005Five33 Switchback2020-07-09
1.15 Noical32.558Yakuza2020-01-24
1.14 Propsicle_FPV31.774CarbiX Zero2019-07-07
8