Loading...
5" Drone Whoop
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙] : [RU]


Profile: RedSheep

Aliases: RedSheep_TDT, RedSheep_SDT, SDT RedPenguin

Main stats

Total VDT days:187/1986(9.4%)
Total updates:1670
First VDT:2023-06-21
Last VDT:2025-11-22
Max streak:57
Last streak:1

3Lap stats

Active:185/1128(16.4%)
Win (1st place):50(27%)
In top-3:80(43.2%)
AVG position:5.9
AVG coefficient:0.833

1Lap stats

Active:71/1927(3.7%)
Win (1st place):39(54.9%)
In top-3:62(87.3%)
AVG position:1.8
AVG coefficient:0.937

VDT by seasons

Season3L1LTotalStreak
1913 (19.7%)2 (3.1%)662
173 (3.3%)4 (4.5%)912
1613 (14.4%)8 (8.9%)903
1517 (18.5%)15 (16.5%)924
147 (7.6%)8 (9.1%)925
136 (6.6%)5 (5.6%)916
1211 (12.1%)4 (4.4%)912
1137 (40.2%)15 (16.3%)928
1071 (77.2%)10 (11%)9257
97 (7.7%)-916

Drones

SniperX84(32.8%)
Carbix Zero47(18.4%)
Fox Crooked38(14.8%)
TBS Spec33(12.9%)
Switchback Zero12(4.7%)
Five33 Switchback9(3.5%)
DinDrones Typhon8(3.1%)
OZR-5X8(3.1%)
LightSwitch4(1.6%)
BMS JS-13(1.2%)
SkyX Killer2(0.8%)
Slicer SR52(0.8%)
MAD Open1(0.4%)
Five33 Spec 71(0.4%)
Karearea Talon1(0.4%)
Arch Angel Orange1(0.4%)
Mode 2 Ghost1(0.4%)
Bahamut1(0.4%)

Delta Percent VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.


Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT History


Season 19

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-11-22 31.626 SniperX 1 7 1.000
3Lap 2025-11-20 39.610 Five33 Switchback 1 15 1.000
3Lap 2025-11-19 61.188 Fox Crooked 1 3 1.000
3Lap 2025-11-14 73.804 Fox Crooked 1 4 1.000
3Lap 2025-11-12 51.563 Bahamut 1 1 1.000
3Lap 2025-11-01 58.617 Fox Crooked 4 6 0.929
3Lap 2025-10-28 52.675 Mode 2 Ghost 1 4 1.000
3Lap 2025-10-27 57.495 Five33 Switchback 1 1 1.000
3Lap 2025-10-24 47.306 LightSwitch 1 1 1.000
3Lap 2025-10-23 57.023 Five33 Switchback 1 1 1.000
3Lap 2025-10-18 43.735 SniperX 1 1 1.000
3Lap 2025-10-17 31.870 LightSwitch 1 5 1.000
3Lap 2025-10-14 45.290 Fox Crooked 2 3 0.980

Season 17

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-05-02 28.479 DinDrones Typhon 1 1 1.000
3Lap 2025-04-26 53.148 Five33 Switchback 1 7 1.000
1Lap 2025-04-23 31.168 Fox Crooked 4 4 0.711
3Lap 2025-04-22 31.596 Fox Crooked 1 3 1.000

Season 16

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-03-19 62.361 Five33 Switchback 1 3 1.000
3Lap 2025-03-18 57.046 Five33 Switchback 2 2 0.991
3Lap 2025-03-16 52.817 Fox Crooked 1 5 1.000
3Lap 2025-03-11 27.844 Slicer SR5 1 2 1.000
3Lap 2025-03-10 29.365 DinDrones Typhon 2 5 0.998
3Lap 2025-03-04 56.890 Fox Crooked 1 2 1.000
3Lap 2025-02-13 31.304 DinDrones Typhon 2 6 0.984
3Lap 2025-02-12 52.140 Five33 Switchback 1 1 1.000
3Lap 2025-02-11 53.136 OZR-5X 1 1 1.000
3Lap 2025-02-09 65.656 Carbix Zero 1 2 1.000
3Lap 2025-02-08 34.955 OZR-5X 1 1 1.000
3Lap 2025-02-06 57.695 OZR-5X 2 4 0.962
3Lap 2025-02-05 39.643 OZR-5X 1 10 1.000

Season 15

ModeDateTimeDroneVDT PosPosCoef
3Lap 2024-12-30 75.977 Fox Crooked 4 9 0.906
3Lap 2024-12-23 48.485 Fox Crooked 2 6 0.963
3Lap 2024-12-22 67.467 Fox Crooked 1 28 1.000
3Lap 2024-12-21 56.882 BMS JS-1 2 4 1.000
3Lap 2024-12-20 66.171 Arch Angel Orange 5 8 0.879
3Lap 2024-12-16 50.905 SkyX Killer 1 3 1.000
3Lap 2024-11-15 50.907 SkyX Killer 1 3 1.000
3Lap 2024-11-14 64.011 DinDrones Typhon 1 1 1.000
3Lap 2024-11-13 52.598 DinDrones Typhon 1 1 1.000
3Lap 2024-11-12 48.066 Fox Crooked 1 10 1.000
3Lap 2024-11-01 62.144 Fox Crooked 1 2 1.000
3Lap 2024-10-30 42.149 SniperX 1 1 1.000
3Lap 2024-10-29 36.962 Fox Crooked 1 3 1.000
3Lap 2024-10-28 31.724 SniperX 1 2 1.000
3Lap 2024-10-26 47.303 Fox Crooked 1 1 1.000
3Lap 2024-10-25 65.481 Carbix Zero 1 6 1.000
3Lap 2024-10-18 43.920 Fox Crooked 1 3 1.000

Season 14

ModeDateTimeDroneVDT PosPosCoef
3Lap 2024-09-22 59.286 Fox Crooked 1 1 1.000
3Lap 2024-09-21 53.678 Fox Crooked 1 2 1.000
3Lap 2024-09-20 35.103 Fox Crooked 2 3 0.957
3Lap 2024-09-19 58.849 Fox Crooked 1 1 1.000
3Lap 2024-09-18 60.332 Fox Crooked 1 1 1.000
3Lap 2024-08-15 71.728 Fox Crooked 1 1 1.000
3Lap 2024-08-12 43.778 Fox Crooked 1 2 1.000
1Lap 2024-07-12 27.341 SniperX 1 3 1.000

Season 13

ModeDateTimeDroneVDT PosPosCoef
3Lap 2024-05-16 45.187 SniperX 2 2 0.996
3Lap 2024-05-15 38.644 Carbix Zero 1 1 1.000
3Lap 2024-05-14 48.840 Carbix Zero 1 2 1.000
3Lap 2024-05-13 78.106 Carbix Zero 3 18 0.983
3Lap 2024-05-12 42.091 SniperX 1 1 1.000
3Lap 2024-05-11 65.140 Carbix Zero 5 6 0.863

Season 12

ModeDateTimeDroneVDT PosPosCoef
3Lap 2024-03-28 55.078 SniperX 1 4 1.000
3Lap 2024-03-27 51.919 Carbix Zero 2 3 0.940
3Lap 2024-03-25 34.249 Carbix Zero 1 3 1.000
3Lap 2024-02-19 40.292 Carbix Zero 2 4 0.911
3Lap 2024-02-16 68.226 Carbix Zero 7 17 0.956
3Lap 2024-01-19 54.149 Carbix Zero 2 2 0.986
3Lap 2024-01-15 27.316 Carbix Zero 3 5 0.959
3Lap 2024-01-14 63.603 Carbix Zero 3 7 0.996
3Lap 2024-01-11 72.148 Carbix Zero 2 5 0.950
3Lap 2024-01-04 62.073 Carbix Zero 3 29 0.969
3Lap 2024-01-03 52.303 Carbix Zero 2 10 0.993

Season 11

ModeDateTimeDroneVDT PosPosCoef
3Lap 2023-12-28 68.849 Carbix Zero 14 102 0.492
3Lap 2023-12-27 83.753 Five33 Spec 7 10 59 0.657
3Lap 2023-12-26 32.428 SniperX 2 7 0.972
3Lap 2023-12-25 44.307 SniperX 1 1 1.000
3Lap 2023-12-16 146.018 MAD Open 14 919 0.356
3Lap 2023-12-13 94.491 Carbix Zero 5 40 0.845
3Lap 2023-12-11 50.626 Carbix Zero 3 19 0.903
3Lap 2023-12-08 47.195 TBS Spec 2 2 0.980
3Lap 2023-12-07 62.886 Carbix Zero 6 40 0.821
3Lap 2023-12-04 93.466 Carbix Zero 5 109 0.734
3Lap 2023-12-02 53.939 Carbix Zero 9 39 0.710
3Lap 2023-11-29 105.210 Switchback Zero 14 110 0.681
3Lap 2023-11-28 65.131 TBS Spec 11 69 0.834
3Lap 2023-11-27 50.601 TBS Spec 1 6 1.000
3Lap 2023-11-26 57.202 Carbix Zero 4 55 0.897
3Lap 2023-11-25 56.957 Carbix Zero 4 6 0.919
3Lap 2023-11-24 68.093 Carbix Zero 2 6 0.935
3Lap 2023-11-23 55.441 Carbix Zero 5 31 0.875
3Lap 2023-11-22 87.043 Carbix Zero 9 38 0.712
3Lap 2023-11-13 31.434 Carbix Zero 4 6 0.897
3Lap 2023-11-12 68.050 Carbix Zero 5 30 0.842
3Lap 2023-11-11 64.359 Carbix Zero 10 43 0.856
3Lap 2023-10-23 63.500 Carbix Zero 6 14 0.941
3Lap 2023-10-22 72.542 Carbix Zero 8 19 0.902
3Lap 2023-10-20 66.051 SniperX 5 25 0.882
3Lap 2023-10-16 79.514 SniperX 10 37 0.774
3Lap 2023-10-15 43.906 SniperX 4 10 0.918
3Lap 2023-10-13 57.777 SniperX 3 6 0.915
3Lap 2023-10-11 83.334 SniperX 3 40 0.963
3Lap 2023-10-10 36.882 SniperX 7 15 0.792
3Lap 2023-10-08 76.673 TBS Spec 6 49 0.916
3Lap 2023-10-07 54.857 TBS Spec 9 133 0.801
3Lap 2023-10-06 59.511 SniperX 3 41 0.919
3Lap 2023-10-05 32.846 SniperX 6 11 0.855
3Lap 2023-10-04 35.167 SniperX 7 26 0.796
3Lap 2023-10-03 63.306 SniperX 8 65 0.842
3Lap 2023-10-01 75.940 SniperX 4 24 0.868

Season 10

ModeDateTimeDroneVDT PosPosCoef
3Lap 2023-09-30 81.121 Switchback Zero 8 86 0.638
3Lap 2023-09-29 77.281 SniperX 5 45 0.804
3Lap 2023-09-28 73.042 SniperX 5 42 0.881
3Lap 2023-09-26 90.631 SniperX 3 140 0.853
3Lap 2023-09-25 69.651 SniperX 1 8 1.000
3Lap 2023-09-23 109.011 Switchback Zero 10 60 0.513
3Lap 2023-09-22 63.620 SniperX 5 68 0.782
3Lap 2023-09-21 36.852 SniperX 7 33 0.800
3Lap 2023-09-20 65.250 SniperX 7 107 0.713
3Lap 2023-09-19 60.529 SniperX 7 21 0.783
3Lap 2023-09-18 61.070 SniperX 4 10 0.893
3Lap 2023-09-17 103.035 SniperX 4 73 0.946
3Lap 2023-09-16 69.413 SniperX 5 32 0.859
3Lap 2023-09-15 92.388 SniperX 6 23 0.835
3Lap 2023-09-14 65.565 SniperX 2 15 0.972
3Lap 2023-09-13 73.904 SniperX 8 25 0.942
3Lap 2023-09-12 90.989 Switchback Zero 8 31 0.619
3Lap 2023-09-11 95.751 Switchback Zero 12 146 0.646
3Lap 2023-09-10 100.296 Switchback Zero 5 58 0.832
3Lap 2023-09-09 124.719 Switchback Zero 6 67 0.666
3Lap 2023-09-08 104.036 SniperX 7 109 0.726
3Lap 2023-09-07 62.602 SniperX 5 38 0.829
3Lap 2023-09-06 48.167 SniperX 4 27 0.822
3Lap 2023-09-05 44.579 SniperX 5 32 0.843
3Lap 2023-09-04 87.413 SniperX 5 61 0.838
3Lap 2023-09-03 70.644 SniperX 6 53 0.849
3Lap 2023-09-02 73.001 SniperX 6 17 0.858
3Lap 2023-09-01 90.788 SniperX 4 34 0.859
3Lap 2023-08-31 64.638 SniperX 8 67 0.865
3Lap 2023-08-30 79.183 SniperX 6 19 0.863
3Lap 2023-08-29 56.014 SniperX 6 15 0.864
3Lap 2023-08-28 68.359 SniperX 8 56 0.751
3Lap 2023-08-27 56.651 SniperX 3 12 0.835
3Lap 2023-08-26 95.976 SniperX 7 153 0.866
3Lap 2023-08-25 96.685 SniperX 8 174 0.789
3Lap 2023-08-24 86.313 SniperX 14 66 0.530
3Lap 2023-08-23 62.650 SniperX 7 25 0.752
3Lap 2023-08-22 77.352 SniperX 6 43 0.768
3Lap 2023-08-21 106.175 SniperX 8 77 0.654
3Lap 2023-08-20 88.000 SniperX 3 30 0.785
3Lap 2023-08-19 79.531 SniperX 4 36 0.820
3Lap 2023-08-18 119.750 SniperX 5 147 0.769
3Lap 2023-08-17 72.078 SniperX 3 76 0.753
3Lap 2023-08-16 68.754 SniperX 5 26 0.768
3Lap 2023-08-15 93.047 SniperX 8 63 0.732
3Lap 2023-08-14 129.938 SniperX 19 101 0.452
3Lap 2023-08-13 85.430 SniperX 12 91 0.722
3Lap 2023-08-12 90.631 SniperX 10 84 0.547
3Lap 2023-08-11 88.897 SniperX 10 65 0.705
3Lap 2023-08-10 95.157 SniperX 12 117 0.695
3Lap 2023-08-09 89.758 SniperX 11 48 0.695
3Lap 2023-08-08 159.492 SniperX 20 121 0.410
3Lap 2023-08-07 103.278 SniperX 16 99 0.622
3Lap 2023-08-06 97.656 TBS Spec 14 385 0.646
3Lap 2023-08-05 79.648 TBS Spec 8 71 0.802
3Lap 2023-08-04 110.330 TBS Spec 11 190 0.634
3Lap 2023-08-03 100.458 TBS Spec 14 270 0.595
3Lap 2023-08-02 81.585 TBS Spec 13 104 0.475
3Lap 2023-08-01 102.907 TBS Spec 14 87 0.640
3Lap 2023-07-31 117.380 TBS Spec 15 118 0.671
3Lap 2023-07-30 107.278 TBS Spec 14 63 0.546
3Lap 2023-07-29 62.105 TBS Spec 9 216 0.572
3Lap 2023-07-25 188.441 TBS Spec 16 441 0.405
3Lap 2023-07-24 101.151 TBS Spec 12 299 0.539
3Lap 2023-07-23 78.516 TBS Spec 15 349 0.610
3Lap 2023-07-21 82.540 TBS Spec 11 212 0.552
3Lap 2023-07-20 76.336 TBS Spec 14 192 0.638
3Lap 2023-07-19 116.211 TBS Spec 15 466 0.463
3Lap 2023-07-05 186.376 TBS Spec 20 193 0.437
3Lap 2023-07-04 107.466 TBS Spec 15 58 0.554
3Lap 2023-07-03 242.604 TBS Spec 22 282 0.269

Season 9

ModeDateTimeDroneVDT PosPosCoef
3Lap 2023-06-29 130.102 TBS Spec 31 433 0.457
3Lap 2023-06-26 104.189 TBS Spec 24 118 0.474
3Lap 2023-06-25 169.713 TBS Spec 11 149 0.337
3Lap 2023-06-24 64.130 TBS Spec 11 72 0.571
3Lap 2023-06-23 110.648 TBS Spec 13 147 0.581
3Lap 2023-06-22 84.504 TBS Spec 16 100 0.588
3Lap 2023-06-21 106.035 TBS Spec 16 199 0.405