Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: Owl77

 

Main stats

Total VDT days:416/1934(21.5%)
Total updates:1508
First VDT:2020-01-15
Last VDT:2024-03-09
Max streak:18
Last streak:1

3Lap stats

Active:47/1076(4.4%)
Win (1st place):0(0%)
In top-3:2(4.3%)
AVG position:12.3
AVG coefficient:0.717

1Lap stats

Active:371/1876(19.8%)
Win (1st place):0(0%)
In top-3:7(1.9%)
AVG position:9
AVG coefficient:0.736

VDT by seasons

Season3L1LTotalStreak
828 (4.1%)2 (0.3%)6843
719 (7.6%)9 (3.8%)2495
6-80 (29.2%)27418
5-24 (77.4%)3111
4-13 (72.2%)185
3-168 (45.4%)37015
2-32 (66.7%)4816
1-43 (52.4%)829

Drones

Five33 Switchback184(44%)
Carbix Zero123(29.4%)
TBS Spec63(15.1%)
-48(11.5%)

Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 8

ModeDateTimeDroneVDT posPosCoef
3Lap 2024-03-09 80.304 TBS Spec 21 222 0.642
3Lap 2024-02-23 86.232 TBS Spec 14 168 0.699
3Lap 2024-02-22 99.484 Five33 Switchback 13 188 0.728
3Lap 2024-02-21 99.371 TBS Spec 17 135 0.682
3Lap 2024-02-05 63.382 TBS Spec 13 64 0.685
3Lap 2024-02-02 97.431 TBS Spec 20 70 0.575
3Lap 2024-02-01 97.395 TBS Spec 13 176 0.710
3Lap 2023-12-02 59.010 TBS Spec 14 63 0.649
3Lap 2023-11-28 74.018 TBS Spec 19 129 0.733
3Lap 2023-11-21 98.809 TBS Spec 18 116 0.517
3Lap 2023-11-11 79.460 Five33 Switchback 19 144 0.693
3Lap 2023-11-09 79.768 Five33 Switchback 10 120 0.771
3Lap 2023-11-05 92.589 Five33 Switchback 13 90 0.751
3Lap 2023-11-04 66.184 Five33 Switchback 21 84 0.760
3Lap 2023-10-30 91.103 Five33 Switchback 13 90 0.739
3Lap 2023-10-26 108.464 Five33 Switchback 9 106 0.668
3Lap 2023-10-25 89.331 Five33 Switchback 11 64 0.759
3Lap 2023-10-23 67.886 Five33 Switchback 14 35 0.880
3Lap 2023-10-21 39.556 Five33 Switchback 17 115 0.782
3Lap 2023-10-17 111.728 TBS Spec 12 112 0.751
3Lap 2023-10-15 61.010 TBS Spec 13 121 0.660
3Lap 2023-09-04 105.371 TBS Spec 13 168 0.695
3Lap 2023-09-03 89.050 TBS Spec 13 185 0.673
3Lap 2023-09-01 121.234 TBS Spec 16 144 0.644
1Lap 2023-07-27 22.031 TBS Spec 5 54 0.720
3Lap 2023-07-26 118.138 TBS Spec 12 131 0.672
3Lap 2023-07-20 74.517 TBS Spec 13 173 0.653
3Lap 2023-07-15 79.069 Five33 Switchback 7 48 0.791
3Lap 2023-07-14 109.842 Five33 Switchback 5 82 0.727

Season 7

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-05-09 59.477 TBS Spec 9 128 0.709
3Lap 2023-05-07 111.942 TBS Spec 13 153 0.654
3Lap 2023-05-06 86.943 TBS Spec 6 179 0.671
3Lap 2023-02-06 88.690 TBS Spec 13 87 0.695
3Lap 2023-01-27 70.377 TBS Spec 3 16 0.858
3Lap 2023-01-21 93.190 TBS Spec 11 69 0.668
3Lap 2023-01-20 63.592 TBS Spec 7 17 0.837
3Lap 2023-01-19 99.183 TBS Spec 10 30 0.680
3Lap 2023-01-18 40.605 Five33 Switchback 8 25 0.828
1Lap 2023-01-14 23.362 Five33 Switchback 4 7 0.819
3Lap 2023-01-13 66.515 Five33 Switchback 2 6 0.987
3Lap 2023-01-12 69.849 Five33 Switchback 10 93 0.758
3Lap 2023-01-11 42.314 TBS Spec 11 61 0.645
3Lap 2023-01-10 80.641 Five33 Switchback 11 169 0.713
3Lap 2022-12-17 129.247 TBS Spec 12 74 0.640
3Lap 2022-12-16 77.446 Five33 Switchback 10 79 0.724
1Lap 2022-12-14 35.522 Five33 Switchback 6 12 0.572
3Lap 2022-12-09 96.731 Five33 Switchback 10 65 0.703
3Lap 2022-12-07 97.523 Carbix Zero 13 75 0.648
3Lap 2022-12-05 79.849 Five33 Switchback 14 32 0.862
1Lap 2022-12-03 26.112 Carbix Zero 4 18 0.689
1Lap 2022-12-01 23.147 Carbix Zero 4 7 0.587
1Lap 2022-11-29 27.154 Five33 Switchback 3 9 0.889
1Lap 2022-11-27 35.272 Carbix Zero 5 11 0.592
1Lap 2022-11-26 26.709 Carbix Zero 3 10 0.780
3Lap 2022-11-21 66.853 Five33 Switchback 12 92 0.712
1Lap 2022-11-07 24.873 TBS Spec 6 10 0.614

Season 6

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-10-17 33.437 Five33 Switchback 11 31 0.820
1Lap 2022-10-13 23.185 Five33 Switchback 10 49 0.775
1Lap 2022-10-10 18.612 Carbix Zero 10 25 0.781
1Lap 2022-10-09 29.476 Five33 Switchback 9 35 0.782
1Lap 2022-10-05 26.542 Carbix Zero 6 42 0.791
1Lap 2022-10-04 23.722 TBS Spec 9 26 0.654
1Lap 2022-10-01 32.706 Five33 Switchback 9 26 0.686
1Lap 2022-09-27 23.287 Carbix Zero 6 39 0.709
1Lap 2022-09-20 25.314 Carbix Zero 9 17 0.738
1Lap 2022-09-14 21.218 Five33 Switchback 9 27 0.853
1Lap 2022-09-13 24.884 Five33 Switchback 9 13 0.802
1Lap 2022-09-11 24.956 Carbix Zero 9 37 0.776
1Lap 2022-09-08 28.000 Carbix Zero 10 61 0.705
1Lap 2022-09-06 21.580 Carbix Zero 9 35 0.674
1Lap 2022-09-03 29.557 Five33 Switchback 3 12 0.820
1Lap 2022-09-02 18.636 Carbix Zero 11 14 0.712
1Lap 2022-09-01 26.246 Five33 Switchback 7 31 0.747
1Lap 2022-08-29 19.575 Five33 Switchback 4 44 0.795
1Lap 2022-08-28 25.412 TBS Spec 4 18 0.687
1Lap 2022-08-27 20.649 Five33 Switchback 2 9 0.887
1Lap 2022-06-02 24.659 Carbix Zero 7 22 0.846
1Lap 2022-05-31 21.937 Carbix Zero 6 35 0.755
1Lap 2022-05-27 27.942 Carbix Zero 5 40 0.813
1Lap 2022-05-25 18.490 Carbix Zero 5 7 0.759
1Lap 2022-05-24 34.994 Carbix Zero 10 21 0.826
1Lap 2022-05-23 16.896 Carbix Zero 8 12 0.712
1Lap 2022-05-22 25.187 Five33 Switchback 7 19 0.710
1Lap 2022-05-21 30.673 Five33 Switchback 4 16 0.783
1Lap 2022-05-14 28.494 Five33 Switchback 6 22 0.734
1Lap 2022-05-09 22.870 Carbix Zero 5 19 0.849
1Lap 2022-05-08 21.467 Carbix Zero 4 27 0.826
1Lap 2022-05-07 32.136 Carbix Zero 6 26 0.687
1Lap 2022-05-05 20.836 Carbix Zero 4 38 0.860
1Lap 2022-05-04 27.419 Carbix Zero 6 16 0.753
1Lap 2022-05-01 25.466 TBS Spec 6 28 0.733
1Lap 2022-04-30 21.519 Carbix Zero 4 27 0.808
1Lap 2022-04-29 42.516 Carbix Zero 7 28 0.791
1Lap 2022-04-26 24.796 Carbix Zero 10 29 0.828
1Lap 2022-04-25 23.688 Carbix Zero 8 63 0.668
1Lap 2022-04-22 22.288 Carbix Zero 8 54 0.792
1Lap 2022-04-21 23.653 Carbix Zero 4 25 0.760
1Lap 2022-04-20 25.477 Carbix Zero 7 13 0.708
1Lap 2022-04-06 29.816 Carbix Zero 9 38 0.778
1Lap 2022-04-05 29.891 Five33 Switchback 10 15 0.912
1Lap 2022-04-02 19.770 Carbix Zero 10 36 0.798
1Lap 2022-04-01 23.578 Carbix Zero 7 62 0.782
1Lap 2022-03-31 28.604 Carbix Zero 10 13 0.885
1Lap 2022-03-30 21.894 Five33 Switchback 8 31 0.820
1Lap 2022-03-29 23.716 Five33 Switchback 10 28 0.789
1Lap 2022-03-28 37.744 TBS Spec 10 28 0.678
1Lap 2022-03-27 26.431 Carbix Zero 7 55 0.767
1Lap 2022-03-26 16.985 Five33 Switchback 9 10 0.828
1Lap 2022-03-25 16.951 Five33 Switchback 6 33 0.865
1Lap 2022-03-24 40.979 Five33 Switchback 7 72 0.801
1Lap 2022-03-23 32.766 Carbix Zero 5 23 0.777
1Lap 2022-03-22 36.967 Carbix Zero 6 31 0.827
1Lap 2022-03-21 19.930 Carbix Zero 6 26 0.813
1Lap 2022-03-20 28.947 Carbix Zero 7 49 0.740
1Lap 2022-03-19 26.479 TBS Spec 8 14 0.722
1Lap 2022-03-18 22.265 Carbix Zero 7 19 0.719
1Lap 2022-03-17 32.390 Carbix Zero 11 29 0.728
1Lap 2022-03-16 29.301 TBS Spec 8 64 0.682
1Lap 2022-03-10 29.906 Carbix Zero 6 43 0.739
1Lap 2022-03-08 27.926 Carbix Zero 7 78 0.806
1Lap 2022-03-07 41.591 Five33 Switchback 9 36 0.865
1Lap 2022-03-06 29.828 Five33 Switchback 7 45 0.830
1Lap 2022-03-05 22.824 Five33 Switchback 8 12 0.826
1Lap 2022-03-04 23.956 Carbix Zero 4 27 0.776
1Lap 2022-03-01 33.165 Carbix Zero 6 15 0.751
1Lap 2022-02-19 22.360 Carbix Zero 11 34 0.735
1Lap 2022-02-17 34.514 Carbix Zero 8 17 0.777
1Lap 2022-02-16 29.429 Carbix Zero 7 28 0.775
1Lap 2022-02-15 23.670 Carbix Zero 7 27 0.778
1Lap 2022-02-14 26.315 TBS Spec 6 12 0.726
1Lap 2022-02-13 29.059 Five33 Switchback 8 19 0.842
1Lap 2022-02-11 14.841 TBS Spec 12 15 0.661
1Lap 2022-02-08 20.513 TBS Spec 12 42 0.710
1Lap 2022-02-06 27.851 Carbix Zero 10 78 0.836
1Lap 2022-02-03 26.055 Carbix Zero 10 36 0.820
1Lap 2022-02-01 28.457 Carbix Zero 8 12 0.790

Season 5

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-01-31 25.728 Carbix Zero 7 36 0.733
1Lap 2022-01-30 19.356 Carbix Zero 10 21 0.757
1Lap 2022-01-28 26.698 Five33 Switchback 8 16 0.781
1Lap 2022-01-25 17.674 Carbix Zero 14 19 0.907
1Lap 2022-01-24 23.500 Carbix Zero 12 59 0.803
1Lap 2022-01-23 24.854 Carbix Zero 11 12 0.757
1Lap 2022-01-21 34.676 Carbix Zero 11 36 0.743
1Lap 2022-01-20 23.826 Carbix Zero 11 18 0.815
1Lap 2022-01-19 23.494 TBS Spec 8 56 0.728
1Lap 2022-01-17 28.749 TBS Spec 7 29 0.698
1Lap 2022-01-16 34.282 Five33 Switchback 4 27 0.862
1Lap 2022-01-15 26.898 Carbix Zero 8 17 0.824
1Lap 2022-01-14 23.240 Carbix Zero 9 73 0.763
1Lap 2022-01-13 26.434 TBS Spec 9 34 0.735
1Lap 2022-01-12 25.450 Carbix Zero 8 25 0.751
1Lap 2022-01-11 18.059 Carbix Zero 10 18 0.695
1Lap 2022-01-10 27.729 Carbix Zero 11 18 0.785
1Lap 2022-01-09 36.279 Carbix Zero 10 24 0.750
1Lap 2022-01-08 29.868 TBS Spec 9 31 0.723
1Lap 2022-01-07 22.258 Carbix Zero 11 26 0.730
1Lap 2022-01-05 44.565 Carbix Zero 6 13 0.692
1Lap 2022-01-04 26.689 Carbix Zero 9 18 0.850
1Lap 2022-01-02 22.094 Carbix Zero 11 32 0.726
1Lap 2022-01-01 29.594 Carbix Zero 9 37 0.786

Season 4

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-30 33.967 Carbix Zero 9 30 0.753
1Lap 2021-12-28 30.475 Five33 Switchback 8 24 0.823
1Lap 2021-12-27 21.924 Five33 Switchback 15 25 0.846
1Lap 2021-12-25 33.964 Carbix Zero 10 24 0.698
1Lap 2021-12-24 33.055 Carbix Zero 9 84 0.776
1Lap 2021-12-22 28.944 Carbix Zero 12 17 0.855
1Lap 2021-12-21 47.009 Carbix Zero 9 45 0.766
1Lap 2021-12-20 19.416 Carbix Zero 9 20 0.761
1Lap 2021-12-19 24.339 Carbix Zero 10 29 0.718
1Lap 2021-12-18 31.975 Carbix Zero 13 19 0.732
1Lap 2021-12-16 21.878 Carbix Zero 10 42 0.746
1Lap 2021-12-15 26.623 TBS Spec 8 15 0.712
1Lap 2021-12-13 22.454 Carbix Zero 9 30 0.733

Season 3

ModeDateTimeDroneVDT posPosCoef
1Lap 2021-12-11 19.626 Carbix Zero 14 23 0.811
1Lap 2021-12-10 25.284 TBS Spec 13 24 0.681
1Lap 2021-12-09 21.260 TBS Spec 12 13 0.653
1Lap 2021-12-07 25.792 Carbix Zero 12 16 0.705
1Lap 2021-12-06 28.492 Carbix Zero 17 19 0.724
1Lap 2021-12-05 20.876 Carbix Zero 7 31 0.813
1Lap 2021-12-04 31.927 Carbix Zero 11 27 0.820
1Lap 2021-12-03 22.732 Carbix Zero 10 28 0.715
1Lap 2021-12-01 31.651 Carbix Zero 13 14 0.769
1Lap 2021-11-29 29.138 Carbix Zero 10 16 0.730
1Lap 2021-11-28 21.405 Carbix Zero 17 23 0.809
1Lap 2021-11-27 29.813 Carbix Zero 9 15 0.711
1Lap 2021-11-25 20.626 Carbix Zero 9 23 0.812
1Lap 2021-11-23 25.294 Carbix Zero 12 18 0.842
1Lap 2021-11-21 21.078 Carbix Zero 8 14 0.743
1Lap 2021-11-20 23.413 TBS Spec 9 25 0.704
1Lap 2021-11-19 28.884 TBS Spec 12 14 0.687
1Lap 2021-11-18 25.074 TBS Spec 9 51 0.790
1Lap 2021-11-17 48.456 TBS Spec 11 22 0.666
1Lap 2021-11-16 38.686 TBS Spec 9 14 0.744
1Lap 2021-11-15 22.844 TBS Spec 9 28 0.668
1Lap 2021-11-14 26.946 TBS Spec 7 26 0.711
1Lap 2021-11-13 39.774 TBS Spec 7 11 0.704
1Lap 2021-11-11 25.855 TBS Spec 12 32 0.707
1Lap 2021-11-10 37.650 TBS Spec 7 30 0.810
1Lap 2021-11-08 21.766 Carbix Zero 11 72 0.740
1Lap 2021-11-07 25.939 Carbix Zero 12 13 0.733
1Lap 2021-11-06 22.047 Carbix Zero 8 26 0.828
1Lap 2021-11-03 24.893 Carbix Zero 11 62 0.763
1Lap 2021-11-02 29.710 TBS Spec 10 80 0.732
1Lap 2021-11-01 16.986 Carbix Zero 11 29 0.813
1Lap 2021-10-31 18.102 Carbix Zero 9 21 0.765
1Lap 2021-10-30 23.193 Five33 Switchback 9 30 0.801
1Lap 2021-10-29 15.254 TBS Spec 14 16 0.736
1Lap 2021-10-28 24.489 TBS Spec 10 16 0.764
1Lap 2021-10-27 20.065 TBS Spec 12 22 0.672
1Lap 2021-10-26 25.874 Five33 Switchback 13 37 0.730
1Lap 2021-10-25 23.509 TBS Spec 11 37 0.759
1Lap 2021-10-24 32.869 TBS Spec 9 17 0.754
1Lap 2021-10-23 27.725 TBS Spec 11 40 0.716
1Lap 2021-10-22 16.129 Five33 Switchback 9 27 0.870
1Lap 2021-10-21 22.290 Five33 Switchback 12 45 0.713
1Lap 2021-10-20 24.724 Five33 Switchback 9 21 0.709
1Lap 2021-10-17 23.532 Carbix Zero 10 40 0.702
1Lap 2021-10-16 28.533 Carbix Zero 11 35 0.700
1Lap 2021-10-13 21.475 Carbix Zero 11 53 0.715
1Lap 2021-10-09 23.696 Carbix Zero 9 43 0.706
1Lap 2021-10-08 38.228 Carbix Zero 10 16 0.658
1Lap 2021-10-07 21.049 Carbix Zero 6 48 0.747
1Lap 2021-10-05 23.128 Carbix Zero 9 29 0.766
1Lap 2021-10-02 22.507 TBS Spec 3 28 0.708
1Lap 2021-09-30 27.063 Carbix Zero 7 66 0.658
1Lap 2021-09-26 26.497 Five33 Switchback 6 87 0.695
1Lap 2021-09-25 21.049 Five33 Switchback 9 40 0.684
1Lap 2021-09-24 29.619 Five33 Switchback 12 51 0.663
1Lap 2021-09-23 21.321 Five33 Switchback 7 17 0.624
1Lap 2021-09-22 26.664 Five33 Switchback 5 30 0.721
1Lap 2021-09-20 19.712 Five33 Switchback 7 16 0.659
1Lap 2021-09-19 25.049 Five33 Switchback 10 36 0.750
1Lap 2021-09-18 28.593 Five33 Switchback 5 23 0.619
1Lap 2021-09-17 27.198 Five33 Switchback 6 18 0.657
1Lap 2021-09-16 24.891 Five33 Switchback 8 39 0.596
1Lap 2021-09-15 27.996 Five33 Switchback 4 12 0.645
1Lap 2021-09-13 26.366 Five33 Switchback 4 13 0.745
1Lap 2021-09-12 23.615 Five33 Switchback 7 56 0.760
1Lap 2021-09-11 24.021 Five33 Switchback 5 21 0.760
1Lap 2021-08-17 22.221 Five33 Switchback 9 23 0.699
1Lap 2021-08-11 20.927 Five33 Switchback 8 21 0.782
1Lap 2021-08-10 26.860 Five33 Switchback 9 30 0.779
1Lap 2021-08-09 27.715 Five33 Switchback 13 94 0.636
1Lap 2021-08-07 24.585 Five33 Switchback 7 50 0.770
1Lap 2021-08-06 24.382 Five33 Switchback 5 8 0.796
1Lap 2021-08-05 25.316 Five33 Switchback 4 38 0.864
1Lap 2021-08-04 25.469 Five33 Switchback 8 48 0.689
1Lap 2021-08-03 21.121 Five33 Switchback 8 19 0.697
1Lap 2021-08-02 30.739 Five33 Switchback 7 16 0.732
1Lap 2021-08-01 19.662 Five33 Switchback 6 84 0.798
1Lap 2021-07-31 26.919 Five33 Switchback 7 38 0.659
1Lap 2021-07-30 25.401 Five33 Switchback 5 41 0.633
1Lap 2021-07-29 29.509 Five33 Switchback 7 30 0.695
1Lap 2021-06-29 26.961 Five33 Switchback 13 90 0.715
1Lap 2021-06-28 23.282 Five33 Switchback 8 95 0.788
1Lap 2021-06-27 23.152 Five33 Switchback 6 28 0.786
1Lap 2021-06-26 27.469 Five33 Switchback 4 60 0.678
1Lap 2021-06-23 26.047 Five33 Switchback 5 64 0.727
1Lap 2021-06-08 25.726 Five33 Switchback 6 45 0.762
1Lap 2021-06-05 29.843 Five33 Switchback 3 80 0.634
1Lap 2021-05-09 38.181 Five33 Switchback 7 17 0.632
1Lap 2021-05-08 35.584 Five33 Switchback 7 23 0.614
1Lap 2021-04-25 31.236 Five33 Switchback 5 7 0.682
1Lap 2021-04-23 35.208 Five33 Switchback 5 19 0.726
1Lap 2021-04-13 45.899 Five33 Switchback 10 50 0.808
1Lap 2021-04-12 31.000 Five33 Switchback 7 26 0.830
1Lap 2021-04-11 29.044 Five33 Switchback 7 25 0.686
1Lap 2021-04-10 44.887 Five33 Switchback 5 28 0.636
1Lap 2021-04-05 32.769 Five33 Switchback 6 31 0.590
1Lap 2021-04-01 29.972 Five33 Switchback 13 57 0.715
1Lap 2021-03-31 32.775 Five33 Switchback 14 22 0.795
1Lap 2021-03-29 36.427 Five33 Switchback 8 18 0.720
1Lap 2021-03-28 35.213 Five33 Switchback 7 11 0.697
1Lap 2021-03-27 34.118 Five33 Switchback 11 50 0.757
1Lap 2021-03-26 27.770 Five33 Switchback 12 35 0.743
1Lap 2021-03-25 38.748 Five33 Switchback 13 18 0.658
1Lap 2021-03-24 29.616 Five33 Switchback 6 55 0.774
1Lap 2021-03-15 29.197 Five33 Switchback 9 15 0.702
1Lap 2021-03-14 34.907 Five33 Switchback 6 44 0.836
1Lap 2021-03-13 41.443 Five33 Switchback 6 16 0.693
1Lap 2021-03-12 38.688 Five33 Switchback 5 107 0.725
1Lap 2021-03-11 43.258 Five33 Switchback 6 35 0.759
1Lap 2021-03-10 29.076 Five33 Switchback 8 12 0.666
1Lap 2021-03-09 33.779 Five33 Switchback 9 34 0.633
1Lap 2021-03-07 28.641 Five33 Switchback 10 14 0.684
1Lap 2021-03-06 39.999 Five33 Switchback 8 38 0.686
1Lap 2021-03-05 49.800 Five33 Switchback 5 20 0.617
1Lap 2021-03-03 30.687 Five33 Switchback 6 67 0.703
1Lap 2021-03-02 34.821 Five33 Switchback 6 15 0.832
1Lap 2021-02-16 38.000 Five33 Switchback 6 18 0.657
1Lap 2021-02-15 52.678 Five33 Switchback 7 55 0.748
1Lap 2021-02-14 35.808 Five33 Switchback 6 18 0.664
1Lap 2021-02-13 37.369 Five33 Switchback 4 27 0.683
1Lap 2021-02-12 35.028 Five33 Switchback 8 14 0.624
1Lap 2021-02-11 31.203 Five33 Switchback 14 24 0.677
1Lap 2021-02-10 40.153 Five33 Switchback 8 17 0.699
1Lap 2021-02-09 26.314 Five33 Switchback 11 25 0.850
1Lap 2021-02-08 41.110 Five33 Switchback 4 8 0.662
1Lap 2021-02-06 33.174 Five33 Switchback 11 44 0.732
1Lap 2021-02-05 46.126 Five33 Switchback 11 21 0.631
1Lap 2021-02-04 34.944 Five33 Switchback 8 54 0.702
1Lap 2021-02-02 46.729 Five33 Switchback 9 49 0.641
1Lap 2021-01-29 29.636 Five33 Switchback 11 48 0.761
1Lap 2021-01-28 42.320 Five33 Switchback 11 69 0.630
1Lap 2021-01-26 59.256 Five33 Switchback 10 22 0.535
1Lap 2021-01-25 32.508 Five33 Switchback 8 63 0.714
1Lap 2021-01-22 28.789 Five33 Switchback 6 35 0.693
1Lap 2021-01-21 37.357 Five33 Switchback 5 25 0.623
1Lap 2021-01-20 46.178 Five33 Switchback 6 46 0.629
1Lap 2021-01-18 39.839 Five33 Switchback 6 68 0.622
1Lap 2021-01-17 33.369 Five33 Switchback 5 58 0.724
1Lap 2021-01-16 45.880 Five33 Switchback 8 29 0.637
1Lap 2021-01-13 37.249 Five33 Switchback 10 56 0.650
1Lap 2021-01-12 24.313 Five33 Switchback 14 27 0.852
1Lap 2021-01-11 31.726 Five33 Switchback 14 60 0.691
1Lap 2021-01-10 44.084 Five33 Switchback 11 36 0.650
1Lap 2021-01-09 32.799 Five33 Switchback 12 56 0.654
1Lap 2021-01-08 37.456 Five33 Switchback 8 10 0.694
1Lap 2021-01-03 33.965 Five33 Switchback 11 25 0.700
1Lap 2021-01-02 27.871 Five33 Switchback 4 10 0.856
1Lap 2020-12-31 28.613 Five33 Switchback 8 10 0.681
1Lap 2020-12-30 30.292 Five33 Switchback 5 10 0.829
1Lap 2020-12-28 34.326 Five33 Switchback 15 21 0.663
1Lap 2020-12-27 34.973 Five33 Switchback 8 11 0.773
1Lap 2020-12-25 33.675 Five33 Switchback 11 31 0.663
1Lap 2020-12-24 52.900 Five33 Switchback 10 21 0.628
1Lap 2020-12-23 30.690 Five33 Switchback 7 11 0.706
1Lap 2020-12-20 31.979 Five33 Switchback 6 42 0.701
1Lap 2020-12-19 31.098 Five33 Switchback 7 9 0.771
1Lap 2020-12-17 34.072 Five33 Switchback 10 51 0.764
1Lap 2020-12-16 39.543 Five33 Switchback 16 29 0.683
1Lap 2020-12-15 31.604 Five33 Switchback 14 55 0.765
1Lap 2020-12-13 28.932 Five33 Switchback 13 36 0.764
1Lap 2020-12-12 29.816 Five33 Switchback 16 84 0.771
1Lap 2020-12-11 45.889 Five33 Switchback 16 47 0.765
1Lap 2020-12-10 30.557 Five33 Switchback 15 18 0.689
1Lap 2020-12-09 47.567 Five33 Switchback 13 95 0.767
1Lap 2020-12-08 35.988 Five33 Switchback 11 21 0.809
1Lap 2020-12-07 35.991 Five33 Switchback 13 32 0.628
1Lap 2020-12-06 41.768 Five33 Switchback 16 26 0.750
1Lap 2020-12-05 30.287 Five33 Switchback 11 15 0.751

Season 2

ModeDateTimeDroneVDT posPosCoef
1Lap 2020-05-26 16.407 Five33 Switchback 3 9 0.789
1Lap 2020-05-23 20.271 Five33 Switchback 6 12 0.756
1Lap 2020-05-22 19.636 Five33 Switchback 10 13 0.730
1Lap 2020-05-21 36.738 Five33 Switchback 10 61 0.756
1Lap 2020-05-20 16.608 Five33 Switchback 7 10 0.680
1Lap 2020-05-19 21.326 Five33 Switchback 10 11 0.650
1Lap 2020-05-16 39.540 Five33 Switchback 8 9 0.678
1Lap 2020-05-13 9.793 Five33 Switchback 16 24 0.915
1Lap 2020-05-09 24.543 Five33 Switchback 8 11 0.836
1Lap 2020-05-08 17.622 Five33 Switchback 8 9 0.672
1Lap 2020-05-07 36.984 Five33 Switchback 10 10 0.771
1Lap 2020-05-04 18.820 Five33 Switchback 7 11 0.746
1Lap 2020-04-29 13.455 Five33 Switchback 15 22 0.773
1Lap 2020-04-28 28.630 Carbix Zero 10 13 0.694
1Lap 2020-04-27 25.438 Carbix Zero 10 15 0.693
1Lap 2020-04-26 20.349 Carbix Zero 7 9 0.742
1Lap 2020-04-25 8.838 Carbix Zero 4 5 0.871
1Lap 2020-04-24 19.132 Carbix Zero 8 11 0.727
1Lap 2020-04-23 21.989 Carbix Zero 12 12 0.705
1Lap 2020-04-22 15.966 Carbix Zero 12 14 0.835
1Lap 2020-04-21 14.719 Carbix Zero 15 18 0.679
1Lap 2020-04-20 33.403 Carbix Zero 9 11 0.848
1Lap 2020-04-19 19.086 Carbix Zero 9 13 0.759
1Lap 2020-04-18 16.634 Carbix Zero 8 10 0.800
1Lap 2020-04-17 21.669 Carbix Zero 9 9 0.840
1Lap 2020-04-16 13.542 Carbix Zero 14 19 0.668
1Lap 2020-04-15 14.969 Carbix Zero 12 15 0.759
1Lap 2020-04-14 35.085 - 14 16 0.847
1Lap 2020-04-12 15.928 - 10 11 0.761
1Lap 2020-04-11 24.175 - 17 17 0.607
1Lap 2020-04-10 11.512 - 18 20 0.899
1Lap 2020-04-09 12.917 - 15 18 0.740

Season 1

ModeDateTimeDroneVDT posPosCoef
1Lap 2020-04-04 26.874 - 14 65 0.750
1Lap 2020-04-03 24.654 - 15 99 0.766
1Lap 2020-04-02 29.650 - 12 40 0.693
1Lap 2020-04-01 34.264 - 12 34 0.643
1Lap 2020-03-30 30.706 - 13 143 0.706
1Lap 2020-03-28 33.864 - 12 78 0.680
1Lap 2020-03-26 52.612 - 12 29 0.740
1Lap 2020-03-25 39.219 - 9 52 0.677
1Lap 2020-03-24 23.403 - 11 20 0.718
1Lap 2020-03-23 24.375 - 16 157 0.721
1Lap 2020-03-22 30.860 - 12 37 0.648
1Lap 2020-03-21 25.513 - 12 57 0.613
1Lap 2020-03-20 38.076 - 14 47 0.718
1Lap 2020-03-19 32.971 - 12 41 0.675
1Lap 2020-03-18 30.427 - 13 22 0.713
1Lap 2020-03-14 44.090 - 10 156 0.710
1Lap 2020-03-13 28.011 - 11 90 0.684
1Lap 2020-02-22 28.266 - 10 47 0.728
1Lap 2020-02-21 29.388 - 8 53 0.674
1Lap 2020-02-19 28.312 - 8 31 0.727
1Lap 2020-02-18 39.161 - 11 25 0.804
1Lap 2020-02-17 42.893 - 12 39 0.714
1Lap 2020-02-11 29.129 - 10 115 0.680
1Lap 2020-02-10 27.519 - 17 88 0.654
1Lap 2020-02-09 25.881 - 13 39 0.774
1Lap 2020-02-08 45.576 - 9 52 0.694
1Lap 2020-02-07 44.186 - 14 39 0.730
1Lap 2020-02-06 35.089 - 12 117 0.686
1Lap 2020-02-05 34.347 - 14 36 0.591
1Lap 2020-02-01 37.371 - 12 50 0.708
1Lap 2020-01-31 33.888 - 11 101 0.661
1Lap 2020-01-30 32.007 - 12 85 0.772
1Lap 2020-01-29 53.654 - 12 105 0.722
1Lap 2020-01-28 25.101 - 13 67 0.696
1Lap 2020-01-27 26.969 - 11 79 0.696
1Lap 2020-01-26 36.446 - 8 27 0.763
1Lap 2020-01-24 46.205 - 11 43 0.705
1Lap 2020-01-23 38.265 - 11 34 0.690
1Lap 2020-01-21 24.521 - 15 54 0.733
1Lap 2020-01-20 41.204 - 10 121 0.695
1Lap 2020-01-18 41.113 - 11 98 0.746
1Lap 2020-01-16 43.327 - 9 34 0.724
1Lap 2020-01-15 42.601 - 12 96 0.681