Loading...
5" Drone Whoop
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 Rating : VD Rating : 🚀 VPN : 🆘 Support : [🌙] : [RU]


Profile: Vzglyad

 

Main stats

Total VDT days:105/2067(5.1%)
Total updates:337
First VDT:2025-08-31
Last VDT:2026-02-24
Max streak:13
Last streak:10

3Lap stats

Active:105/1209(8.7%)
Win (1st place):0(0%)
In top-3:1(1%)
AVG position:12.8
AVG coefficient:0.807

VDT by seasons

Season3L1LTotalStreak
2038 (69.1%)-5510
1956 (60.9%)-9213
1811 (12%)-927

Drones

LightSwitch96(91.4%)
Bahamut8(7.6%)
Fox Crooked1(1%)

Delta Percent VDT [3Lap]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.


Positions VDT [3Lap]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [3Lap]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT History


Season 20

ModeDateTimeDroneVDT PosPosCoef
3Lap 2026-02-24 52.094 LightSwitch 11 43 0.724
3Lap 2026-02-23 67.629 LightSwitch 12 38 0.788
3Lap 2026-02-22 43.905 LightSwitch 6 16 0.924
3Lap 2026-02-21 68.490 LightSwitch 6 13 0.863
3Lap 2026-02-20 61.024 LightSwitch 9 42 0.890
3Lap 2026-02-19 35.479 LightSwitch 6 15 0.945
3Lap 2026-02-18 64.173 LightSwitch 14 42 0.781
3Lap 2026-02-17 56.347 LightSwitch 4 10 0.917
3Lap 2026-02-16 42.177 LightSwitch 10 28 0.898
3Lap 2026-02-15 61.930 Bahamut 20 151 0.738
3Lap 2026-02-12 52.502 LightSwitch 13 28 0.877
3Lap 2026-02-11 57.575 LightSwitch 19 32 0.820
3Lap 2026-02-10 82.599 LightSwitch 20 224 0.785
3Lap 2026-02-09 61.728 LightSwitch 16 28 0.893
3Lap 2026-02-08 64.621 LightSwitch 17 40 0.801
3Lap 2026-02-07 73.120 LightSwitch 10 19 0.860
3Lap 2026-02-06 45.409 Bahamut 17 89 0.785
3Lap 2026-02-04 49.473 Bahamut 12 111 0.819
3Lap 2026-02-03 61.758 Bahamut 9 20 0.813
3Lap 2026-02-02 40.917 Bahamut 5 17 0.826
3Lap 2026-02-01 46.143 Bahamut 9 64 0.866
3Lap 2026-01-31 35.865 Bahamut 8 12 0.860
3Lap 2026-01-26 79.479 LightSwitch 13 47 0.810
3Lap 2026-01-25 61.792 LightSwitch 49 555 0.463
3Lap 2026-01-22 57.962 Bahamut 9 27 0.913
3Lap 2026-01-21 53.037 LightSwitch 25 59 0.756
3Lap 2026-01-17 70.954 LightSwitch 7 13 0.930
3Lap 2026-01-16 81.013 LightSwitch 7 23 0.824
3Lap 2026-01-15 54.005 LightSwitch 14 35 0.891
3Lap 2026-01-14 66.047 LightSwitch 9 17 0.916
3Lap 2026-01-13 32.276 LightSwitch 7 11 0.909
3Lap 2026-01-11 228.634 LightSwitch 39 188 0.322
3Lap 2026-01-10 92.357 LightSwitch 29 90 0.557
3Lap 2026-01-09 185.760 LightSwitch 38 241 0.247
3Lap 2026-01-06 59.307 LightSwitch 18 48 0.804
3Lap 2026-01-05 55.336 LightSwitch 7 17 0.936
3Lap 2026-01-04 76.352 LightSwitch 6 19 0.920
3Lap 2026-01-01 45.002 LightSwitch 13 27 0.851

Season 19

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-12-30 49.443 LightSwitch 10 31 0.873
3Lap 2025-12-27 42.160 LightSwitch 15 31 0.855
3Lap 2025-12-25 77.531 LightSwitch 13 25 0.806
3Lap 2025-12-23 48.562 LightSwitch 4 18 0.990
3Lap 2025-12-21 64.584 LightSwitch 11 44 0.863
3Lap 2025-12-18 64.622 LightSwitch 12 35 0.818
3Lap 2025-12-16 66.280 LightSwitch 9 56 0.841
3Lap 2025-12-14 36.001 LightSwitch 4 20 0.958
3Lap 2025-12-13 90.387 LightSwitch 16 49 0.846
3Lap 2025-12-12 102.001 LightSwitch 14 223 0.827
3Lap 2025-12-11 64.705 LightSwitch 13 85 0.821
3Lap 2025-12-06 80.246 LightSwitch 7 40 0.888
3Lap 2025-12-03 68.748 LightSwitch 11 36 0.860
3Lap 2025-12-02 33.198 LightSwitch 8 27 0.947
3Lap 2025-12-01 46.225 LightSwitch 7 11 0.895
3Lap 2025-11-30 63.777 LightSwitch 11 30 0.779
3Lap 2025-11-27 72.322 LightSwitch 4 12 0.941
3Lap 2025-11-25 64.794 LightSwitch 10 52 0.880
3Lap 2025-11-23 91.887 LightSwitch 9 88 0.908
3Lap 2025-11-22 39.341 LightSwitch 9 79 0.804
3Lap 2025-11-19 78.078 LightSwitch 6 50 0.784
3Lap 2025-11-17 73.418 LightSwitch 16 105 0.796
3Lap 2025-11-16 57.583 LightSwitch 3 20 0.932
3Lap 2025-11-15 84.809 LightSwitch 6 29 0.829
3Lap 2025-11-11 61.009 LightSwitch 7 27 0.797
3Lap 2025-11-10 64.625 LightSwitch 16 25 0.806
3Lap 2025-11-04 57.130 LightSwitch 12 81 0.838
3Lap 2025-11-03 80.388 LightSwitch 10 35 0.838
3Lap 2025-11-02 56.920 LightSwitch 7 70 0.879
3Lap 2025-10-31 54.736 LightSwitch 16 59 0.833
3Lap 2025-10-30 34.390 LightSwitch 9 25 0.937
3Lap 2025-10-29 51.043 LightSwitch 8 21 0.862
3Lap 2025-10-28 70.613 LightSwitch 12 29 0.746
3Lap 2025-10-27 67.956 LightSwitch 9 27 0.846
3Lap 2025-10-26 87.926 LightSwitch 18 69 0.715
3Lap 2025-10-25 47.834 LightSwitch 7 28 0.947
3Lap 2025-10-23 74.156 LightSwitch 20 83 0.769
3Lap 2025-10-21 42.406 LightSwitch 19 33 0.733
3Lap 2025-10-20 71.402 LightSwitch 13 36 0.674
3Lap 2025-10-19 66.589 LightSwitch 26 93 0.642
3Lap 2025-10-18 52.437 LightSwitch 17 68 0.834
3Lap 2025-10-17 49.984 LightSwitch 22 119 0.638
3Lap 2025-10-15 73.935 LightSwitch 6 47 0.900
3Lap 2025-10-14 58.993 Fox Crooked 12 57 0.752
3Lap 2025-10-13 80.913 LightSwitch 15 135 0.838
3Lap 2025-10-12 82.211 LightSwitch 6 21 0.823
3Lap 2025-10-11 70.011 LightSwitch 4 60 0.929
3Lap 2025-10-10 64.014 LightSwitch 4 21 0.885
3Lap 2025-10-09 58.871 LightSwitch 13 33 0.829
3Lap 2025-10-08 87.650 LightSwitch 7 48 0.881
3Lap 2025-10-07 62.316 LightSwitch 8 73 0.832
3Lap 2025-10-06 44.999 LightSwitch 13 43 0.733
3Lap 2025-10-05 75.263 LightSwitch 13 46 0.752
3Lap 2025-10-04 60.297 LightSwitch 20 103 0.624
3Lap 2025-10-03 75.496 LightSwitch 19 107 0.709
3Lap 2025-10-01 90.129 LightSwitch 15 121 0.687

Season 18

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-09-30 87.248 LightSwitch 14 301 0.713
3Lap 2025-09-29 73.255 LightSwitch 14 69 0.693
3Lap 2025-09-28 95.516 LightSwitch 12 157 0.726
3Lap 2025-09-27 82.071 LightSwitch 7 49 0.750
3Lap 2025-09-06 89.711 LightSwitch 15 58 0.874
3Lap 2025-09-05 93.754 LightSwitch 15 61 0.710
3Lap 2025-09-04 92.858 LightSwitch 15 90 0.758
3Lap 2025-09-03 62.075 LightSwitch 19 75 0.854
3Lap 2025-09-02 112.590 LightSwitch 19 215 0.650
3Lap 2025-09-01 118.482 LightSwitch 19 195 0.609
3Lap 2025-08-31 82.298 LightSwitch 16 68 0.666