Loading...
5" Drone Whoop
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙] : [RU]

Season 19: Dynamic Weather / Quad Rivals Trainer Level 4 DW (2025-11-11)
# Pos Pilot Time Delta Coef Drone Date Updates
1) 2 ARSENIY_QT 48.654 0.0 1 Bahamut 2025-11-11 20:55 2
2) 6 sevendays 50.149+1.495 +1.5 (3.1%) 0.97 Bahamut 2025-11-12 15:25 6
3) 9 DavoFPV 54.317+4.168 +5.7 (11.6%) 0.896 Bahamut 2025-11-11 21:40 5
 
4) 11 Tima_fpv 54.697+0.380 +6.0 (12.4%) 0.89 Bahamut 2025-11-12 07:40 3
5) 13 kiprich 55.891+1.194 +7.2 (14.9%) 0.871 Five33 Switchback 2025-11-11 18:45 4
6) 21 S.A.S 59.256+3.365 +10.6 (21.8%) 0.821 Bahamut 2025-11-12 08:15 5
7) 27 Vzglyad 61.009+1.753 +12.4 (25.4%) 0.797 LightSwitch 2025-11-12 16:45 2
8) 28 ALIM 62.143+1.134 +13.5 (27.7%) 0.783 Fox Crooked 2025-11-12 00:40 4
9) 29 Samsonofff 62.282+0.139 +13.6 (28.0%) 0.781 Bahamut 2025-11-11 20:05 5
10) 32 Anigol 65.247+2.965 +16.6 (34.1%) 0.746 Bahamut 2025-11-12 12:40 3
 
11) 33 c0Rb1e_AR 65.308+0.061 +16.7 (34.2%) 0.745 Five33 Switchback 2025-11-12 15:30 4
12) 35 kernvvz 66.057+0.749 +17.4 (35.8%) 0.737 Bahamut 2025-11-11 23:10 3
13) 36 gl3fpv 66.83+0.773 +18.2 (37.4%) 0.728 Five33 Switchback 2025-11-12 14:40 5
14) 39 Fadey_BV 67.513+0.683 +18.9 (38.8%) 0.721 DinDrones Typhon 2025-11-11 21:15 4
15) 40 NikPlay_BelDrone 68.181+0.668 +19.5 (40.1%) 0.714 Bahamut 2025-11-11 20:30 1
16) 45 Romcom 70.663+2.482 +22.0 (45.2%) 0.689 Bahamut 2025-11-11 23:30 2
17) 48 PiL0T_AR 73.844+3.181 +25.2 (51.8%) 0.659 Fox Crooked 2025-11-11 21:45 6
18) 50 Vov4ik 75.182+1.338 +26.5 (54.5%) 0.647 TBS Oblivion 2025-11-12 15:15 3
19) 54 SpaceLacewing 75.956+0.774 +27.3 (56.1%) 0.641 Fox Crooked 2025-11-12 02:05 1
20) 55 greag_pet BURAN 76.151+0.195 +27.5 (56.5%) 0.639 LightSwitch 2025-11-11 23:40 1
 
21) 59 Maloy_BV 77.955+1.804 +29.3 (60.2%) 0.624 Fox Crooked 2025-11-11 22:10 6
22) 68 Buurn 80.698+2.743 +32.0 (65.9%) 0.603 Five33 Switchback 2025-11-11 18:55 4
23) 73 VoltanArk 82.641+1.943 +34.0 (69.9%) 0.589 Five33 Switchback 2025-11-11 18:20 5
24) 78 Shoo 83.163+0.522 +34.5 (70.9%) 0.585 Bahamut 2025-11-11 23:50 3
25) 88 Alias_BeAiR 86.033+2.870 +37.4 (76.8%) 0.566 DinDrones Typhon 2025-11-12 12:30 4
26) 117 Smouki 99.99+13.957 +51.3 (105.5%) 0.487 Fox Crooked 2025-11-11 22:15 1
27) 121 Dash_ 101.861+1.871 +53.2 (109.4%) 0.478 SniperX 2025-11-12 00:55 5
28) 126 dukin 104.755+2.894 +56.1 (115.3%) 0.464 Five33 Switchback 2025-11-12 16:35 3
29) 132 Mihakb 110.132+5.377 +61.5 (126.4%) 0.442 Fox Crooked 2025-11-11 19:15 4
30) 156 GenzerTheESCBurner 120.13+9.998 +71.5 (146.9%) 0.405 Five33 Switchback 2025-11-11 21:15 3
 
31) 175 vad1k 128.414+8.284 +79.8 (163.9%) 0.379 LightSwitch 2025-11-12 14:25 2
32) 179 LeskovMAX 130.102+1.688 +81.4 (167.4%) 0.374 Bahamut 2025-11-12 12:25 2
33) 228 AlexeySyromyatnikov 153.994+23.892 +105.3 (216.5%) 0.316 Fox Crooked 2025-11-12 11:35 2
34) 252 iteen01 169.249+15.255 +120.6 (247.9%) 0.287 Armattan Chameleon 2025-11-11 18:50 5
35) 272 iteen04 192.639+23.390 +144.0 (295.9%) 0.253 PantherMM 2025-11-11 18:45 4
36) 316 Gloomy 266.692+74.053 +218.0 (448.1%) 0.182 Fox Crooked 2025-11-11 21:25 4

[ main leaderboard]

Server Time: 04:20:52

Previous vdt results:
• Season 16: Dynamic Weather / Quad Rivals Trainer Level 4 DW (2025-01-17)
• Season 7: Dynamic Weather / Quad Rivals Trainer Level 4 DW (2022-11-18)
• Season 3: Dynamic Weather / Quad Rivals Trainer Level 4 DW (2021-08-31)
• Season 1: Dynamic Weather / Quad Rivals Trainer Level 4 DW (2020-03-08)

Track release date: 2019-06-16 (2365 days ago)

Best track time by version:
Pilot Time Drone Date Version
DRONTECH SALIE1 44.633 SniperX 2022-11-19 Last
KNICK 59.444 Five33 Switchback 2020-07-09 1.16
AyyyKayyy 64.990 CarbiX Zero 2020-04-05 1.15
EAM5892 72.129 CarbiX Zero 2019-08-23 1.14