Loading...
5" Drone Whoop
VDT List Stats Pilots Rating VD Rating Help VPN Support
Season 21: Dynamic Weather / Kumos_Purgatory (2026-05-30)
# Pos Pilot Time Predict Delta Coef Drone Date Upd.
1) 2 ADRT_MementoMori 53.595 56.141 0.0 1.000 Fox Crooked 2026-05-31 14:30 2
2) 3 Petrushka_ussr 54.023+0.428 55.791 +0.4 (0.8%) 0.992 Bahamut 2026-05-30 20:35 5
3) 4 Vzglyad 55.33+1.307 61.532 +1.7 (3.2%) 0.969 LightSwitch 2026-05-31 13:45 11
 
4) 5 Ar1X_SD 55.581+0.251 61.438 +2.0 (3.7%) 0.964 Bahamut 2026-05-31 14:40 5
5) 7 ADRT_Lukar 56.319+0.738 59.292 +2.7 (5.1%) 0.952 Bahamut 2026-05-31 13:00 4
6) 8 Swerchek 56.375+0.056 57.653 +2.8 (5.2%) 0.951 SniperX 2026-05-31 16:40 8
7) 9 Hyper_4SV 56.747+0.372 60.211 +3.2 (5.9%) 0.944 Fox Crooked 2026-05-31 12:35 3
8) 11 andre_adams 57.41+0.663 57.759 +3.8 (7.1%) 0.934 Five33 Switchback 2026-05-30 23:25 10
9) 15 sabj 58.448+1.038 55.751 +4.9 (9.1%) 0.917 Bahamut 2026-05-30 23:40 6
10) 17 Tima_fpv 59.186+0.738 57.973 +5.6 (10.4%) 0.906 Bahamut 2026-05-31 10:20 3
 
11) 21 SeenQ 61.843+2.657 65.042 +8.2 (15.4%) 0.867 Five33 Switchback 2026-05-30 18:35 5
12) 22 ADRT_FunnyBunny 62.234+0.391 60.704 +8.6 (16.1%) 0.861 Fox Crooked 2026-05-31 16:00 4
13) 25 SVR_Lego 62.71+0.476 61.387 +9.1 (17.0%) 0.855 Fox Crooked 2026-05-31 12:45 4
14) 27 c0Rb1e_AR 62.748+0.038 63.191 +9.2 (17.1%) 0.854 Fox Crooked 2026-05-31 16:00 6
15) 29 #cicada 64.029+1.281 62.703 +10.4 (19.5%) 0.837 Fox Crooked 2026-05-31 01:25 4
16) 35 Avi.v1 66.769+2.740 66.401 +13.2 (24.6%) 0.803 Bahamut 2026-05-30 22:10 8
17) 36 qwerty1092 66.85+0.081 66.426 +13.3 (24.7%) 0.802 Bahamut 2026-05-30 18:10 5
18) 37 Samsonofff 67.74+0.890 68.679 +14.1 (26.4%) 0.791 Bahamut 2026-05-30 20:10 5
19) 40 ADRT_Venchik 68.954+1.214 66.649 +15.4 (28.7%) 0.777 Fox Crooked 2026-05-31 09:50 2
20) 46 Romcom 73.454+4.500 70.116 +19.9 (37.1%) 0.730 Bahamut 2026-05-30 22:30 1
 
21) 78 isnekil 82.82+9.366 87.032 +29.2 (54.5%) 0.647 Bahamut 2026-05-31 14:40 5
22) 81 VerdenFPV 83.454+0.634 +29.9 (55.7%) 0.642 Bahamut 2026-05-31 14:30 3
23) 82 Vestor 83.981+0.527 77.216 +30.4 (56.7%) 0.638 Bahamut 2026-05-30 21:00 2
24) 84 FPVGNOM14 84.571+0.590 87.065 +31.0 (57.8%) 0.634 Bahamut 2026-05-30 20:30 4
25) 103 1PiligriM1_AR 90.882+6.311 95.053 +37.3 (69.6%) 0.590 Fox Crooked 2026-05-31 16:30 10
26) 119 MrFox_ARH 96.457+5.575 +42.9 (80.0%) 0.556 Switchback Zero 2026-05-30 22:55 4
27) 121 Shoo 96.776+0.319 79.013 +43.2 (80.6%) 0.554 Fox Crooked 2026-05-30 19:30 4
28) 122 Pronor 97.384+0.608 71.974 +43.8 (81.7%) 0.550 SniperX 2026-05-31 11:40 2
29) 131 SkyWalker375 101.851+4.467 88.843 +48.3 (90.0%) 0.526 Bahamut 2026-05-30 23:55 1
30) 135 CapAlferov 103.735+1.884 81.957 +50.1 (93.6%) 0.517 Five33 Switchback 2026-05-31 08:15 3
 
31) 142 FPV_BOOM 106.696+2.961 93.877 +53.1 (99.1%) 0.502 Bahamut 2026-05-31 12:50 3
32) 152 DR1.by 112.077+5.381 92.034 +58.5 (109.1%) 0.478 TBS Spec 2026-05-31 00:10 1
33) 164 E_mart 121.705+9.628 103.030 +68.1 (127.1%) 0.440 Fox Crooked 2026-05-30 20:40 5
34) 178 IsaKirill 138.012+16.307 135.359 +84.4 (157.5%) 0.388 DinDrones Typhon 2026-05-31 13:50 4
35) 202 0X5B 169.732+31.720 112.046 +116.1 (216.7%) 0.316 Five33 Switchback 2026-05-31 16:00 1
36) 209 Vov4ik 179.291+9.559 59.879 +125.7 (234.5%) 0.299 Bahamut 2026-05-30 21:10 1

Main leaderboard Show predict Replay 20:16:42
Track release date
2019-12-12
2363 days ago
Best track time by version (Latest)
51.072TDog
Typhon · 2023-05-09
Best track time by version
VersionPilotTimeDroneDate
Last TDog51.072Typhon2023-05-09
1.16 TDOG_FPV64.578AstroX SL52020-08-06
1.15 Kadezh60.691CarbiX Zero2019-12-15
3