Loading...
5" Drone Whoop
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 Rating : VD Rating : 🚀 VPN : 🆘 Support : [🌙] : [RU]


Profile: Skywalker375

 

Main stats

Total VDT days:51/2067(2.5%)
Total updates:205
First VDT:2025-05-03
Last VDT:2026-02-19
Max streak:3
Last streak:2

3Lap stats

Active:51/1209(4.2%)
Win (1st place):0(0%)
In top-3:0(0%)
AVG position:33.8
AVG coefficient:0.499

VDT by seasons

Season3L1LTotalStreak
2018 (32.7%)-553
1918 (19.6%)-923
182 (2.2%)-921
1713 (14.3%)-912

Drones

Bahamut25(49%)
Five33 Switchback9(17.6%)
Fox Crooked5(9.8%)
DinDrones Typhon5(9.8%)
LightSwitch3(5.9%)
TBS Oblivion2(3.9%)
TBS Spec1(2%)
Tiny Trainer1(2%)

Delta Percent VDT [3Lap]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.


Positions VDT [3Lap]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [3Lap]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT History


Season 20

ModeDateTimeDroneVDT PosPosCoef
3Lap 2026-02-19 160.464 DinDrones Typhon 38 630 0.209
3Lap 2026-02-18 108.287 Tiny Trainer 40 168 0.463
3Lap 2026-02-16 59.695 Bahamut 43 240 0.635
3Lap 2026-02-12 74.544 Bahamut 42 136 0.618
3Lap 2026-02-11 78.949 Bahamut 44 161 0.598
3Lap 2026-02-03 201.656 Bahamut 53 192 0.249
3Lap 2026-02-02 56.216 Bahamut 30 151 0.601
3Lap 2026-01-30 96.540 Five33 Switchback 42 183 0.538
3Lap 2026-01-29 100.759 TBS Oblivion 39 87 0.607
3Lap 2026-01-28 88.782 TBS Oblivion 27 256 0.579
3Lap 2026-01-25 95.603 Bahamut 54 849 0.299
3Lap 2026-01-21 249.335 DinDrones Typhon 64 332 0.161
3Lap 2026-01-15 237.353 DinDrones Typhon 62 595 0.203
3Lap 2026-01-14 121.464 Bahamut 44 187 0.498
3Lap 2026-01-10 98.542 Five33 Switchback 32 107 0.522
3Lap 2026-01-07 74.013 Bahamut 56 111 0.647
3Lap 2026-01-06 119.026 Bahamut 61 278 0.401
3Lap 2026-01-05 82.756 Bahamut 41 167 0.626

Season 19

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-12-29 124.393 Bahamut 37 621 0.398
3Lap 2025-12-23 59.916 DinDrones Typhon 24 125 0.802
3Lap 2025-12-17 104.756 Bahamut 22 113 0.654
3Lap 2025-12-08 134.776 Bahamut 25 464 0.478
3Lap 2025-12-07 120.596 Bahamut 27 1133 0.420
3Lap 2025-12-04 93.888 Bahamut 30 363 0.541
3Lap 2025-12-03 129.777 Bahamut 39 375 0.455
3Lap 2025-12-02 56.707 Bahamut 36 575 0.554
3Lap 2025-11-25 119.520 Bahamut 32 256 0.477
3Lap 2025-11-18 134.387 Bahamut 24 112 0.527
3Lap 2025-11-17 104.540 Bahamut 31 418 0.559
3Lap 2025-11-14 151.039 Bahamut 30 180 0.489
3Lap 2025-11-12 103.207 Bahamut 25 222 0.500
3Lap 2025-10-23 113.248 Bahamut 30 263 0.504
3Lap 2025-10-22 109.019 Fox Crooked 39 236 0.461
3Lap 2025-10-20 99.158 Fox Crooked 31 100 0.486
3Lap 2025-10-19 115.728 Fox Crooked 42 252 0.370
3Lap 2025-10-17 66.729 Bahamut 34 285 0.478

Season 18

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-09-26 107.144 Bahamut 24 391 0.511
3Lap 2025-07-03 70.301 Five33 Switchback 10 101 0.577

Season 17

ModeDateTimeDroneVDT PosPosCoef
3Lap 2025-06-30 109.388 Five33 Switchback 21 230 0.542
3Lap 2025-06-17 104.291 Five33 Switchback 11 144 0.509
3Lap 2025-06-16 153.794 Five33 Switchback 17 170 0.511
3Lap 2025-06-05 86.213 Five33 Switchback 24 723 0.546
3Lap 2025-05-28 120.538 Five33 Switchback 27 272 0.516
3Lap 2025-05-26 87.766 LightSwitch 25 85 0.475
3Lap 2025-05-17 63.137 Five33 Switchback 18 117 0.663
3Lap 2025-05-13 94.603 DinDrones Typhon 32 95 0.809
3Lap 2025-05-12 111.976 LightSwitch 31 84 0.534
3Lap 2025-05-10 102.119 LightSwitch 26 64 0.515
3Lap 2025-05-08 119.854 Fox Crooked 33 238 0.417
3Lap 2025-05-05 139.153 TBS Spec 27 113 0.329
3Lap 2025-05-03 91.780 Fox Crooked 28 174 0.411