Loading...
5" Drone Whoop
VDT List Stats Pilots Rating VD Rating Help VPN Support
Season 22: Empty Scene Day / 2019 Texas Champs (2026-09-30)
# Pos Pilot Time Predict Delta Coef Drone Date Upd.
1) 18 Hyper_4SV 56.944 53.088 0.0 1.000 Fox Crooked 2026-10-01 00:40 4
2) 25 ARSENIY_QT 58.476+1.532 56.364 +1.5 (2.7%) 0.974 Bahamut 2026-10-01 16:55 3
3) 30 Vzglyad 59.69+1.214 56.445 +2.7 (4.8%) 0.954 LightSwitch 2026-10-01 14:05 8
 
4) 37 andre_adams 61.006+1.316 55.036 +4.1 (7.1%) 0.933 Five33 Switchback 2026-10-01 00:10 8
5) 50 DavoFPV 62.885+1.879 57.388 +5.9 (10.4%) 0.906 Bahamut 2026-09-30 21:45 2
6) 51 ADRT_FunnyBunny 62.93+0.045 54.754 +6.0 (10.5%) 0.905 Fox Crooked 2026-10-01 13:55 5
7) 55 S.A.S 63.33+0.400 60.255 +6.4 (11.2%) 0.899 Bahamut 2026-10-01 08:10 1
8) 68 CatsinX 64.956+1.626 — +8.0 (14.1%) 0.877 Fox Crooked 2026-10-01 15:30 3
9) 95 Sizor 68.17+3.214 61.402 +11.2 (19.7%) 0.835 OZR-5X 2026-09-30 20:20 3
10) 115 Ervin 69.512+1.342 — +12.6 (22.1%) 0.819 Bahamut 2026-09-30 21:25 3
 
11) 128 c0Rb1e_AR 70.144+0.632 62.300 +13.2 (23.2%) 0.812 Fox Crooked 2026-09-30 19:25 2
12) 131 Woron_RDM 70.625+0.481 — +13.7 (24.0%) 0.806 SniperX 2026-10-01 13:40 4
13) 135 Kera777 70.835+0.210 68.419 +13.9 (24.4%) 0.804 Bahamut 2026-09-30 18:20 5
14) 144 zyrix_BelDrone 71.959+1.124 64.831 +15.0 (26.4%) 0.791 Bahamut 2026-09-30 22:20 3
15) 152 Samsonofff 72.592+0.633 62.537 +15.6 (27.5%) 0.784 Bahamut 2026-09-30 21:30 3
16) 157 Tamir_fpv 73.195+0.603 63.065 +16.3 (28.5%) 0.778 Bahamut 2026-09-30 17:30 3
17) 194 Fairy 75.657+2.462 68.174 +18.7 (32.9%) 0.753 Five33 Switchback 2026-09-30 20:25 6
18) 197 Avi.v1 75.809+0.152 61.691 +18.9 (33.1%) 0.751 Bahamut 2026-09-30 22:50 7
19) 260 Anemon 79.115+3.306 68.997 +22.2 (38.9%) 0.720 Bahamut 2026-09-30 17:45 5
20) 261 VirRus_ 79.118+0.003 — +22.2 (38.9%) 0.720 Five33 Switchback 2026-10-01 16:15 4
 
21) 319 DR1.by 83.045+3.927 77.614 +26.1 (45.8%) 0.686 Bahamut 2026-10-01 00:50 1
22) 323 zageev 83.173+0.128 82.829 +26.2 (46.1%) 0.685 Bahamut 2026-10-01 16:59 5
23) 354 SkyWalker375 84.758+1.585 78.309 +27.8 (48.8%) 0.672 Bahamut 2026-10-01 00:10 3
24) 391 Pilot_CO 87.123+2.365 81.801 +30.2 (53.0%) 0.654 Bahamut 2026-10-01 08:10 1
25) 408 kotiklaim 88.393+1.270 — +31.4 (55.2%) 0.644 Fox Crooked 2026-10-01 14:05 3
26) 458 isnekil 90.674+2.281 79.085 +33.7 (59.2%) 0.628 SniperX 2026-10-01 00:20 6
27) 494 koorya_LPM 92.436+1.762 90.767 +35.5 (62.3%) 0.616 Fox Crooked 2026-10-01 08:50 4
28) 553 Quecha_66 95.496+3.060 69.286 +38.6 (67.7%) 0.596 Bahamut 2026-10-01 13:55 2
29) 566 Alexey_Sit 96.354+0.858 83.662 +39.4 (69.2%) 0.591 Bahamut 2026-09-30 22:35 6
30) 1014 Poarig 119.19+22.836 104.367 +62.2 (109.3%) 0.478 SniperX 2026-09-30 20:35 4
 
31) 1256 m_apoc 130.416+11.226 — +73.5 (129.0%) 0.437 TBS Spec 2026-09-30 21:50 6
32) 1351 zazakapitan 135.591+5.175 — +78.6 (138.1%) 0.420 Fox Crooked 2026-09-30 18:05 2
33) 1508 Dmd 144.386+8.795 111.380 +87.4 (153.6%) 0.394 HX115 2026-09-30 22:55 3
34) 1521 Dmitry_Tolochko 144.901+0.515 — +88.0 (154.5%) 0.393 Bahamut 2026-09-30 17:10 1
35) 1767 Evgenshodan 159.33+14.429 — +102.4 (179.8%) 0.357 Fox Crooked 2026-10-01 16:20 1

Main leaderboard Show predict Replay 12:20:43
Track release date
2019-09-29
2577 days ago
Best track time by version (Latest)
50.363neonfpv
Fox Crooked · 2024-06-19
Best track time by version
VersionPilotTimeDroneDate
Last neonfpv50.363Fox Crooked2024-06-19
1.16 Singularity58.067Mode 2 Ghost2020-05-12
1.15 Singularity59.131Mode 2 Ghost2019-11-07
9