Total VDT days: | 3/1934 | (0.2%) |
Total updates: | 23 | |
First VDT: | 2025-08-10 | |
Last VDT: | 2025-09-09 | |
Max streak: | 2 | |
Last streak: | 2 |
Active: | 3/1076 | (0.3%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 25 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
9 | 3 (2.1%) | - | 143 | 2 |
Switchback Zero | 2 | (66.7%) |
CrazyBee Micro | 1 | (33.3%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2025-09-09 | 96.789 | CrazyBee Micro | 23 | 605 | 0.383 |
3Lap | 2025-09-08 | 146.443 | Switchback Zero | 32 | 249 | 0.336 |
3Lap | 2025-08-10 | 195.584 | Switchback Zero | 20 | 581 | 0.343 |