Loading...
5" Drone Whoop
VDT List Stats Pilots Rating VD Rating Help VPN Support
Season 18: Dynamic Weather / MCK Bardwell (2025-09-09)
# Pos Pilot Time Predict Delta Coef Drone Date Upd.
1) 17 AtmoS1 37.023 38.016 0.0 1.000 Bahamut 2025-09-10 16:30 5
2) 18 Tima_fpv 37.099+0.076 39.370 +0.1 (0.2%) 0.998 Bahamut 2025-09-10 07:10 5
3) 20 ARSENIY_QT 37.31+0.211 40.449 +0.3 (0.8%) 0.992 Bahamut 2025-09-10 14:45 2
 
4) 23 S.A.S 38.069+0.759 36.347 +1.0 (2.8%) 0.973 Bahamut 2025-09-10 07:10 4
5) 25 OctopusPilot1 38.202+0.133 37.214 +1.2 (3.2%) 0.969 Bahamut 2025-09-09 18:55 5
6) 26 MITRICH_QT 38.207+0.005 39.503 +1.2 (3.2%) 0.969 Fox Crooked 2025-09-10 14:55 4
7) 39 andre_adams 39.867+1.660 38.645 +2.8 (7.7%) 0.929 Bahamut 2025-09-10 00:55 7
8) 75 Romcom 45.225+5.358 43.350 +8.2 (22.2%) 0.819 Bahamut 2025-09-09 21:15 4
9) 91 Samsonofff 46.428+1.203 43.908 +9.4 (25.4%) 0.797 Fox Crooked 2025-09-09 20:20 3
10) 104 Maloy_BV 47.387+0.959 49.920 +10.4 (28.0%) 0.781 Fox Crooked 2025-09-09 19:50 4
 
11) 113 kernvvz 47.724+0.337 42.363 +10.7 (28.9%) 0.776 Open Racer 2025-09-10 05:20 2
12) 154 usikich 51.369+3.645 45.011 +14.3 (38.7%) 0.721 Diatone GTB339 2025-09-10 14:30 5
13) 238 Evgenshodan 58.218+6.849 57.879 +21.2 (57.2%) 0.636 Fox Crooked 2025-09-09 19:45 4
14) 253 VerdenFPV 59.222+1.004 55.100 +22.2 (60.0%) 0.625 Five33 Switchback 2025-09-09 20:05 4
15) 286 sorochinsky 61.316+2.094 54.791 +24.3 (65.6%) 0.604 LightSwitch 2025-09-10 00:40 3
16) 291 Asanoha_LPM 61.634+0.318 54.419 +24.6 (66.5%) 0.601 Five33 Switchback 2025-09-09 17:50 3
17) 297 VladislavT 62.022+0.388 +25.0 (67.5%) 0.597 Five33 Switchback 2025-09-10 11:25 3
18) 328 Noise_FPV 64.62+2.598 60.841 +27.6 (74.5%) 0.573 LightSwitch 2025-09-09 21:10 4
19) 379 Dash_ 68.881+4.261 +31.9 (86.0%) 0.537 Five33 Switchback 2025-09-10 09:30 15
20) 461 Zema_BV 77.611+8.730 60.913 +40.6 (109.6%) 0.477 Five33 Switchback 2025-09-09 17:10 2
 
21) 537 diwzou_BelDrone 86.978+9.367 48.741 +50.0 (134.9%) 0.426 Bahamut 2025-09-09 21:45 1
22) 542 AlexeySyromyatnikov 87.45+0.472 90.821 +50.4 (136.2%) 0.423 Fox Crooked 2025-09-09 20:35 5
23) 605 Trofim_BSP 96.789+9.339 +59.8 (161.4%) 0.383 CrazyBee Micro 2025-09-10 01:30 6
24) 679 majk25 111.017+14.228 95.228 +74.0 (199.9%) 0.333 Mode 2 Ghost 2025-09-09 17:50 1

Main leaderboard Show predict Replay 20:22:00
Previous vdt results
Track release date
2022-02-01
1581 days ago
Best track time by version (Latest)
32.454Raimon Vicent Mayan
Mode 2 Ghost · 2022-02-01
4