Loading...
🧾 VDT List : ❓ Help : 📊 Stats : 👤 Pilots : 🏆 VD Rating : 🚀 VPN : 🆘 Support : [🌙]


Profile: Silhouette RDM

Aliases: I.shustin, I.shustin RDM

Main stats

Total VDT days:198/1934(10.2%)
Total updates:967
First VDT:2022-09-03
Last VDT:2025-02-09
Max streak:12
Last streak:2

3Lap stats

Active:159/1076(14.8%)
Win (1st place):0(0%)
In top-3:3(1.9%)
AVG position:12.3
AVG coefficient:0.684

1Lap stats

Active:75/1876(4%)
Win (1st place):1(1.3%)
In top-3:25(33.3%)
AVG position:8.5
AVG coefficient:0.657

VDT by seasons

Season3L1LTotalStreak
8102 (14.9%)40 (5.9%)6846
757 (22.9%)-2494
6-35 (12.8%)27412

Drones

SniperX145(62%)
Five33 Switchback58(24.8%)
LightSwitch13(5.6%)
DinDrones Typhon6(2.6%)
Carbix Zero6(2.6%)
Fox Crooked6(2.6%)

Positions VDT [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

Monthly activity [ / ]

Zoom: select area or wheel; Scroll: drag. Reset: double-click.

VDT history


Season 8

ModeDateTimeDroneVDT posPosCoef
3Lap 2025-02-09 93.104 Fox Crooked 13 89 0.705
3Lap 2025-02-08 45.118 Fox Crooked 8 36 0.775
3Lap 2025-01-03 39.258 Fox Crooked 5 54 0.792
3Lap 2024-12-15 58.831 Fox Crooked 5 90 0.850
3Lap 2024-12-10 42.105 Fox Crooked 11 58 0.844
3Lap 2024-11-22 62.011 LightSwitch 10 31 0.778
3Lap 2024-11-12 65.823 LightSwitch 14 118 0.730
3Lap 2024-10-03 78.036 Fox Crooked 2 57 0.937
3Lap 2024-09-30 60.699 LightSwitch 7 23 0.661
3Lap 2024-08-17 49.388 SniperX 6 85 0.733
3Lap 2024-07-04 53.554 LightSwitch 7 38 0.837
3Lap 2024-07-03 43.153 LightSwitch 10 19 0.900
3Lap 2024-06-11 45.673 LightSwitch 8 36 0.854
3Lap 2024-05-25 69.066 LightSwitch 8 52 0.820
3Lap 2024-05-24 57.762 LightSwitch 2 22 0.996
3Lap 2024-05-20 99.005 LightSwitch 12 88 0.799
3Lap 2024-05-18 102.582 LightSwitch 10 28 0.654
3Lap 2024-05-16 50.221 LightSwitch 7 30 0.896
3Lap 2024-05-15 47.416 SniperX 14 37 0.815
3Lap 2024-05-14 77.918 SniperX 19 117 0.627
3Lap 2024-05-09 65.129 SniperX 10 48 0.758
3Lap 2024-05-08 50.402 SniperX 9 75 0.790
3Lap 2024-04-25 71.676 SniperX 13 110 0.851
3Lap 2024-04-04 55.991 SniperX 9 44 0.788
3Lap 2024-04-03 73.413 SniperX 3 17 0.939
3Lap 2024-03-28 86.299 SniperX 22 190 0.638
3Lap 2024-03-17 77.398 SniperX 15 133 0.796
1Lap 2024-03-12 34.557 SniperX 4 107 0.510
3Lap 2024-03-11 53.922 SniperX 13 72 0.828
3Lap 2024-02-29 64.281 SniperX 9 53 0.875
1Lap 2024-02-25 32.918 Five33 Switchback 2 78 0.848
3Lap 2024-02-23 71.482 SniperX 6 29 0.843
3Lap 2024-02-20 49.777 Five33 Switchback 11 28 0.716
3Lap 2024-02-17 44.333 SniperX 5 52 0.817
3Lap 2024-02-15 78.168 SniperX 11 77 0.745
1Lap 2024-02-13 18.275 SniperX 4 28 0.629
3Lap 2024-02-12 78.416 SniperX 9 86 0.810
3Lap 2024-02-09 58.317 SniperX 5 146 0.857
3Lap 2024-02-07 97.333 SniperX 11 67 0.821
3Lap 2024-02-06 93.319 SniperX 5 32 0.791
3Lap 2024-02-05 74.509 SniperX 18 107 0.583
3Lap 2024-02-03 60.505 SniperX 11 21 0.754
3Lap 2024-02-02 76.245 SniperX 14 30 0.734
3Lap 2024-02-01 85.258 SniperX 5 89 0.811
1Lap 2024-01-31 28.711 SniperX 2 17 0.760
3Lap 2024-01-29 82.772 SniperX 16 33 0.724
3Lap 2024-01-26 39.390 SniperX 9 119 0.896
3Lap 2024-01-24 63.969 SniperX 5 64 0.836
3Lap 2024-01-16 51.673 SniperX 10 80 0.735
3Lap 2024-01-15 34.626 SniperX 11 28 0.757
3Lap 2024-01-14 97.659 SniperX 18 52 0.649
3Lap 2024-01-13 51.562 SniperX 11 31 0.794
3Lap 2024-01-09 90.757 Carbix Zero 19 425 0.591
3Lap 2024-01-07 74.996 Carbix Zero 15 114 0.756
3Lap 2024-01-06 74.781 Carbix Zero 11 190 0.815
3Lap 2024-01-04 83.196 Five33 Switchback 12 212 0.723
3Lap 2024-01-03 68.045 Five33 Switchback 12 130 0.764
3Lap 2024-01-02 52.374 Five33 Switchback 8 31 0.777
3Lap 2024-01-01 42.701 Five33 Switchback 10 140 0.837
3Lap 2023-12-31 71.336 Five33 Switchback 8 56 0.723
3Lap 2023-12-30 44.909 Five33 Switchback 7 22 0.762
3Lap 2023-12-24 51.856 Five33 Switchback 15 235 0.691
3Lap 2023-12-23 83.200 Five33 Switchback 11 76 0.713
3Lap 2023-12-19 66.437 DinDrones Typhon 11 82 0.694
3Lap 2023-12-10 82.418 Five33 Switchback 10 84 0.649
3Lap 2023-12-07 84.744 DinDrones Typhon 16 233 0.609
3Lap 2023-12-04 95.888 DinDrones Typhon 8 121 0.715
3Lap 2023-11-30 56.088 SniperX 10 26 0.830
3Lap 2023-11-28 67.635 Five33 Switchback 13 88 0.803
3Lap 2023-11-22 93.805 Five33 Switchback 11 48 0.661
3Lap 2023-11-20 100.415 Five33 Switchback 16 252 0.633
3Lap 2023-11-18 77.828 Five33 Switchback 8 144 0.769
3Lap 2023-11-12 75.981 Five33 Switchback 8 63 0.754
3Lap 2023-11-11 71.364 Five33 Switchback 12 87 0.772
3Lap 2023-11-08 86.640 Five33 Switchback 15 172 0.679
3Lap 2023-11-02 68.149 Five33 Switchback 11 103 0.662
3Lap 2023-11-01 90.208 Five33 Switchback 10 30 0.750
3Lap 2023-10-31 74.579 Five33 Switchback 9 64 0.640
3Lap 2023-10-24 47.680 Five33 Switchback 14 210 0.689
3Lap 2023-10-23 70.968 Five33 Switchback 17 46 0.842
3Lap 2023-10-21 39.827 Five33 Switchback 18 119 0.777
3Lap 2023-10-20 75.808 Five33 Switchback 13 116 0.768
3Lap 2023-10-16 118.461 Five33 Switchback 19 111 0.520
3Lap 2023-10-09 99.277 Five33 Switchback 11 207 0.688
3Lap 2023-10-07 55.366 Five33 Switchback 10 144 0.794
3Lap 2023-10-06 93.500 Five33 Switchback 30 281 0.585
3Lap 2023-10-04 49.964 Five33 Switchback 18 109 0.560
3Lap 2023-09-22 85.744 Five33 Switchback 15 234 0.580
3Lap 2023-09-16 92.840 Five33 Switchback 16 125 0.642
3Lap 2023-09-14 99.513 Five33 Switchback 13 82 0.641
3Lap 2023-09-13 94.500 Five33 Switchback 15 108 0.736
3Lap 2023-09-10 132.161 Five33 Switchback 10 160 0.632
3Lap 2023-09-08 135.827 Five33 Switchback 13 253 0.556
3Lap 2023-09-02 132.251 Five33 Switchback 17 321 0.474
3Lap 2023-08-30 109.345 Five33 Switchback 16 94 0.625
3Lap 2023-08-25 90.326 Five33 Switchback 5 137 0.844
3Lap 2023-08-23 76.745 Five33 Switchback 20 70 0.614
3Lap 2023-08-17 74.107 SniperX 5 84 0.732
3Lap 2023-08-16 75.530 SniperX 7 38 0.699
3Lap 2023-08-15 102.214 SniperX 10 90 0.666
3Lap 2023-08-13 95.069 SniperX 15 121 0.649
3Lap 2023-08-12 90.319 SniperX 9 83 0.549
3Lap 2023-08-05 79.266 SniperX 7 69 0.806
3Lap 2023-07-29 61.357 SniperX 8 208 0.579
3Lap 2023-07-12 157.246 SniperX 11 320 0.408
3Lap 2023-07-11 84.487 SniperX 6 73 0.670

Season 7

ModeDateTimeDroneVDT posPosCoef
3Lap 2023-07-10 102.141 SniperX 12 147 0.650
3Lap 2023-07-07 58.825 SniperX 13 291 0.708
3Lap 2023-07-06 102.751 SniperX 19 73 0.495
3Lap 2023-06-19 89.435 SniperX 14 117 0.541
3Lap 2023-06-15 107.249 SniperX 11 95 0.595
3Lap 2023-06-09 59.243 SniperX 16 196 0.640
3Lap 2023-06-01 85.194 SniperX 12 126 0.578
3Lap 2023-05-18 75.846 SniperX 8 80 0.638
3Lap 2023-05-17 81.282 SniperX 8 34 0.699
3Lap 2023-05-06 90.642 SniperX 8 202 0.644
3Lap 2023-04-29 129.509 SniperX 13 170 0.424
3Lap 2023-04-25 111.093 SniperX 12 344 0.674
3Lap 2023-04-23 82.381 SniperX 12 82 0.446
3Lap 2023-04-22 45.594 SniperX 10 112 0.729
3Lap 2023-04-21 87.169 SniperX 13 301 0.528
3Lap 2023-04-14 142.878 SniperX 16 210 0.551
3Lap 2023-04-13 55.282 SniperX 12 231 0.660
3Lap 2023-04-09 74.677 SniperX 11 229 0.731
3Lap 2023-03-30 169.281 SniperX 17 145 0.441
3Lap 2023-03-25 53.084 SniperX 14 56 0.689
3Lap 2023-03-24 97.114 SniperX 13 164 0.585
3Lap 2023-03-23 60.051 SniperX 8 96 0.568
3Lap 2023-03-03 67.420 SniperX 16 191 0.559
3Lap 2023-03-01 50.442 SniperX 20 80 0.621
3Lap 2023-02-28 59.919 Five33 Switchback 15 48 0.567
3Lap 2023-02-26 102.597 SniperX 20 61 0.548
3Lap 2023-02-21 102.138 SniperX 7 82 0.666
3Lap 2023-02-20 64.059 SniperX 11 41 0.702
3Lap 2023-02-18 46.868 SniperX 21 105 0.709
3Lap 2023-02-14 43.042 SniperX 11 43 0.670
3Lap 2023-02-03 84.587 SniperX 13 112 0.483
3Lap 2023-01-29 111.918 SniperX 5 86 0.818
3Lap 2023-01-26 82.661 SniperX 11 91 0.737
3Lap 2023-01-19 108.127 SniperX 13 36 0.624
3Lap 2023-01-18 44.164 SniperX 15 49 0.761
3Lap 2023-01-17 122.622 SniperX 9 74 0.797
3Lap 2023-01-16 43.134 SniperX 15 51 0.689
3Lap 2023-01-06 86.097 SniperX 14 122 0.566
3Lap 2023-01-02 79.230 SniperX 14 152 0.513
3Lap 2022-12-22 118.659 SniperX 17 71 0.539
3Lap 2022-12-06 183.009 SniperX 15 155 0.404
3Lap 2022-12-02 70.753 SniperX 13 43 0.554
3Lap 2022-11-30 144.523 SniperX 27 110 0.364
3Lap 2022-11-29 96.130 SniperX 20 69 0.689
3Lap 2022-11-22 193.898 SniperX 28 135 0.418
3Lap 2022-11-21 72.911 SniperX 15 116 0.653
3Lap 2022-11-20 100.123 SniperX 14 64 0.559
3Lap 2022-11-19 188.755 SniperX 23 131 0.377
3Lap 2022-11-17 103.342 SniperX 14 80 0.469
3Lap 2022-11-14 79.769 SniperX 14 96 0.512
3Lap 2022-11-13 81.753 SniperX 11 83 0.620
3Lap 2022-11-12 75.983 SniperX 20 48 0.651
3Lap 2022-11-09 104.830 SniperX 15 48 0.579
3Lap 2022-11-08 104.093 SniperX 16 74 0.633
3Lap 2022-11-07 101.062 SniperX 19 87 0.494
3Lap 2022-11-05 144.397 SniperX 21 86 0.430
3Lap 2022-11-04 129.383 SniperX 22 85 0.550

Season 6

ModeDateTimeDroneVDT posPosCoef
1Lap 2022-11-03 31.405 SniperX 14 24 0.519
1Lap 2022-11-01 35.646 SniperX 16 32 0.538
1Lap 2022-10-27 45.109 SniperX 15 35 0.539
1Lap 2022-10-26 35.022 SniperX 13 38 0.596
1Lap 2022-10-23 31.672 SniperX 10 37 0.558
1Lap 2022-10-20 57.401 SniperX 22 54 0.394
1Lap 2022-10-18 25.798 SniperX 12 56 0.709
1Lap 2022-10-16 25.173 SniperX 20 56 0.589
1Lap 2022-10-15 35.586 SniperX 22 57 0.503
1Lap 2022-10-14 38.814 SniperX 23 174 0.456
1Lap 2022-10-13 27.211 SniperX 16 90 0.660
1Lap 2022-10-12 36.466 SniperX 14 24 0.639
1Lap 2022-10-11 32.326 SniperX 13 62 0.555
1Lap 2022-10-10 20.415 SniperX 12 33 0.712
1Lap 2022-09-29 38.770 SniperX 16 75 0.388
1Lap 2022-09-28 93.369 SniperX 14 40 0.394
1Lap 2022-09-27 25.675 SniperX 9 57 0.643
1Lap 2022-09-26 31.565 SniperX 11 121 0.553
1Lap 2022-09-25 22.239 SniperX 10 108 0.682
1Lap 2022-09-24 33.552 SniperX 11 32 0.542
1Lap 2022-09-22 25.264 SniperX 12 33 0.660
1Lap 2022-09-19 42.511 SniperX 23 42 0.411
1Lap 2022-09-16 41.775 SniperX 9 31 0.588
1Lap 2022-09-14 27.362 SniperX 16 57 0.661
1Lap 2022-09-13 34.260 SniperX 14 35 0.583
1Lap 2022-09-12 70.456 SniperX 14 44 0.404
1Lap 2022-09-11 39.209 SniperX 16 67 0.494
1Lap 2022-09-10 26.024 SniperX 10 19 0.588
1Lap 2022-09-09 32.918 Five33 Switchback 14 70 0.529
1Lap 2022-09-08 37.965 Five33 Switchback 15 123 0.520
1Lap 2022-09-07 31.352 Five33 Switchback 16 46 0.526
1Lap 2022-09-06 26.008 Five33 Switchback 15 60 0.560
1Lap 2022-09-05 43.123 Five33 Switchback 14 29 0.538
1Lap 2022-09-04 20.217 Five33 Switchback 11 32 0.664
1Lap 2022-09-03 37.820 Five33 Switchback 11 34 0.640