Loading...
5" Drone Whoop
VDT List Stats Pilots Rating VD Rating Help VPN Support
Season 11: Empty Scene Day / California Clash (2023-11-02)
# Pos Pilot Time Predict Delta Coef Drone Date Upd.
1) 3 dima13_QT 45.14 46.081 0.0 1.000 Five33 Switchback 2023-11-03 14:00 4
2) 15 sabj 51.363+6.223 47.416 +6.2 (13.8%) 0.879 Five33 Switchback 2023-11-02 23:20 1
3) 17 S.A.S 52.301+0.938 51.574 +7.2 (15.9%) 0.863 Five33 Switchback 2023-11-03 08:25 6
 
4) 22 BelDrone3 53.684+1.383 61.213 +8.5 (18.9%) 0.841 SniperX 2023-11-03 11:40 6
5) 26 Tima_fpv 54.204+0.520 53.759 +9.1 (20.1%) 0.833 Five33 Switchback 2023-11-03 16:35 5
6) 30 MITRICH_QT 55.681+1.477 52.269 +10.5 (23.4%) 0.811 DinDrones Typhon 2023-11-02 20:30 2
7) 31 cubed BeTeam 55.866+0.185 51.082 +10.7 (23.8%) 0.808 Five33 Switchback 2023-11-02 20:55 2
8) 35 DON_72 56.193+0.327 52.226 +11.1 (24.5%) 0.803 DinDrones Typhon 2023-11-02 19:15 2
9) 59 Starwij RDM 60.784+4.591 54.273 +15.6 (34.7%) 0.743 Five33 Switchback 2023-11-02 23:15 3
10) 85 Grandmaster 64.98+4.196 61.740 +19.8 (44.0%) 0.695 Five33 Switchback 2023-11-02 19:30 3
 
11) 103 Silhouette RDM 68.149+3.169 66.812 +23.0 (51.0%) 0.662 Five33 Switchback 2023-11-02 22:05 5
12) 127 Krechet MDL 71.915+3.766 63.410 +26.8 (59.3%) 0.628 Five33 Switchback 2023-11-02 23:05 4
13) 141 Skripach_FPV 73.485+1.570 72.035 +28.3 (62.8%) 0.614 Five33 Switchback 2023-11-03 01:30 3
14) 151 Ura_SUAI 74.684+1.199 73.679 +29.5 (65.4%) 0.604 Five33 Switchback 2023-11-03 15:50 4
15) 152 VirRus_ 74.806+0.122 79.009 +29.7 (65.7%) 0.603 TBS Spec 2023-11-03 01:10 3
16) 153 IlyhaS6 74.865+0.059 69.643 +29.7 (65.9%) 0.603 Diatone GTB339 2023-11-02 23:45 3
17) 186 Smorgin 79.455+4.590 82.388 +34.3 (76.0%) 0.568 Carbix Zero 2023-11-03 15:20 4
18) 257 Personal_best 91.733+12.278 89.692 +46.6 (103.2%) 0.492 Five33 Switchback 2023-11-02 18:15 1
19) 265 Leonardovich RDM 93.261+1.528 68.750 +48.1 (106.6%) 0.484 Five33 Switchback 2023-11-02 22:50 2
20) 314 sunshine 102.339+9.078 96.789 +57.2 (126.7%) 0.441 Five33 Switchback 2023-11-02 20:00 3
 
21) 379 Qviz_SKYRIS 113.563+11.224 104.400 +68.4 (151.6%) 0.397 Five33 Switchback 2023-11-02 23:25 2
22) 382 ShroomPilot 113.748+0.185 106.221 +68.6 (152.0%) 0.397 Five33 Switchback 2023-11-02 21:50 5

Main leaderboard Show predict Replay 22:02:12
Previous vdt results
Track release date
2018-09-17
2814 days ago
Best track time by version (Latest)
44.130Davey FPV
Bahamut · 2025-12-28
Best track time by version
VersionPilotTimeDroneDate
Last Davey FPV44.130Bahamut2025-12-28
1.16 THUNDERv446.140Mode 2 Ghost2020-06-15
1.15 Holdox_FPV49.473CarbiX Zero2019-12-26
1.14 Singularity47.532Mode 2 Ghost2019-06-20
1.13 Singularity49.485Mode 2 Ghost2019-01-28
1.12 ScottyDoo53.918Mode 2 Ghost2018-09-27
10