Loading...
5" Drone Whoop
VDT List Stats Pilots Rating VD Rating Help VPN Support
Season 17: Empty Scene Day / YDR August 2019 (2025-05-07)
# Pos Pilot Time Predict Delta Coef Drone Date Upd.
1) 1 ARSENIY_QT 40.678 44.489 0.0 1.000 Fox Crooked 2025-05-08 11:55 4
2) 2 tatarfpv_QT 43.012+2.334 47.436 +2.3 (5.7%) 0.946 Fox Crooked 2025-05-08 11:45 5
3) 3 Tima_fpv 43.445+0.433 47.402 +2.8 (6.8%) 0.936 Fox Crooked 2025-05-08 10:35 4
 
4) 6 LuckyNemo 45.505+2.060 52.034 +4.8 (11.9%) 0.894 Fox Crooked 2025-05-08 16:50 11
5) 8 MITRICH_QT 47.181+1.676 50.164 +6.5 (16.0%) 0.862 Fox Crooked 2025-05-08 12:30 5
6) 9 timer 47.383+0.202 51.520 +6.7 (16.5%) 0.858 Fox Crooked 2025-05-08 10:45 4
7) 11 ADRT_MementoMori 48.395+1.012 48.438 +7.7 (19.0%) 0.841 Fox Crooked 2025-05-08 13:40 1
8) 12 1L 49+0.605 53.834 +8.3 (20.5%) 0.830 Fox Crooked 2025-05-08 02:35 6
9) 13 XO3TOBAPbl_XRP 50.176+1.176 56.382 +9.5 (23.3%) 0.811 Fox Crooked 2025-05-08 04:40 6
10) 14 S.A.S 50.203+0.027 51.589 +9.5 (23.4%) 0.810 LightSwitch 2025-05-08 08:20 5
 
11) 17 DavoFPV 53.205+3.002 58.884 +12.5 (30.8%) 0.765 Fox Crooked 2025-05-08 03:45 5
12) 18 andre_adams 53.462+0.257 53.261 +12.8 (31.4%) 0.761 SniperX 2025-05-07 23:25 5
13) 22 c0Rb1e_AR 58.105+4.643 60.096 +17.4 (42.8%) 0.700 Fox Crooked 2025-05-08 16:10 4
14) 25 GaR 59.285+1.180 67.104 +18.6 (45.7%) 0.686 LightSwitch 2025-05-08 12:35 6
15) 32 Samsonofff 61.424+2.139 69.503 +20.7 (51.0%) 0.662 Fox Crooked 2025-05-08 12:30 4
16) 35 V_O_L_K 62.846+1.422 +22.2 (54.5%) 0.647 Fox Crooked 2025-05-07 21:10 4
17) 37 BUSIINKA 63.809+0.963 60.911 +23.1 (56.9%) 0.637 Five33 Switchback 2025-05-07 22:45 1
18) 40 CatsinX 64.331+0.522 55.265 +23.7 (58.1%) 0.632 Tiny Trainer 2025-05-07 20:00 3
19) 41 gavriinev 64.509+0.178 63.279 +23.8 (58.6%) 0.631 Five33 Switchback 2025-05-08 14:20 3
20) 43 ironson400 64.966+0.457 +24.3 (59.7%) 0.626 Twig XL 3 2025-05-08 12:20 4
 
21) 45 BashMoon 67.033+2.067 74.033 +26.4 (64.8%) 0.607 SkyX Killer 2025-05-07 22:20 5
22) 46 Starwij RDM 67.807+0.774 55.771 +27.1 (66.7%) 0.600 Tiny Trainer 2025-05-07 20:00 3
23) 51 runer74 68.994+1.187 73.908 +28.3 (69.6%) 0.590 Five33 Switchback 2025-05-07 22:20 5
24) 53 kernvvz 69.965+0.971 65.029 +29.3 (72.0%) 0.581 Tiny Trainer 2025-05-07 19:45 4
25) 67 diwzou_BelDrone 76.08+6.115 80.054 +35.4 (87.0%) 0.535 Fox Crooked 2025-05-07 20:45 5
26) 71 CapAlferov 79.49+3.410 87.451 +38.8 (95.4%) 0.512 Tiny Trainer 2025-05-07 18:45 3
27) 81 Alias_BeAiR 87.728+8.238 +47.1 (115.7%) 0.464 Carbix Zero 2025-05-07 20:05 2
28) 94 LeskovMAX 96.739+9.011 97.754 +56.1 (137.8%) 0.420 Fox Crooked 2025-05-08 09:25 3
29) 136 x0_0x 127.486+30.747 134.094 +86.8 (213.4%) 0.319 Tiny Trainer 2025-05-07 20:00 3
30) 146 pope1moloka 135.392+7.906 150.096 +94.7 (232.8%) 0.300 Fox Crooked 2025-05-08 09:05 4
 

Main leaderboard Show predict Replay 20:17:03
Track release date
2019-10-04
2432 days ago
Best track time by version (Latest)
40.678ARSENIY_QT
Fox Crooked · 2025-05-08
Best track time by version
VersionPilotTimeDroneDate
Last ARSENIY_QT40.678Fox Crooked2025-05-08
1.16 KNICK46.712Five33 Switchback2020-08-22
1.15 MrFransis54.463CarbiX Zero2020-02-07
3