Loading...
5" Drone Whoop
VDT List Stats Pilots Rating VD Rating Help VPN Support
Season 17: Empty Scene Day / RCTech_de EU Spec Series 3 Final (2025-05-06)
# Pos Pilot Time Predict Delta Coef Drone Date Upd.
1) 4 ARSENIY_QT 56.801 57.297 0.0 1.000 Fox Crooked 2025-05-07 14:00 3
2) 7 cubed BeTeam 59.244+2.443 62.270 +2.4 (4.3%) 0.959 Five33 Switchback 2025-05-06 19:50 2
3) 10 tatarfpv_QT 61.074+1.830 60.560 +4.3 (7.5%) 0.930 LightSwitch 2025-05-07 15:15 5
 
4) 13 MITRICH_QT 63.296+2.222 64.509 +6.5 (11.4%) 0.897 Fox Crooked 2025-05-07 14:35 6
5) 14 S.A.S 63.386+0.090 66.436 +6.6 (11.6%) 0.896 LightSwitch 2025-05-07 07:15 7
6) 18 timer 64.628+1.242 66.040 +7.8 (13.8%) 0.879 Fox Crooked 2025-05-07 05:45 5
7) 28 1L 67.301+2.673 69.571 +10.5 (18.5%) 0.844 Fox Crooked 2025-05-07 16:55 12
8) 41 andre_adams 69.403+2.102 68.121 +12.6 (22.2%) 0.818 SniperX 2025-05-06 23:45 7
9) 59 CatsinX 71.904+2.501 70.231 +15.1 (26.6%) 0.790 LightSwitch 2025-05-07 17:00 2
10) 91 Dima2012 77.654+5.750 56.089 +20.9 (36.7%) 0.731 Tiny Trainer 2025-05-07 16:55 1
 
11) 122 crywinters 82.514+4.860 84.667 +25.7 (45.3%) 0.688 Fox Crooked 2025-05-07 11:45 2
12) 124 GaR 82.606+0.092 85.745 +25.8 (45.4%) 0.688 LightSwitch 2025-05-07 02:10 3
13) 135 whoopeydoops 84.287+1.681 79.130 +27.5 (48.4%) 0.674 Fox Crooked 2025-05-07 11:00 2
14) 140 ADRT_CarpeDiem 84.653+0.366 84.715 +27.9 (49.0%) 0.671 Fox Crooked 2025-05-07 13:25 5
15) 146 Samsonofff 85.24+0.587 90.444 +28.4 (50.1%) 0.666 Fox Crooked 2025-05-06 21:55 7
16) 158 ARTofFPV 86.475+1.235 80.234 +29.7 (52.2%) 0.657 Five33 Switchback 2025-05-07 13:10 3
17) 162 Inst_ussr.fpv 86.716+0.241 74.705 +29.9 (52.7%) 0.655 Tiny Trainer 2025-05-06 20:20 5
18) 169 SpaceLacewing 88.087+1.371 81.003 +31.3 (55.1%) 0.645 Fox Crooked 2025-05-07 02:15 4
19) 177 DavoFPV 88.81+0.723 74.332 +32.0 (56.4%) 0.640 Tiny Trainer 2025-05-07 12:50 1
20) 201 diwzou_BelDrone 92.229+3.419 107.227 +35.4 (62.4%) 0.616 Fox Crooked 2025-05-07 11:20 7
 
21) 221 Aquaam 95.195+2.966 +38.4 (67.6%) 0.597 Tiny Trainer 2025-05-07 16:15 1
22) 237 Ron1n 98.445+3.250 102.594 +41.6 (73.3%) 0.577 Fox Crooked 2025-05-07 00:20 1
23) 289 CapAlferov 108.052+9.607 113.187 +51.3 (90.2%) 0.526 Tiny Trainer 2025-05-06 22:05 11
24) 294 Smorgin 108.586+0.534 109.231 +51.8 (91.2%) 0.523 Tiny Trainer 2025-05-06 20:40 4
25) 321 Xastur 113.612+5.026 117.363 +56.8 (100.0%) 0.500 Tiny Trainer 2025-05-06 19:40 4
26) 332 LeskovMAX 116.371+2.759 127.305 +59.6 (104.9%) 0.488 Fox Crooked 2025-05-07 11:35 2
27) 421 Laba 135.927+19.556 122.933 +79.1 (139.3%) 0.418 SniperX 2025-05-07 00:55 1
28) 442 ADRT_PC-6 141.015+5.088 131.033 +84.2 (148.3%) 0.403 Tiny Trainer 2025-05-07 16:15 1
29) 572 danyafpv 208.388+67.373 +151.6 (266.9%) 0.273 Carbix Zero 2025-05-06 22:35 1
30) 592 pope1moloka 238.1+29.712 186.232 +181.3 (319.2%) 0.239 Fox Crooked 2025-05-07 10:50 1
 

Main leaderboard Show predict Replay 21:03:13
Track release date
2020-04-16
2237 days ago
Best track time by version (Latest)
52.373Raimon Vicent Mayan
Mode 2 Ghost · 2023-09-26
Best track time by version
VersionPilotTimeDroneDate
Last Raimon Vicent Mayan52.373Mode 2 Ghost2023-09-26
1.16 KNICK64.158Five33 Switchback2020-08-03
4