Total VDT days: | 2/1934 | (0.1%) |
Total updates: | 6 | |
First VDT: | 2025-03-17 | |
Last VDT: | 2025-03-21 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 2/1076 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 29.5 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 2 (0.3%) | - | 684 | 1 |
Open Racer | 1 | (50%) |
Carbix Zero | 1 | (50%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2025-03-21 | 169.551 | Carbix Zero | 26 | 220 | 0.337 |
3Lap | 2025-03-17 | 83.763 | Open Racer | 33 | 609 | 0.443 |