Total VDT days: | 2/1934 | (0.1%) |
Total updates: | 5 | |
First VDT: | 2025-03-15 | |
Last VDT: | 2025-03-17 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 2/1076 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 36 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 2 (0.3%) | - | 684 | 1 |
Five33 Switchback | 2 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2025-03-17 | 103.182 | Five33 Switchback | 36 | 672 | 0.360 |
3Lap | 2025-03-15 | 97.068 | Five33 Switchback | 36 | 143 | 0.443 |