Total VDT days: | 2/1934 | (0.1%) |
Total updates: | 188 | |
First VDT: | 2025-03-11 | |
Last VDT: | 2025-05-11 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 2/1076 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 22.5 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 2 (0.3%) | - | 684 | 1 |
Fox Crooked | 1 | (50%) |
TBS Spec | 1 | (50%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2025-05-11 | 57.082 | TBS Spec | 11 | 28 | 0.777 |
3Lap | 2025-03-11 | 61.247 | Fox Crooked | 34 | 239 | 0.455 |