Total VDT days: | 4/1934 | (0.2%) |
Total updates: | 12 | |
First VDT: | 2025-02-28 | |
Last VDT: | 2025-03-17 | |
Max streak: | 2 | |
Last streak: | 2 |
Active: | 3/1076 | (0.3%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 38 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 1/1876 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 7 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 3 (0.4%) | 1 (0.1%) | 684 | 2 |
Fox Crooked | 4 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2025-03-17 | 97.505 | Fox Crooked | 35 | 657 | 0.381 |
3Lap | 2025-03-16 | 156.179 | Fox Crooked | 34 | 364 | 0.338 |
3Lap | 2025-03-03 | 90.055 | Fox Crooked | 45 | 197 | 0.350 |
1Lap | 2025-02-28 | 67.848 | Fox Crooked | 7 | 14 | 0.298 |