Total VDT days: | 2/1934 | (0.1%) |
Total updates: | 41 | |
First VDT: | 2024-12-15 | |
Last VDT: | 2025-02-03 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 2/1076 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 25 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 1/1876 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 5 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 2 (0.3%) | 1 (0.1%) | 684 | 1 |
Fox Crooked | 2 | (66.7%) |
Ossa | 1 | (33.3%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2025-02-03 | 107.603 | Fox Crooked | 26 | 146 | 0.523 |
3Lap | 2024-12-15 | 90.365 | Ossa | 24 | 382 | 0.553 |