Total VDT days: | 2/1934 | (0.1%) |
Total updates: | 7 | |
First VDT: | 2024-12-03 | |
Last VDT: | 2024-12-04 | |
Max streak: | 2 | |
Last streak: | 2 |
Active: | 1/1076 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 22 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 1/1876 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 5 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 1 (0.1%) | 1 (0.1%) | 684 | 2 |
Carbix Zero | 2 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-12-04 | 217.068 | Carbix Zero | 22 | 551 | 0.212 |
1Lap | 2024-12-03 | 22.945 | Carbix Zero | 5 | 56 | 0.594 |