Total VDT days: | 3/1934 | (0.2%) |
Total updates: | 420 | |
First VDT: | 2024-11-01 | |
Last VDT: | 2024-12-03 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 3/1076 | (0.3%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 16.3 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 3 (0.4%) | - | 684 | 1 |
HX115 | 3 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-12-03 | 70.727 | HX115 | 14 | 45 | 0.596 |
3Lap | 2024-11-05 | 129.723 | HX115 | 21 | 253 | 0.530 |
3Lap | 2024-11-01 | 124.009 | HX115 | 14 | 133 | 0.501 |