Total VDT days: | 4/1934 | (0.2%) |
Total updates: | 175 | |
First VDT: | 2024-10-29 | |
Last VDT: | 2025-01-16 | |
Max streak: | 2 | |
Last streak: | 1 |
Active: | 4/1076 | (0.4%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 21.8 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 4 (0.6%) | - | 684 | 2 |
CrazyBee Micro | 2 | (50%) |
Mobula 6 | 1 | (25%) |
Air 65 Racing | 1 | (25%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2025-01-16 | 346.771 | Air 65 Racing | 26 | 480 | 0.248 |
3Lap | 2024-11-19 | 131.446 | Mobula 6 | 15 | 134 | 0.334 |
3Lap | 2024-10-30 | 135.260 | CrazyBee Micro | 22 | 291 | 0.312 |
3Lap | 2024-10-29 | 139.111 | CrazyBee Micro | 24 | 324 | 0.266 |