Total VDT days: | 1/1934 | (0.1%) |
Total updates: | 18 | |
First VDT: | 2024-09-10 | |
Last VDT: | 2024-09-10 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 1/1076 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 20 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 1 (0.1%) | - | 684 | 1 |
Arch Angel Orange | 1 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-09-10 | 186.875 | Arch Angel Orange | 20 | 91 | 0.369 |