Total VDT days: | 5/1934 | (0.3%) |
Total updates: | 25 | |
First VDT: | 2024-09-03 | |
Last VDT: | 2024-09-12 | |
Max streak: | 3 | |
Last streak: | 1 |
Active: | 5/1076 | (0.5%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 15 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 1/1876 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 1 | (100%) |
AVG position: | 3 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 5 (0.7%) | 1 (0.1%) | 684 | 3 |
Nazgul XL5 | 6 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-09-12 | 75.763 | Nazgul XL5 | 19 | 106 | 0.498 |
3Lap | 2024-09-07 | 83.762 | Nazgul XL5 | 5 | 55 | 0.588 |
3Lap | 2024-09-05 | 128.239 | Nazgul XL5 | 19 | 255 | 0.349 |
3Lap | 2024-09-04 | 122.024 | Nazgul XL5 | 18 | 70 | 0.449 |
3Lap | 2024-09-03 | 70.799 | Nazgul XL5 | 14 | 247 | 0.542 |