Total VDT days: | 6/1934 | (0.3%) |
Total updates: | 36 | |
First VDT: | 2024-07-11 | |
Last VDT: | 2024-08-21 | |
Max streak: | 2 | |
Last streak: | 1 |
Active: | 4/1076 | (0.4%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 14 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 3/1876 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 1 | (33.3%) |
AVG position: | 3.7 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 4 (0.6%) | 3 (0.4%) | 684 | 2 |
Fox Crooked | 6 | (85.7%) |
Five33 Switchback | 1 | (14.3%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
1Lap | 2024-08-21 | 42.181 | Fox Crooked | 4 | 146 | 0.734 |
3Lap | 2024-08-13 | 98.665 | Fox Crooked | 15 | 308 | 0.418 |
3Lap | 2024-07-25 | 131.863 | Fox Crooked | 18 | 152 | 0.379 |
3Lap | 2024-07-20 | 67.714 | Fox Crooked | 12 | 115 | 0.558 |
3Lap | 2024-07-12 | 136.663 | Fox Crooked | 11 | 190 | 0.610 |
1Lap | 2024-07-11 | 38.750 | Five33 Switchback | 4 | 106 | 0.404 |