Total VDT days: | 2/1934 | (0.1%) |
Total updates: | 13 | |
First VDT: | 2024-06-26 | |
Last VDT: | 2024-07-01 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 2/1076 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 21 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 2 (0.3%) | - | 684 | 1 |
Five33 Switchback | 2 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-07-01 | 117.704 | Five33 Switchback | 21 | 223 | 0.448 |
3Lap | 2024-06-26 | 197.278 | Five33 Switchback | 21 | 609 | 0.400 |