Total VDT days: | 4/1934 | (0.2%) |
Total updates: | 24 | |
First VDT: | 2024-05-16 | |
Last VDT: | 2024-11-06 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 4/1076 | (0.4%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 31.3 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 4 (0.6%) | - | 684 | 1 |
Velocity | 2 | (50%) |
Five33 Switchback | 1 | (25%) |
TBS Spec | 1 | (25%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-11-06 | 109.863 | TBS Spec | 35 | 284 | 0.436 |
3Lap | 2024-09-25 | 297.872 | Five33 Switchback | 18 | 220 | 0.258 |
3Lap | 2024-05-20 | 215.657 | Velocity | 36 | 239 | 0.367 |
3Lap | 2024-05-16 | 198.489 | Velocity | 36 | 503 | 0.227 |