Total VDT days: | 3/1934 | (0.2%) |
Total updates: | 14 | |
First VDT: | 2024-04-16 | |
Last VDT: | 2024-09-20 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 3/1076 | (0.3%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 18.7 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 3 (0.4%) | - | 684 | 1 |
Five33 Switchback | 3 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-09-20 | 60.994 | Five33 Switchback | 21 | 196 | 0.551 |
3Lap | 2024-04-22 | 128.836 | Five33 Switchback | 17 | 285 | 0.535 |
3Lap | 2024-04-16 | 49.617 | Five33 Switchback | 18 | 271 | 0.667 |