Total VDT days: | 5/1934 | (0.3%) |
Total updates: | 88 | |
First VDT: | 2024-04-16 | |
Last VDT: | 2024-05-27 | |
Max streak: | 2 | |
Last streak: | 1 |
Active: | 5/1076 | (0.5%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 21.2 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 1/1876 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 4 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 5 (0.7%) | 1 (0.1%) | 684 | 2 |
Five33 Switchback | 6 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-05-27 | 105.460 | Five33 Switchback | 22 | 265 | 0.575 |
3Lap | 2024-05-22 | 146.298 | Five33 Switchback | 33 | 373 | 0.420 |
3Lap | 2024-04-23 | 73.240 | Five33 Switchback | 19 | 255 | 0.744 |
3Lap | 2024-04-22 | 123.949 | Five33 Switchback | 15 | 272 | 0.556 |
3Lap | 2024-04-16 | 48.913 | Five33 Switchback | 17 | 255 | 0.677 |