Total VDT days: | 3/1934 | (0.2%) |
Total updates: | 21 | |
First VDT: | 2024-03-04 | |
Last VDT: | 2024-05-11 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 3/1076 | (0.3%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 23.3 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 1/1876 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 1 | (100%) |
AVG position: | 2 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 3 (0.4%) | 1 (0.1%) | 684 | 1 |
Five33 Switchback | 3 | (75%) |
SniperX | 1 | (25%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-05-11 | 147.136 | Five33 Switchback | 31 | 95 | 0.382 |
3Lap | 2024-03-06 | 195.299 | Five33 Switchback | 13 | 167 | 0.463 |
3Lap | 2024-03-04 | 83.768 | Five33 Switchback | 26 | 294 | 0.439 |