Total VDT days: | 3/1934 | (0.2%) |
Total updates: | 21 | |
First VDT: | 2024-03-03 | |
Last VDT: | 2024-05-09 | |
Max streak: | 2 | |
Last streak: | 1 |
Active: | 3/1076 | (0.3%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 16 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 3 (0.4%) | - | 684 | 2 |
Five33 Switchback | 3 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-05-09 | 95.826 | Five33 Switchback | 25 | 206 | 0.515 |
3Lap | 2024-03-04 | 55.824 | Five33 Switchback | 15 | 101 | 0.659 |
3Lap | 2024-03-03 | 72.231 | Five33 Switchback | 8 | 19 | 0.771 |