Total VDT days: | 2/1934 | (0.1%) |
Total updates: | 36 | |
First VDT: | 2024-01-07 | |
Last VDT: | 2024-10-28 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 2/1876 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 6.5 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | - | 2 (0.3%) | 684 | 1 |
Open Racer | 1 | (50%) |
Five33 Switchback | 1 | (50%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
1Lap | 2024-10-28 | 14.963 | Five33 Switchback | 7 | 9 | 0.669 |
1Lap | 2024-01-07 | 31.636 | Open Racer | 6 | 66 | 0.627 |