Total VDT days: | 4/1934 | (0.2%) |
Total updates: | 27 | |
First VDT: | 2024-01-07 | |
Last VDT: | 2024-01-15 | |
Max streak: | 2 | |
Last streak: | 1 |
Active: | 4/1076 | (0.4%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 31.8 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 1/1876 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 10 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 4 (0.6%) | 1 (0.1%) | 684 | 2 |
Five33 Switchback | 3 | (60%) |
SniperX | 2 | (40%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-01-15 | 80.500 | SniperX | 34 | 283 | 0.326 |
3Lap | 2024-01-10 | 131.859 | SniperX | 23 | 447 | 0.350 |
3Lap | 2024-01-08 | 196.515 | Five33 Switchback | 31 | 592 | 0.271 |
3Lap | 2024-01-07 | 206.030 | Five33 Switchback | 39 | 427 | 0.275 |