Total VDT days: | 4/1934 | (0.2%) |
Total updates: | 16 | |
First VDT: | 2024-01-03 | |
Last VDT: | 2024-01-27 | |
Max streak: | 2 | |
Last streak: | 1 |
Active: | 2/1076 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 28 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 3/1876 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 6 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 2 (0.3%) | 3 (0.4%) | 684 | 2 |
TBS Oblivion | 4 | (80%) |
SniperX | 1 | (20%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
1Lap | 2024-01-27 | 61.013 | SniperX | 4 | 30 | 0.528 |
1Lap | 2024-01-07 | 47.062 | TBS Oblivion | 8 | 89 | 0.421 |
3Lap | 2024-01-04 | 163.128 | TBS Oblivion | 26 | 1094 | 0.369 |
3Lap | 2024-01-03 | 148.226 | TBS Oblivion | 30 | 527 | 0.351 |