Total VDT days: | 5/1934 | (0.3%) |
Total updates: | 13 | |
First VDT: | 2023-11-28 | |
Last VDT: | 2023-12-26 | |
Max streak: | 2 | |
Last streak: | 1 |
Active: | 3/1076 | (0.3%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 27.7 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 2/1876 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 6 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 3 (0.4%) | 2 (0.3%) | 684 | 2 |
Carbix Zero | 3 | (60%) |
Five33 Switchback | 2 | (40%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2023-12-26 | 267.369 | Five33 Switchback | 25 | 327 | 0.118 |
3Lap | 2023-12-19 | 466.948 | Carbix Zero | 25 | 210 | 0.099 |
3Lap | 2023-12-01 | 151.030 | Five33 Switchback | 33 | 349 | 0.305 |
1Lap | 2023-11-29 | 318.649 | Carbix Zero | 5 | 45 | 0.080 |
1Lap | 2023-11-28 | 170.180 | Carbix Zero | 7 | 126 | 0.107 |