Total VDT days: | 4/1934 | (0.2%) |
Total updates: | 129 | |
First VDT: | 2023-11-10 | |
Last VDT: | 2024-02-07 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 1/1076 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 30 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 3/1876 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 1 | (33.3%) |
AVG position: | 5.3 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 1 (0.1%) | 3 (0.4%) | 684 | 1 |
Five33 Switchback | 4 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-02-07 | 212.113 | Five33 Switchback | 30 | 308 | 0.377 |
1Lap | 2023-11-15 | 96.140 | Five33 Switchback | 3 | 39 | 0.292 |
1Lap | 2023-11-13 | 24.851 | Five33 Switchback | 9 | 46 | 0.339 |
1Lap | 2023-11-10 | 49.665 | Five33 Switchback | 4 | 23 | 0.573 |