Total VDT days: | 1/1934 | (0.1%) |
Total updates: | 116 | |
First VDT: | 2023-11-05 | |
Last VDT: | 2023-11-05 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 1/1076 | (0.1%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 21 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 1 (0.1%) | - | 684 | 1 |
Five33 Switchback | 1 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2023-11-05 | 298.362 | Five33 Switchback | 21 | 474 | 0.233 |