Total VDT days: | 5/1934 | (0.3%) |
Total updates: | 23 | |
First VDT: | 2023-10-26 | |
Last VDT: | 2023-11-04 | |
Max streak: | 3 | |
Last streak: | 2 |
Active: | 2/1076 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 18.5 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 4/1876 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 1 | (25%) |
AVG position: | 3.8 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 2 (0.3%) | 4 (0.6%) | 684 | 3 |
Five33 Switchback | 6 | (100%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2023-11-04 | 70.683 | Five33 Switchback | 25 | 110 | 0.711 |
3Lap | 2023-11-03 | 95.927 | Five33 Switchback | 12 | 61 | 0.629 |
1Lap | 2023-10-28 | 58.605 | Five33 Switchback | 2 | 137 | 0.424 |
1Lap | 2023-10-27 | 51.412 | Five33 Switchback | 5 | 95 | 0.347 |
1Lap | 2023-10-26 | 47.162 | Five33 Switchback | 4 | 19 | 0.545 |