Total VDT days: | 2/1934 | (0.1%) |
Total updates: | 8 | |
First VDT: | 2023-07-16 | |
Last VDT: | 2024-09-25 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 2/1076 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 16.5 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 2 (0.3%) | - | 684 | 1 |
TBS Oblivion | 1 | (50%) |
Carbix Zero | 1 | (50%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-09-25 | 355.343 | Carbix Zero | 20 | 233 | 0.216 |
3Lap | 2023-07-16 | 253.527 | TBS Oblivion | 13 | 213 | 0.199 |