Total VDT days: | 3/1934 | (0.2%) |
Total updates: | 27 | |
First VDT: | 2023-07-16 | |
Last VDT: | 2024-09-25 | |
Max streak: | 1 | |
Last streak: | 1 |
Active: | 3/1076 | (0.3%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 15.7 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
8 | 3 (0.4%) | - | 684 | 1 |
Carbix Zero | 2 | (66.7%) |
TBS Spec | 1 | (33.3%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
3Lap | 2024-09-25 | 205.425 | Carbix Zero | 16 | 181 | 0.374 |
3Lap | 2023-09-13 | 122.892 | TBS Spec | 19 | 162 | 0.566 |
3Lap | 2023-07-16 | 221.109 | Carbix Zero | 12 | 209 | 0.229 |