Total VDT days: | 6/1934 | (0.3%) |
Total updates: | 37 | |
First VDT: | 2023-06-13 | |
Last VDT: | 2023-06-22 | |
Max streak: | 3 | |
Last streak: | 3 |
Active: | 4/1076 | (0.4%) |
Win (1st place): | 0 | (0%) |
In top-3: | 0 | (0%) |
AVG position: | 19.3 | |
AVG coefficient: | unranked (need 23+ vdt) |
Active: | 3/1876 | (0.2%) |
Win (1st place): | 0 | (0%) |
In top-3: | 1 | (33.3%) |
AVG position: | 4 | |
AVG coefficient: | unranked (need 23+ vdt) |
Season | 3L | 1L | Total | Streak |
---|---|---|---|---|
7 | 4 (1.6%) | 3 (1.3%) | 249 | 3 |
SniperX | 6 | (85.7%) |
Five33 Switchback | 1 | (14.3%) |
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Zoom: select area or wheel; Scroll: drag. Reset: double-click.
Mode | Date | Time | Drone | VDT pos | Pos | Coef |
---|---|---|---|---|---|---|
1Lap | 2023-06-22 | 43.827 | SniperX | 3 | 8 | 0.395 |
1Lap | 2023-06-21 | 32.399 | SniperX | 4 | 22 | 0.414 |
3Lap | 2023-06-20 | 115.937 | SniperX | 19 | 127 | 0.559 |
3Lap | 2023-06-15 | 156.167 | SniperX | 15 | 195 | 0.408 |
3Lap | 2023-06-14 | 98.444 | Five33 Switchback | 19 | 76 | 0.365 |
3Lap | 2023-06-13 | 82.618 | SniperX | 24 | 868 | 0.441 |